Transportation
Energy Use
Tables
Actions
| Year |
Road Energy Consumption Petajoules |
Aviation Energy Consumption Petajoules |
Rail Energy Consumption Petajoules |
Pipeline Energy Consumption Petajoules |
Total Transportation Energy Use Petajoules |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 237 | 28 | 17 | 67 | 281 | ||||||
| 1998 | 247 | 29 | 17 | 68 | 293 | ||||||
| 1999 | 248 | 31 | 18 | 67 | 298 | ||||||
| 2000 | 255 | 31 | 22 | 56 | 309 | ||||||
| 2001 | 278 | 32 | 27 | 70 | 337 | ||||||
| 2002 | 279 | 29 | 26 | 71 | 334 | ||||||
| 2003 | 283 | 32 | 30 | 63 | 344 | ||||||
| 2004 | 302 | 31 | 31 | 63 | 363 | ||||||
| 2005 | 311 | 30 | 32 | 64 | 373 | ||||||
| 2006 | 332 | 32 | 35 | 74 | 400 | ||||||
| 2007 | 365 | 35 | 40 | 73 | 440 |
References and Related Online Materials
| Road Energy Consumption: | See reference for "Total Transportation Energy Use." |
| Aviation Energy Consumption: | See reference for "Total Transportation Energy Use." |
| Rail Energy Consumption: | See reference for "Total Transportation Energy Use." |
| Pipeline Energy Consumption: | See reference for "Total Transportation Energy Use." |
| Total Transportation Energy Use: | Transport Canada. (2007, 2008). Tables EC57-EC632. Transportation in Canada, an Overview: Addendum (editions 2007, 2008). Last updated March 15, 2010. http://www.tc.gc.ca/eng/policy/anre-menu.htm (accessed May 31, 2010). Note: Total transportation energy use does not include pipeline energy use. |
