Transportation
Collision Data
Tables
Actions
| 1994 | 352 | 13,691 | 70,597 | 84,640 | 395 | 20,169 | 20,564 | ||||||||
| 1995 | 328 | 13,958 | 70,934 | 85,220 | 403 | 20,866 | 21,269 | ||||||||
| 1996 | 299 | 14,988 | 78,545 | 93,832 | 349 | 22,268 | 22,617 | ||||||||
| 1997 | 357 | 16,231 | 75,777 | 92,365 | 429 | 23,916 | 24,345 | ||||||||
| 1998 | 358 | 16,987 | 81,256 | 98,601 | 429 | 24,935 | 25,364 | ||||||||
| 1999 | 305 | 17,398 | 77,543 | 95,246 | 347 | 25,451 | 25,798 | ||||||||
| 2000 | 312 | 18,246 | 85,905 | 104,463 | 364 | 26,464 | 26,828 | ||||||||
| 2001 | 341 | 19,000 | 88,050 | 107,391 | 404 | 27,583 | 27,987 | ||||||||
| 2002 | 322 | 20,152 | 95,834 | 116,308 | 372 | 28,989 | 29,361 | ||||||||
| 2003 | 321 | 18,447 | 94,589 | 113,357 | 385 | 26,426 | 26,811 | ||||||||
| 2004 | 339 | 17,248 | 94,966 | 112,553 | 387 | 24,249 | 24,636 | ||||||||
| 2005 | 392 | 17,726 | 106,088 | 124,206 | 466 | 24,504 | 24,970 | ||||||||
| 2006 | 404 | 18,831 | 123,357 | 142,592 | 453 | 25,964 | 26,417 | ||||||||
| 2007 | 402 | 17,857 | 135,642 | 153,901 | 458 | 24,530 | 24,988 | ||||||||
| 2008 | 375 | 16,153 | 141,527 | 158,055 | 410 | 22,015 | 22,425 |
References and Related Online Materials
| Fatal Collisions: | Alberta Transportation, Office of Traffic Safety. (1998-2008). Alberta Traffic Collisions (Table 1.1). Alberta Traffic Collision Statistics (Editions 1998-2008). http://www.transportation.alberta.ca/3121.htm (accessed May 31, 2010). |
| Non-Fatal Injury Collisions: | See reference for "Fatal Collisions." |
| Property Damage Collisions: | See reference for "Fatal Collisions." Note: A property damage collision is a collision in which apparent damages are over $1000. Drivers must report these collisions to police officers by law. |
| Total Reportable Collisions: | See reference for "Fatal Collisions." |
| Number Killed in Traffic Collisions: | See reference for "Fatal Collisions." |
| Number Injured in Traffic Collisions: | See reference for "Fatal Collisions." |
| Total Number of Traffic Collision Casualties: | See reference for "Fatal Collisions." |
