Pets and Veterinary
Dogs and Cats
Tables
Actions
| Year |
Dog Population - Urban # |
Dog Population - Rural # |
Dog Population - Total # |
Cat Population - Urban # |
Cat Population - Rural # |
Cat Population - Total # |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 88 | 12,198 | 12,286 | 77 | 16,765 | 16,842 | |||||||
| 1906 | 183 | 24,868 | 25,050 | 162 | 44,479 | 44,641 | |||||||
| 1907 | 285 | 38,009 | 38,294 | 254 | 83,117 | 83,371 | |||||||
| 1908 | 395 | 51,619 | 52,014 | 355 | 132,653 | 133,007 | |||||||
| 1909 | 514 | 65,698 | 66,212 | 463 | 193,061 | 193,524 | |||||||
| 1910 | 640 | 80,245 | 80,885 | 580 | 264,315 | 264,895 | |||||||
| 1911 | 775 | 95,257 | 96,032 | 706 | 346,391 | 347,097 | |||||||
| 1912 | 919 | 110,735 | 111,654 | 841 | 439,262 | 440,103 | |||||||
| 1913 | 1,071 | 126,677 | 127,748 | 985 | 542,903 | 543,887 | |||||||
| 1914 | 1,233 | 143,082 | 144,315 | 1,139 | 657,287 | 658,426 | |||||||
| 1915 | 1,367 | 155,882 | 157,249 | 1,268 | 762,497 | 763,765 | |||||||
| 1916 | 1,514 | 168,984 | 170,498 | 1,410 | 875,241 | 876,651 | |||||||
| 1917 | 1,673 | 182,387 | 184,060 | 1,565 | 995,470 | 997,035 | |||||||
| 1918 | 1,846 | 196,088 | 197,935 | 1,733 | 1,123,135 | 1,124,868 | |||||||
| 1919 | 2,033 | 210,086 | 212,119 | 1,915 | 1,258,186 | 1,260,101 | |||||||
| 1920 | 2,233 | 224,378 | 226,611 | 2,111 | 1,400,574 | 1,402,685 | |||||||
| 1921 | 2,448 | 238,961 | 241,410 | 2,322 | 1,550,250 | 1,552,572 | |||||||
| 1922 | 2,679 | 253,834 | 256,513 | 2,549 | 1,707,164 | 1,709,713 | |||||||
| 1923 | 2,924 | 268,995 | 271,919 | 2,791 | 1,871,268 | 1,874,059 | |||||||
| 1924 | 3,197 | 283,222 | 286,419 | 3,067 | 1,923,568 | 1,926,635 | |||||||
| 1925 | 3,411 | 293,629 | 297,040 | 3,287 | 1,946,854 | 1,950,141 | |||||||
| 1926 | 3,641 | 304,139 | 307,779 | 3,523 | 1,968,438 | 1,971,961 | |||||||
| 1927 | 3,886 | 314,750 | 318,636 | 3,777 | 1,988,335 | 1,992,111 | |||||||
| 1928 | 4,148 | 325,460 | 329,609 | 4,048 | 2,006,557 | 2,010,605 | |||||||
| 1929 | 4,427 | 336,269 | 340,697 | 4,337 | 2,023,120 | 2,027,457 | |||||||
| 1930 | 4,724 | 347,175 | 351,899 | 4,645 | 2,038,036 | 2,042,681 | |||||||
| 1931 | 5,039 | 358,176 | 363,215 | 4,972 | 2,051,319 | 2,056,291 | |||||||
| 1932 | 5,372 | 369,270 | 374,642 | 5,320 | 2,062,983 | 2,068,303 | |||||||
| 1933 | 5,725 | 380,457 | 386,182 | 5,688 | 2,073,042 | 2,078,730 | |||||||
| 1934 | 6,097 | 391,734 | 397,831 | 6,078 | 2,081,509 | 2,087,587 | |||||||
| 1935 | 6,650 | 406,817 | 413,467 | 6,650 | 2,107,650 | 2,114,300 | |||||||
| 1936 | 7,251 | 421,975 | 429,226 | 7,273 | 2,131,201 | 2,138,474 | |||||||
| 1937 | 7,900 | 437,206 | 445,106 | 7,948 | 2,152,194 | 2,160,142 | |||||||
| 1938 | 8,600 | 452,504 | 461,104 | 8,676 | 2,170,659 | 2,179,336 | |||||||
| 1939 | 9,351 | 467,866 | 477,217 | 9,460 | 2,186,628 | 2,196,088 | |||||||
| 1940 | 10,156 | 483,286 | 493,442 | 10,302 | 2,200,130 | 2,210,431 | |||||||
| 1941 | 11,016 | 498,761 | 509,776 | 11,202 | 2,211,197 | 2,222,399 | |||||||
| 1942 | 11,931 | 514,285 | 526,217 | 12,164 | 2,219,861 | 2,232,025 | |||||||
| 1943 | 12,905 | 529,855 | 542,760 | 13,189 | 2,226,154 | 2,239,342 | |||||||
| 1944 | 13,915 | 537,295 | 551,211 | 14,210 | 2,244,113 | 2,258,322 | |||||||
| 1945 | 14,883 | 543,021 | 557,904 | 15,186 | 2,254,407 | 2,269,593 | |||||||
| 1946 | 15,919 | 548,440 | 564,359 | 16,231 | 2,262,969 | 2,279,200 | |||||||
| 1947 | 17,024 | 553,556 | 570,579 | 17,345 | 2,269,823 | 2,287,168 | |||||||
| 1948 | 18,200 | 558,369 | 576,569 | 18,530 | 2,274,991 | 2,293,522 | |||||||
| 1949 | 19,449 | 562,883 | 582,333 | 19,788 | 2,278,498 | 2,298,286 | |||||||
| 1950 | 20,773 | 567,100 | 587,874 | 21,121 | 2,280,367 | 2,301,488 | |||||||
| 1951 | 22,174 | 571,022 | 593,196 | 22,529 | 2,280,622 | 2,303,152 | |||||||
| 1952 | 23,652 | 574,651 | 598,304 | 24,016 | 2,279,289 | 2,303,304 | |||||||
| 1953 | 25,211 | 577,990 | 603,201 | 25,581 | 2,276,391 | 2,301,973 | |||||||
| 1954 | 26,850 | 581,041 | 607,891 | 27,228 | 2,271,955 | 2,299,183 | |||||||
| 1955 | 28,769 | 584,898 | 613,667 | 29,155 | 2,270,246 | 2,299,401 | |||||||
| 1956 | 30,768 | 588,515 | 619,283 | 31,162 | 2,267,148 | 2,298,311 | |||||||
| 1957 | 32,849 | 591,892 | 624,741 | 33,250 | 2,262,677 | 2,295,928 | |||||||
| 1958 | 35,013 | 595,030 | 630,043 | 35,420 | 2,256,847 | 2,292,267 | |||||||
| 1959 | 37,263 | 597,929 | 635,191 | 37,674 | 2,249,671 | 2,287,345 | |||||||
| 1960 | 39,598 | 600,589 | 640,188 | 40,013 | 2,241,165 | 2,281,178 | |||||||
| 1961 | 42,021 | 603,013 | 645,034 | 42,439 | 2,231,344 | 2,273,782 | |||||||
| 1962 | 44,534 | 605,200 | 649,734 | 44,952 | 2,220,224 | 2,265,176 | |||||||
| 1963 | 47,137 | 607,151 | 654,288 | 47,554 | 2,207,823 | 2,255,377 | |||||||
| 1964 | 49,810 | 608,615 | 658,425 | 50,771 | 2,195,170 | 2,245,941 | |||||||
| 1965 | 53,478 | 612,335 | 665,814 | 55,058 | 2,190,217 | 2,245,275 | |||||||
| 1966 | 57,256 | 615,802 | 673,057 | 59,523 | 2,183,842 | 2,243,365 | |||||||
| 1967 | 61,144 | 619,014 | 680,158 | 64,170 | 2,176,055 | 2,240,226 | |||||||
| 1968 | 65,145 | 621,972 | 687,118 | 69,002 | 2,166,872 | 2,235,874 | |||||||
| 1969 | 69,261 | 624,678 | 693,939 | 74,021 | 2,156,304 | 2,230,325 | |||||||
| 1970 | 73,491 | 627,131 | 700,622 | 79,231 | 2,144,367 | 2,223,598 | |||||||
| 1971 | 77,838 | 629,333 | 707,171 | 84,635 | 2,131,074 | 2,215,708 | |||||||
| 1972 | 82,303 | 631,283 | 713,587 | 90,235 | 2,116,441 | 2,206,675 | |||||||
| 1973 | 86,888 | 632,984 | 719,872 | 96,034 | 2,100,484 | 2,196,518 | |||||||
| 1974 | 91,594 | 634,435 | 726,029 | 102,036 | 2,083,219 | 2,185,255 | |||||||
| 1975 | 100,796 | 642,900 | 743,695 | 113,154 | 2,088,250 | 2,201,405 | |||||||
| 1976 | 110,242 | 650,911 | 761,153 | 124,691 | 2,090,825 | 2,215,516 | |||||||
| 1977 | 119,935 | 658,471 | 778,406 | 136,653 | 2,090,965 | 2,227,618 | |||||||
| 1978 | 129,878 | 665,578 | 795,455 | 149,044 | 2,088,698 | 2,237,742 | |||||||
| 1979 | 140,072 | 672,233 | 812,305 | 161,871 | 2,084,050 | 2,245,921 | |||||||
| 1980 | 150,521 | 678,438 | 828,959 | 175,138 | 2,077,049 | 2,252,188 | |||||||
| 1981 | 161,227 | 684,193 | 845,421 | 188,852 | 2,067,725 | 2,256,578 | |||||||
| 1982 | 172,193 | 689,500 | 861,693 | 203,018 | 2,056,109 | 2,259,128 | |||||||
| 1983 | 183,422 | 694,360 | 877,781 | 217,642 | 2,042,234 | 2,259,876 | |||||||
| 1984 | 195,275 | 697,736 | 893,012 | 232,945 | 2,026,132 | 2,259,077 | |||||||
| 1985 | 202,387 | 695,515 | 897,902 | 242,686 | 1,993,161 | 2,235,847 | |||||||
| 1986 | 209,648 | 693,081 | 902,729 | 252,672 | 1,959,166 | 2,211,838 | |||||||
| 1987 | 217,060 | 690,435 | 907,495 | 262,905 | 1,924,162 | 2,187,067 | |||||||
| 1988 | 224,625 | 687,576 | 912,202 | 273,388 | 1,888,163 | 2,161,550 | |||||||
| 1989 | 232,345 | 684,507 | 916,851 | 284,122 | 1,851,181 | 2,135,304 | |||||||
| 1990 | 240,219 | 681,227 | 921,446 | 295,112 | 1,813,234 | 2,108,346 | |||||||
| 1991 | 248,251 | 677,738 | 925,989 | 306,360 | 1,774,336 | 2,080,696 | |||||||
| 1992 | 256,441 | 674,042 | 930,483 | 317,867 | 1,734,505 | 2,052,372 | |||||||
| 1993 | 264,791 | 670,139 | 934,929 | 329,637 | 1,693,757 | 2,023,394 | |||||||
| 1994 | 273,302 | 666,030 | 939,332 | 341,673 | 1,652,111 | 1,993,784 | |||||||
| 1995 | 284,746 | 663,431 | 948,178 | 357,456 | 1,613,752 | 1,971,207 | |||||||
| 1996 | 296,422 | 660,556 | 956,978 | 373,621 | 1,574,187 | 1,947,809 | |||||||
| 1997 | 308,330 | 657,407 | 965,737 | 390,173 | 1,533,444 | 1,923,617 | |||||||
| 1998 | 320,473 | 653,986 | 974,459 | 407,116 | 1,491,547 | 1,898,663 | |||||||
| 1999 | 332,853 | 650,296 | 983,148 | 424,451 | 1,448,526 | 1,872,978 | |||||||
| 2000 | 345,470 | 646,339 | 991,809 | 442,184 | 1,404,409 | 1,846,594 | |||||||
| 2001 | 358,329 | 642,117 | 1,000,446 | 460,318 | 1,359,227 | 1,819,544 | |||||||
| 2002 | 371,429 | 637,635 | 1,009,064 | 478,856 | 1,313,009 | 1,791,865 | |||||||
| 2003 | 384,774 | 632,894 | 1,017,668 | 497,801 | 1,265,789 | 1,763,589 |
References and Related Online Materials
| Dog Population - Urban: | Populations estimated by the ALCES Group based on pet/family ratios provided using a delphi process with selected veterinarians in Alberta and with the help of the Alberta Veterinary Medical Association. |
| Dog Population - Rural: | See reference for "Dog Population - Urban." |
| Dog Population - Total: | See reference for "Dog Population - Urban." |
| Cat Population - Urban: | See reference for "Dog Population - Urban." |
| Cat Population - Rural: | See reference for "Dog Population - Urban." |
| Cat Population - Total: | See reference for "Dog Population - Urban." |
