Parks, Tourism, Recreation
# of Features
Tables
Actions
| Year |
National Parks # |
Provincial Parks # |
Wildland Parks # |
Provincial Recreation Areas # |
Ecological Reserves # |
Wilderness Areas # |
Natural Areas # |
Heritage Rangelands # |
Ski Hills # |
Golf Courses # |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 5 | 67 | 28 | 266 | 16 | 3 | 152 | ||||||||||||||
| 2001 | |||||||||||||||||||||
| 2002 | |||||||||||||||||||||
| 2003 | |||||||||||||||||||||
| 2004 | |||||||||||||||||||||
| 2005 | |||||||||||||||||||||
| 2006 | 5 | 69 | 32 | 248 | 16 | 3 | 149 | 1 | 21 | ||||||||||||
| 2007 | |||||||||||||||||||||
| 2008 | |||||||||||||||||||||
| 2009 | |||||||||||||||||||||
| 2010 | 5 | 75 | 32 | 212 | 15 | 3 | 141 | 2 |
References and Related Online Materials
| National Parks: | Parks Canada, Information for National Parks in Alberta. |
| Provincial Parks: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Wildland Parks: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Provincial Recreation Areas: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Ecological Reserves: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Wilderness Areas: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Natural Areas: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Heritage Rangelands: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Ski Hills: | GoSki, www.GoSki.ca, Ski Hill Statistics by Resort for Alberta, 2006. |
| Golf Courses: | Data not currently available |
