Natural Disturbances
Fire Area
Tables
Actions
| Year |
Hectares Burned ha |
||
|---|---|---|---|
| 1960 | 8,078 | ||
| 1961 | 93,038 | ||
| 1962 | 1,751 | ||
| 1963 | 7,628 | ||
| 1964 | 7,583 | ||
| 1965 | 23,109 | ||
| 1966 | 33,619 | ||
| 1967 | 10,998 | ||
| 1968 | 435,068 | ||
| 1969 | 30,349 | ||
| 1970 | 68,035 | ||
| 1971 | 65,729 | ||
| 1972 | 52,724 | ||
| 1973 | 10,027 | ||
| 1974 | 17,946 | ||
| 1975 | 5,381 | ||
| 1976 | 22,857 | ||
| 1977 | 10,659 | ||
| 1978 | 7,886 | ||
| 1979 | 212,592 | ||
| 1980 | 702,741 | ||
| 1981 | 1,358,358 | ||
| 1982 | 713,242 | ||
| 1983 | 3,163 | ||
| 1984 | 70,998 | ||
| 1985 | 16,842 | ||
| 1986 | 2,287 | ||
| 1987 | 36,767 | ||
| 1988 | 14,685 | ||
| 1989 | 6,908 | ||
| 1990 | 34,043 | ||
| 1991 | 6,205 | ||
| 1992 | 3,545 | ||
| 1993 | 26,064 | ||
| 1994 | 29,568 | ||
| 1995 | 336,148 | ||
| 1996 | 1,961 | ||
| 1997 | 4,725 | ||
| 1998 | 726,968 | ||
| 1999 | 120,504 | ||
| 2000 | 14,736 | ||
| 2001 | 154,124 | ||
| 2002 | 496,508 | ||
| 2003 | 74,874 | ||
| 2004 | 236,090 | ||
| 2005 | 60,763 | ||
| 2006 | 118,762 | ||
| 2007 | 103,669 | ||
| 2008 | 20,787 |
References and Related Online Materials
| Hectares Burned: | 1990-2009: National Resources Canada. (no date). Forest Management (table). Canada's Forests: Statistical Data. Last modified April 9, 2010. http://canadaforests.nrcan.gc.ca/statsprofile/forest/ab (accessed June 10, 2010). Before 1990: Mr. Cordy Tymstra, Supervisor, Wildfire Science Unit , SRD, Government of Alberta |
