Livestock
# of Farms (Speciality)
Tables
Actions
| Year |
Total Deer # |
Elk # |
Game Farm Licenses # |
Bison # |
Wild Boar # |
Llama - Alpaca # |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 117 | ||||||||||||
| 1991 | 136 | ||||||||||||
| 1992 | 58 | 121 | 154 | ||||||||||
| 1993 | 61 | 136 | 170 | 100 | |||||||||
| 1994 | 72 | 152 | 196 | ||||||||||
| 1995 | 81 | 185 | 249 | ||||||||||
| 1996 | 91 | 227 | 310 | 386 | |||||||||
| 1997 | 136 | 273 | 400 | ||||||||||
| 1998 | 150 | 336 | 459 | 609 | |||||||||
| 1999 | 168 | 377 | 513 | ||||||||||
| 2000 | 182 | 424 | 575 | ||||||||||
| 2001 | 181 | 451 | 601 | 950 | 128 | 1,356 | |||||||
| 2002 | 188 | 460 | 605 | ||||||||||
| 2003 | 172 | 453 | 602 | ||||||||||
| 2004 | 138 | 426 | 535 | ||||||||||
| 2005 | 123 | 391 | 505 | ||||||||||
| 2006 | 106 | 368 | 476 | 869 | 53 | 1,680 | |||||||
| 2007 | 81 | 319 | 414 | ||||||||||
| 2008 | 77 | 312 | 406 |
References and Related Online Materials
| Total Deer: | 1999-2008: Government of Alberta Agriculture and Agri-Food.(2009). Alberta Game Farming Industry, 1999-2008 (Table 68). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1996-1999: Values taken from a previous version of this same table. 1990-1996: Specialized Livestock; Inventory and Prices Update, March 06, 2002 Ray Nixdorf, Livestock Development Branch, Government of Saskatchewan. |
| Elk: | See reference for "Total Deer." |
| Game Farm Licenses: | See reference for "Total Deer." |
| Bison: | 2001, 2006: Statistics Canada. (2007). Other selected livestock, Canada and provinces, census years 1976 to 2006 (Table 2.15). Selected Historical Data from the Census of Agriculture (Catalogue no. 95-632-XWE). http://www.statcan.gc.ca/pub/95-632-x/2007000/t/4185574-eng.htm#48 (accessed June 16, 2010). 1990-2000: Specialized Livestock; Inventory and Prices Update, March 06, 2002 Ray Nixdorf, Livestock Development Branch, Government of Saskatchewan. |
| Wild Boar: | See reference for "Bison." |
| Llama - Alpaca: | See reference for "Bison." |
