Livestock
Annual Harvest
Tables
Actions
| Year |
Cattle # |
Pigs # |
Chickens tonnes |
Sheep and Lambs # |
Horse (Exports only) tonnes |
Bison # |
Eggs Sold For Consumption # doz |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 227,631 | 158,667 | 37,059 | 7,013,717 | |||||||||||
| 1911 | |||||||||||||||
| 1912 | |||||||||||||||
| 1913 | |||||||||||||||
| 1914 | |||||||||||||||
| 1915 | |||||||||||||||
| 1916 | |||||||||||||||
| 1917 | |||||||||||||||
| 1918 | |||||||||||||||
| 1919 | |||||||||||||||
| 1920 | |||||||||||||||
| 1921 | |||||||||||||||
| 1922 | |||||||||||||||
| 1923 | |||||||||||||||
| 1924 | |||||||||||||||
| 1925 | 354,217 | 540,732 | 105,926 | 6,449,982 | |||||||||||
| 1926 | |||||||||||||||
| 1927 | |||||||||||||||
| 1928 | |||||||||||||||
| 1929 | |||||||||||||||
| 1930 | |||||||||||||||
| 1931 | |||||||||||||||
| 1932 | |||||||||||||||
| 1933 | |||||||||||||||
| 1934 | |||||||||||||||
| 1935 | |||||||||||||||
| 1936 | 430,395 | 866,952 | 22,016 | 8,130,292 | |||||||||||
| 1937 | |||||||||||||||
| 1938 | |||||||||||||||
| 1939 | |||||||||||||||
| 1940 | |||||||||||||||
| 1941 | 1,461,406 | 91,982 | 269,551 | 10,303,484 | |||||||||||
| 1942 | |||||||||||||||
| 1943 | |||||||||||||||
| 1944 | |||||||||||||||
| 1945 | |||||||||||||||
| 1946 | |||||||||||||||
| 1947 | |||||||||||||||
| 1948 | |||||||||||||||
| 1949 | |||||||||||||||
| 1950 | |||||||||||||||
| 1951 | 535,750 | 904,745 | 171,278 | ||||||||||||
| 1952 | |||||||||||||||
| 1953 | |||||||||||||||
| 1954 | |||||||||||||||
| 1955 | |||||||||||||||
| 1956 | |||||||||||||||
| 1957 | |||||||||||||||
| 1958 | |||||||||||||||
| 1959 | |||||||||||||||
| 1960 | |||||||||||||||
| 1961 | |||||||||||||||
| 1962 | |||||||||||||||
| 1963 | |||||||||||||||
| 1964 | |||||||||||||||
| 1965 | |||||||||||||||
| 1966 | |||||||||||||||
| 1967 | |||||||||||||||
| 1968 | |||||||||||||||
| 1969 | |||||||||||||||
| 1970 | |||||||||||||||
| 1971 | |||||||||||||||
| 1972 | |||||||||||||||
| 1973 | |||||||||||||||
| 1974 | |||||||||||||||
| 1975 | |||||||||||||||
| 1976 | |||||||||||||||
| 1977 | |||||||||||||||
| 1978 | |||||||||||||||
| 1979 | |||||||||||||||
| 1980 | |||||||||||||||
| 1981 | |||||||||||||||
| 1982 | |||||||||||||||
| 1983 | |||||||||||||||
| 1984 | 1,282,571 | 1,526,011 | 46,285 | 112,794 | 6,683 | 35,153,000 | |||||||||
| 1985 | 1,291,830 | 1,700,800 | 47,803 | 91,664 | 7,119 | 33,971,000 | |||||||||
| 1986 | 1,149,113 | 1,530,047 | 45,326 | 82,411 | 10,476 | 35,249,000 | |||||||||
| 1987 | 1,158,261 | 1,761,247 | 49,457 | 69,892 | 11,674 | 34,930,000 | |||||||||
| 1988 | 1,232,915 | 1,563,774 | 47,979 | 76,326 | 12,032 | 34,943,000 | |||||||||
| 1989 | 1,296,453 | 1,605,550 | 47,077 | 83,996 | 12,080 | 32,993,000 | |||||||||
| 1990 | 1,334,717 | 1,896,856 | 50,165 | 80,347 | 14,017 | 30,689,000 | |||||||||
| 1991 | 1,251,314 | 1,898,525 | 49,681 | 94,506 | 9,618 | 31,781,000 | |||||||||
| 1992 | 1,377,142 | 2,287,266 | 50,476 | 102,042 | 8,427 | 34,020,000 | |||||||||
| 1993 | 1,438,019 | 2,135,232 | 54,213 | 80,254 | 8,536 | 34,416,000 | |||||||||
| 1994 | 1,489,255 | 2,125,311 | 60,191 | 67,975 | 7,835 | 34,567,000 | |||||||||
| 1995 | 1,538,370 | 2,225,036 | 62,933 | 57,562 | 8,859 | 34,964,000 | |||||||||
| 1996 | 1,795,559 | 2,135,395 | 63,145 | 64,900 | 8,600 | 33,906,000 | |||||||||
| 1997 | 1,913,939 | 2,216,615 | 67,518 | 59,900 | 12,633 | 33,570,000 | |||||||||
| 1998 | 2,114,169 | 1,596,267 | 74,655 | 57,200 | 12,510 | 34,022,000 | |||||||||
| 1999 | 2,322,307 | 2,135,335 | 79,748 | 55,000 | 10,967 | 33,927,000 | |||||||||
| 2000 | 2,334,903 | 2,091,472 | 82,732 | 61,800 | 9,867 | 33,390,000 | |||||||||
| 2001 | 2,342,002 | 2,218,087 | 86,906 | 71,400 | 11,244 | 35,658,000 | |||||||||
| 2002 | 2,367,910 | 2,587,197 | 84,306 | 78,600 | 8,586 | 34,809,000 | |||||||||
| 2003 | 2,071,455 | 2,818,608 | 82,097 | 87,300 | 9,126 | 19,033 | 35,445,000 | ||||||||
| 2004 | 2,648,341 | 3,008,995 | 89,197 | 105,400 | 9,864 | 16,133 | 36,413,000 | ||||||||
| 2005 | 2,462,980 | 3,122,270 | 87,494 | 98,800 | 9,764 | 13,543 | 37,836,000 | ||||||||
| 2006 | 2,151,811 | 3,241,863 | 87,889 | 89,700 | 8,793 | 13,093 | 38,012,000 | ||||||||
| 2007 | 2,200,258 | 2,934,702 | 89,623 | 98,200 | 9,738 | 15,769 | 38,460,000 | ||||||||
| 2008 | 2,303,532 | 2,701,366 | 90,381 | 94,700 | 9,991 | 19,234 | 40,509,000 | ||||||||
| 2009 | 2,396,065 | 2,599,175 | 90,824 | 116,000 | 10,514 | 40,640,000 | |||||||||
| 2010 | 2,471,063 | 2,662,056 | 94,823 | 108,400 | 8,709 | 42,564,000 | |||||||||
| 2011 | 2,507,035 | 94,713 | 110,800 | 7,426 | 42,866,000 |
References and Related Online Materials
| Cattle: | 2001-2008: Government of Alberta Agriculture and Agri-Food.(2009). Livestock Slaughtered, Canada and Provinces, 2001-2008 (Table 52). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1984-2000: Data taken from previous versions of the above table in prior versions of the Alberta Agriculture Statistics Yearbook. 1911-1951: Statistics Canada, Census of Agriculture 1911, 1926, 1936, 1941, 1951 (Compilation of Livestock Sold Alive, Livestock Slaughtered for Sale, and Livestock Slaughtered for Home Use). Note: After 1951, Statistics Canada reported animal slaughter statistics for only one month out of the year. |
| Pigs: | See reference for "Cattle." |
| Chickens: | 2001-2008: Government of Alberta Agriculture and Agri-Food.(2009). Output and Value of Poultry Meats, Alberta (Table 70). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1984-2000: Data taken from previous versions of the above table in prior versions of the Alberta Agriculture Statistics Yearbook. |
| Sheep and Lambs: | 1997-2008: Government of Alberta Agriculture and Agri-Food.(2009). Alberta Sheep and Lamb Marketings (Table 64). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed July 5, 2010). 1984-1996: Data taken from previous versions of the above table in prior versions of the Alberta Agriculture Statistics Yearbook. 1911-1951: Statistics Canada, Census of Agriculture 1911, 1926, 1936, 1941, 1951 (Compilation of Livestock Sold Alive, Livestock Slaughtered for Sale, and Livestock Slaughtered for Home Use). Note: After 1951, Statistics Canada reported animal slaughter statistics for only one month out of the year. |
| Horse (Exports only): | 1999-2008: Government of Alberta Agriculture and Agri-Food.(2009). Alberta Horse Meat Exports by Destination, 1999-2008 (Table 67). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1984-1998: Data taken from previous versions of the above table in prior versions of the Alberta Agriculture Statistics Yearbook. |
| Bison: | Bison Producers of Alberta. (2009). Alberta Bison Slaughter: Federal & Provincial Plants. The Alberta Bison Industry. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/apmc12738/$FILE/the_alberta_bison_industry_nov_12_2009.pdf (accessed July 5, 2010). |
| Eggs Sold For Consumption: | 1997-2008: Government of Alberta Agriculture and Agri-Food.(2009). Production, Disposition and Value of Eggs, Alberta, 1997-2008 (Table 71). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1984-1996: Data taken from previous versions of the above table in prior versions of the Alberta Agriculture Statistics Yearbook. 1901-1951: Statistics Canada, Census of Agriculture 1911, 1926, 1936, 1941, 1951. Note: After 1951, Statistics Canada reported egg statistics for only one month out of the year. |
