Forestry
Annual Cutblock (ha)
Tables
Actions
| Year |
Area Clearcut ha |
Total Area Harvested ha |
|||
|---|---|---|---|---|---|
| 1975 | 21,682 | 21,682 | |||
| 1976 | 21,469 | 21,469 | |||
| 1977 | 22,399 | 22,399 | |||
| 1978 | 25,601 | 25,601 | |||
| 1979 | 26,006 | 26,006 | |||
| 1980 | 32,280 | 32,280 | |||
| 1981 | 31,328 | 31,328 | |||
| 1982 | 37,483 | 37,554 | |||
| 1983 | 45,569 | 45,569 | |||
| 1984 | 32,312 | 32,312 | |||
| 1985 | 36,146 | 36,159 | |||
| 1986 | 41,596 | 41,604 | |||
| 1987 | 43,490 | 43,490 | |||
| 1988 | 49,939 | 50,125 | |||
| 1989 | 46,544 | 46,820 | |||
| 1990 | 51,869 | 51,869 | |||
| 1991 | 52,314 | 52,314 | |||
| 1992 | 55,563 | 55,569 | |||
| 1993 | 58,034 | 58,074 | |||
| 1994 | 77,352 | 77,507 | |||
| 1995 | 67,762 | 67,979 | |||
| 1996 | 70,967 | 71,322 | |||
| 1997 | 71,429 | 71,899 | |||
| 1998 | 70,154 | 71,076 | |||
| 1999 | 78,881 | 79,161 | |||
| 2000 | 72,848 | 73,488 | |||
| 2001 | 79,121 | 79,357 | |||
| 2002 | 81,574 | 81,965 | |||
| 2003 | 79,266 | 79,707 | |||
| 2004 | 78,688 | 79,979 | |||
| 2005 | 83,290 | 83,670 | |||
| 2006 | 73,675 | 73,695 | |||
| 2007 | 69,210 | 69,380 | |||
| 2008 | 67,860 | 68,370 |
References and Related Online Materials
| Area Clearcut: | National Forestry Database. (2010). Silvicultural Statistics by Province/Territory, 1975-2008 (Table 6.1). Silviculture - National Tables. Last updated January 28, 2010. http://nfdp.ccfm.org/silviculture/national_e.php (accessed May 12, 2010). |
| Total Area Harvested: | National Forestry Database. (2010). Silvicultural Statistics by Province/Territory, 1975-2008 (Table 6.1). Silviculture - National Tables. Last updated January 28, 2010. http://nfdp.ccfm.org/silviculture/national_e.php (accessed May 12, 2010). |
