Fish
Expenditures
Tables
Actions
| Year |
Total Spent on Sport Fishing (expenditures and investment) $ |
Direct Expenditures $ |
Investment and Major Purchases Attributable to Sport Fishing $ |
Average $ per Angler $ |
Average $ per Day $ |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 107,600,000 | 37,500,000 | 70,200,000 | 493 | 48 | ||||||
| 1976 | |||||||||||
| 1977 | |||||||||||
| 1978 | |||||||||||
| 1979 | |||||||||||
| 1980 | 154,500,000 | 62,600,000 | 92,000,000 | 587 | 34 | ||||||
| 1981 | |||||||||||
| 1982 | |||||||||||
| 1983 | |||||||||||
| 1984 | |||||||||||
| 1985 | 294,700,000 | 132,500,000 | 162,200,000 | 530 | 55 | ||||||
| 1986 | |||||||||||
| 1987 | |||||||||||
| 1988 | |||||||||||
| 1989 | |||||||||||
| 1990 | 320,900,000 | 134,200,000 | 186,800,000 | 1,401 | 96 | ||||||
| 1991 | |||||||||||
| 1992 | |||||||||||
| 1993 | |||||||||||
| 1994 | |||||||||||
| 1995 | 311,600,000 | 125,300,000 | 186,300,000 | 1,340 | 84 | ||||||
| 1996 | |||||||||||
| 1997 | |||||||||||
| 1998 | |||||||||||
| 1999 | |||||||||||
| 2000 | 339,400,000 | 115,900,000 | 223,500,000 | 1,732 | 117 | ||||||
| 2001 | |||||||||||
| 2002 | |||||||||||
| 2003 | |||||||||||
| 2004 | |||||||||||
| 2005 | 416,300,000 | 133,900,000 | 282,400,000 | 2,170 | 156 |
References and Related Online Materials
| Total Spent on Sport Fishing (expenditures and investment): | Fisheries and Oceans Canada. Survey of Recreational Fishing in Canada. Available online for years 1990 to 2005 at http://www.dfo-mpo.gc.ca/stats/rec/canada-rec-eng.htm. |
| Direct Expenditures: | See reference for "Total Spent on Sport Fishing (expenditures and investment)." |
| Investment and Major Purchases Attributable to Sport Fishing: | See reference for "Total Spent on Sport Fishing (expenditures and investment)." |
| Average $ per Angler: | See reference for "Total Spent on Sport Fishing (expenditures and investment)." |
| Average $ per Day: | See reference for "Total Spent on Sport Fishing (expenditures and investment)." |
