Energy and Mining
Expenditures
Tables
Actions
| 1947 | 18,500,000 | 7,000,000 | 1,500,000 | 1,500,000 | 28,500,000 | ||||||||||||||
| 1948 | 31,500,000 | 29,000,000 | 4,500,000 | 2,000,000 | 67,000,000 | ||||||||||||||
| 1949 | 64,500,000 | 47,500,000 | 12,500,000 | 5,000,000 | 129,500,000 | ||||||||||||||
| 1950 | 91,500,000 | 67,500,000 | 16,500,000 | 6,500,000 | 182,000,000 | ||||||||||||||
| 1951 | 107,000,000 | 73,000,000 | 22,500,000 | 11,500,000 | 214,000,000 | ||||||||||||||
| 1952 | 133,500,000 | 85,000,000 | 28,000,000 | 15,500,000 | 262,000,000 | ||||||||||||||
| 1953 | 136,500,000 | 87,500,000 | 35,000,000 | 20,000,000 | 279,000,000 | ||||||||||||||
| 1954 | 183,500,000 | 77,000,000 | 37,500,000 | 25,000,000 | 323,000,000 | ||||||||||||||
| 1955 | 198,500,000 | 117,000,000 | 42,500,000 | 31,000,000 | 389,000,000 | ||||||||||||||
| 1956 | 204,000,000 | 172,000,000 | 55,000,000 | 41,000,000 | 472,000,000 | ||||||||||||||
| 1957 | 203,500,000 | 123,500,000 | 59,000,000 | 40,000,000 | 426,000,000 | ||||||||||||||
| 1958 | 201,500,000 | 139,000,000 | 72,500,000 | 30,000,000 | 443,000,000 | 500,000 | 500,000 | ||||||||||||
| 1959 | 208,500,000 | 134,000,000 | 78,500,000 | 33,500,000 | 454,500,000 | 1,200,000 | 1,200,000 | ||||||||||||
| 1960 | 188,500,000 | 165,000,000 | 92,000,000 | 35,000,000 | 480,500,000 | 1,200,000 | 1,200,000 | ||||||||||||
| 1961 | 183,000,000 | 210,000,000 | 96,500,000 | 55,000,000 | 544,500,000 | 1,700,000 | 1,700,000 | ||||||||||||
| 1962 | 177,500,000 | 143,600,000 | 109,000,000 | 66,000,000 | 496,100,000 | 25,000,000 | 25,000,000 | ||||||||||||
| 1963 | 184,200,000 | 172,600,000 | 123,500,000 | 73,000,000 | 553,300,000 | 40,500,000 | 40,500,000 | ||||||||||||
| 1964 | 239,000,000 | 171,800,000 | 131,000,000 | 80,000,000 | 621,800,000 | 80,400,000 | 80,400,000 | ||||||||||||
| 1965 | 309,700,000 | 188,000,000 | 136,700,000 | 79,300,000 | 713,700,000 | 81,600,000 | 81,600,000 | ||||||||||||
| 1966 | 313,800,000 | 178,800,000 | 144,900,000 | 91,300,000 | 728,800,000 | 131,500,000 | 131,500,000 | ||||||||||||
| 1967 | 344,100,000 | 240,800,000 | 158,500,000 | 107,400,000 | 850,800,000 | 72,500,000 | 100,000 | 72,600,000 | |||||||||||
| 1968 | 349,000,000 | 246,500,000 | 179,500,000 | 125,600,000 | 900,600,000 | 38,800,000 | 9,500,000 | 1,100,000 | 49,400,000 | ||||||||||
| 1969 | 355,800,000 | 270,600,000 | 196,400,000 | 136,300,000 | 959,100,000 | 16,900,000 | 36,700,000 | 2,000,000 | 55,600,000 | ||||||||||
| 1970 | 280,700,000 | 327,700,000 | 219,500,000 | 154,000,000 | 981,900,000 | 24,800,000 | 36,300,000 | 1,400,000 | 62,500,000 | ||||||||||
| 1971 | 272,200,000 | 376,100,000 | 276,400,000 | 190,400,000 | 1,115,100,000 | 26,900,000 | 46,500,000 | 1,800,000 | 75,200,000 | ||||||||||
| 1972 | 297,700,000 | 333,000,000 | 323,800,000 | 226,000,000 | 1,180,500,000 | 13,700,000 | 48,700,000 | 3,600,000 | 66,000,000 | ||||||||||
| 1973 | 346,400,000 | 350,700,000 | 388,500,000 | 422,600,000 | 1,508,200,000 | 27,500,000 | 60,700,000 | 8,100,000 | 96,300,000 | ||||||||||
| 1974 | 416,200,000 | 455,400,000 | 488,400,000 | 1,107,200,000 | 2,467,200,000 | 102,000,000 | 76,900,000 | 21,000,000 | 199,900,000 | ||||||||||
| 1975 | 456,000,000 | 562,000,000 | 640,200,000 | 1,477,700,000 | 3,135,900,000 | 442,500,000 | 90,600,000 | 24,500,000 | 557,600,000 | ||||||||||
| 1976 | 657,500,000 | 845,600,000 | 826,400,000 | 1,974,100,000 | 4,303,600,000 | 623,000,000 | 144,600,000 | 31,500,000 | 799,100,000 | ||||||||||
| 1977 | 1,298,000,000 | 861,200,000 | 910,900,000 | 2,398,900,000 | 5,469,000,000 | 550,300,000 | 251,000,000 | 52,500,000 | 853,800,000 | ||||||||||
| 1978 | 1,735,300,000 | 1,129,200,000 | 1,103,400,000 | 3,054,900,000 | 7,022,800,000 | 399,800,000 | 550,300,000 | 59,500,000 | 1,009,600,000 | ||||||||||
| 1979 | 2,521,900,000 | 1,538,300,000 | 1,373,400,000 | 3,623,300,000 | 9,056,900,000 | 245,200,000 | 540,000,000 | 56,000,000 | 841,200,000 | ||||||||||
| 1980 | 3,250,400,000 | 2,340,700,000 | 1,679,200,000 | 4,248,000,000 | 11,518,300,000 | 430,500,000 | 771,300,000 | 248,000,000 | 1,449,800,000 | ||||||||||
| 1981 | 2,617,200,000 | 2,418,300,000 | 1,834,500,000 | 4,496,700,000 | 11,366,700,000 | 541,100,000 | 756,000,000 | 238,000,000 | 1,535,100,000 | ||||||||||
| 1982 | 1,867,000,000 | 2,408,200,000 | 2,185,300,000 | 5,098,100,000 | 11,558,600,000 | 386,100,000 | 1,051,500,000 | 273,500,000 | 1,711,100,000 | ||||||||||
| 1983 | 1,955,200,000 | 1,801,400,000 | 2,431,800,000 | 5,467,200,000 | 11,655,600,000 | 422,600,000 | 1,048,200,000 | 395,800,000 | 1,866,600,000 | ||||||||||
| 1984 | 2,392,800,000 | 2,136,000,000 | 3,137,100,000 | 5,958,100,000 | 13,624,000,000 | 510,300,000 | 1,064,300,000 | 179,000,000 | 1,753,600,000 | ||||||||||
| 1985 | 2,869,900,000 | 2,879,900,000 | 3,645,900,000 | 5,784,400,000 | 15,180,100,000 | 1,131,500,000 | 1,225,600,000 | 221,000,000 | 2,578,100,000 | ||||||||||
| 1986 | 1,917,500,000 | 2,246,500,000 | 3,674,500,000 | 3,361,700,000 | 11,200,200,000 | 612,800,000 | 1,208,300,000 | 12,000,000 | 1,833,100,000 | ||||||||||
| 1987 | 2,271,900,000 | 2,037,100,000 | 3,494,300,000 | 2,625,500,000 | 10,428,800,000 | 539,500,000 | 1,146,700,000 | 23,000,000 | 1,709,200,000 | ||||||||||
| 1988 | 2,286,800,000 | 2,729,100,000 | 3,919,300,000 | 2,456,900,000 | 11,392,100,000 | 863,600,000 | 1,483,000,000 | 19,000,000 | 2,365,600,000 | ||||||||||
| 1989 | 1,818,200,000 | 2,418,600,000 | 4,375,300,000 | 2,527,300,000 | 11,139,400,000 | 422,400,000 | 1,515,300,000 | 27,700,000 | 1,965,400,000 | ||||||||||
| 1990 | 2,016,400,000 | 2,566,700,000 | 4,445,400,000 | 3,085,000,000 | 12,113,500,000 | 730,700,000 | 1,539,400,000 | 47,000,000 | 2,317,100,000 | ||||||||||
| 1991 | 1,714,500,000 | 2,967,900,000 | 4,753,900,000 | 2,625,000,000 | 12,061,300,000 | 1,090,500,000 | 1,554,100,000 | 27,000,000 | 2,671,600,000 | ||||||||||
| 1992 | 1,249,400,000 | 2,415,300,000 | 4,524,700,000 | 2,686,100,000 | 10,875,500,000 | 639,100,000 | 1,579,200,000 | 46,400,000 | 2,264,700,000 | ||||||||||
| 1993 | 1,958,200,000 | 3,619,800,000 | 4,643,000,000 | 2,504,700,000 | 12,725,700,000 | 340,800,000 | 1,575,300,000 | 82,700,000 | 1,998,800,000 | ||||||||||
| 1994 | 3,346,500,000 | 5,304,900,000 | 4,874,000,000 | 2,857,900,000 | 16,383,300,000 | 272,600,000 | 1,678,700,000 | 185,200,000 | 2,136,500,000 | ||||||||||
| 1995 | 2,909,600,000 | 5,435,500,000 | 4,852,600,000 | 2,437,100,000 | 15,634,800,000 | 571,900,000 | 1,681,100,000 | 298,300,000 | 2,551,300,000 | ||||||||||
| 1996 | 3,172,100,000 | 5,195,200,000 | 5,033,300,000 | 3,473,900,000 | 16,874,500,000 | 1,286,300,000 | 1,888,400,000 | 518,000,000 | 3,692,700,000 | ||||||||||
| 1997 | 3,855,500,000 | 7,814,300,000 | 4,922,000,000 | 3,610,200,000 | 20,202,000,000 | 1,914,500,000 | 1,664,600,000 | 269,600,000 | 3,848,700,000 | ||||||||||
| 1998 | 3,902,700,000 | 6,426,100,000 | 4,742,200,000 | 2,731,400,000 | 17,802,400,000 | 1,542,500,000 | 1,654,000,000 | 67,400,000 | 3,263,900,000 | ||||||||||
| 1999 | 3,033,400,000 | 5,448,200,000 | 5,067,400,000 | 4,040,200,000 | 17,589,200,000 | 2,371,700,000 | 1,784,400,000 | 269,200,000 | 4,425,300,000 | ||||||||||
| 2000 | 4,746,100,000 | 8,105,600,000 | 5,751,100,000 | 8,886,000,000 | 27,488,800,000 | 4,222,600,000 | 2,289,100,000 | 815,900,000 | 7,327,600,000 | ||||||||||
| 2001 | 5,090,000,000 | 9,568,600,000 | 6,309,200,000 | 9,795,200,000 | 30,763,000,000 | 5,907,300,000 | 2,753,200,000 | 265,000,000 | 8,925,500,000 | ||||||||||
| 2002 | 3,390,000,000 | 8,352,700,000 | 6,540,500,000 | 6,084,600,000 | 24,367,800,000 | 6,750,800,000 | 2,557,000,000 | 182,000,000 | 9,489,800,000 | ||||||||||
| 2003 | 4,096,500,000 | 11,403,900,000 | 6,880,200,000 | 7,757,800,000 | 30,138,400,000 | 5,048,200,000 | 3,794,300,000 | 274,000,000 | 9,116,500,000 | ||||||||||
| 2004 | 4,628,600,000 | 13,906,600,000 | 7,243,500,000 | 8,789,900,000 | 34,568,600,000 | 6,183,100,000 | 4,340,800,000 | 769,000,000 | 11,292,900,000 | ||||||||||
| 2005 | 6,746,200,000 | 18,170,200,000 | 8,268,800,000 | 11,796,300,000 | 44,981,500,000 | 10,437,200,000 | 6,304,900,000 | 819,000,000 | 17,561,100,000 | ||||||||||
| 2006 | 6,711,600,000 | 20,452,300,000 | 9,299,900,000 | 9,198,100,000 | 45,661,900,000 | 14,337,000,000 | 8,051,400,000 | 2,187,000,000 | 24,575,400,000 | ||||||||||
| 2007 | 4,247,448,000 | 16,987,620,000 | 10,097,579,000 | 8,070,999,000 | 39,403,646,000 | 18,065,339,000 | 8,135,074,000 | 2,716,000,000 | 28,916,413,000 | ||||||||||
| 2008 | 4,001,006,000 | 17,506,779,000 | 11,000,970,000 | 10,667,100,000 | 43,175,855,000 | 18,113,300,000 | 11,105,144,000 | 3,545,000,000 | 32,763,444,000 | ||||||||||
| 2009 | 2,612,100,000 | 9,436,200,000 | 11,291,300,000 | 3,885,100,000 | 27,224,700,000 | 11,227,400,000 | 11,781,400,000 | 2,110,000,000 | 25,118,800,000 | ||||||||||
| 2010 | 5,851,300,000 | 15,600,300,000 | 12,097,600,000 | 3,502,300,000 | 37,051,500,000 | 17,194,700,000 | 13,274,900,000 | 3,747,000,000 | 34,216,600,000 | ||||||||||
| 2011 | 6,980,700,000 | 18,807,500,000 | 11,971,500,000 | 4,546,000,000 | 42,305,700,000 | 22,687,800,000 | 18,183,400,000 | 4,467,000,000 | 45,338,200,000 |
References and Related Online Materials
| Conventional Exploration: | Canadian Association of Petroleum Producers. (2008). Net Cash Expenditures of the Petroleum Industry (Tables 4.03 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). Note: The label "Conventional" in this case is a bit of a misnomer, because the conventional category includes all petrolium industry expenditures which are not oilsands, which includes coalbed methane for example. |
| Conventional Development: | See reference for "Conventional Exploration." |
| Conventional Operating: | See reference for "Conventional Exploration." |
| Conventional Royalties: | See reference for "Conventional Exploration." |
| Conventional Total: | See reference for "Conventional Exploration." |
| Oils Sands Capital: | Canadian Association of Petroleum Producers. (2008). Canada Oil Sands Expenditures (Tables 4.16 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Oil Sands Operating: | See reference for "Oil Sands Capital." |
| Oil Sands Royalties: | See reference for "Oil Sands Capital." |
| Oil Sands Total: | See reference for "Oil Sands Capital." |
