Economics
Genuine Progress Indicators
Tables
Actions
| Year |
Economic Growth $ GDP at Market Prices, Expenditure Based |
Trade Balance $ Exports less Imports per Capita |
Disposable Income $ Personal Disposable Income per Capita |
Weekly Wage Rate $ |
Personal Expenditure $ Personal Consumption Expenditure per Capita |
Transportation Expenditures $ Direct Expenditure per Capita |
Taxes $ Taxes on a aperson per Capita |
Savings Rate % of After Tax Disposable Income |
Household Debt $ Household Debt per Capita |
Public Infrastructure $ Value of Sevices from Public Infrastructure |
Household Infrastructure $ Value of Services from Household Infrastructure |
Poverty % of Persons Livimg Below LICO ( Poverty Line) |
Income Distribution GINI Coefficient (after tax and transfer income, all families) |
Unemployment % |
Underemployment Rate % |
Paid Work Time Hours of Paid Work per Person in the Labour Force per Year |
Household Work Hours per Person per Year |
Parenting and Elder Care Hours per Person per Year |
Free Time Leisure Hours per Person per Day |
Volunteerism Hours per Person per Year |
Commuting Time Minutes per Day per Worker |
Life Expectancy Years Estimated Blend Men and Women |
Premature Mortality Person years of Life Lost per 100,000 Population from all Causes of Death |
Infant Mortality # Deaths per 1000 Live Births |
Obesity % of Adults (over 15) with Body Mass Index Greater than 30 |
Suicide % for Both Sexes per 100,000 Population |
Auto Crashes # Total Auto crashes per 1000 Registered Vehicles |
Family Breakdown % of Marriages That End in Divorce |
Crime # Incidents per 100,000 |
Problem Gambling $ Estimated Cost per Capita |
Voter Participation % Composite Voter Participation (Federal, Provincial, Municipal) |
Post Secondary Education % of Population with Some Post Secondary Education or University Degree |
Energy Use Total Energy Demand GJ per Capita |
Agricultural Sustainability Composite Agriculture Index |
Forest Fragmentation % of Forests the Remain Unfragmented |
Parks and Wilderness km2 Area Protected |
Wetlands Sq km Wetlands Area Remaining |
Peatland ha Change per Annum |
Air Quality Average Air Quality Index |
Green House Gas Emission Tonnes per Capita, Total Green House Gas Emissions |
Carbon Budget Defecit Annual GHG Emissions as a % of Sequestration Capacity |
Landfill Waste Tonnes per Person per Year |
Ecological Footprint Hectare per Capita |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 16,395 | -393 | 9,467 | 446.13 | 8,899 | 1,090 | 885 | 3.70 | 5,204 | 2,011 | 887 | 16.97 | 0.33 | 2.50 | 0.16 | 2,821 | 958 | 198 | 4.91 | 68 | 22 | 71.58 | 5,330 | 9.00 | 451 | 9.92 | 3,510 | 53.25 | 3.00 | 338.08 | 97.16 | 55,000 | 17,750 | 2,115 | 62.78 | 22.12 | 47.29 | 5.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | 16,806 | -597 | 9,516 | 427.34 | 9,030 | 1,144 | 916 | 4.90 | 5,520 | 2,034 | 905 | 17.12 | 0.32 | 2.50 | 0.16 | 2,668 | 964 | 198 | 4.94 | 68 | 22 | 71.79 | 5,345 | 8.80 | 504 | 10.43 | 2,995 | 53.25 | 5.28 | 328.73 | 96.25 | 55,100 | 17,651 | 2,115 | 63.67 | 21.51 | 47.31 | 5.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | 17,261 | -206 | 9,628 | 410.53 | 9,083 | 1,168 | 929 | 4.80 | 5,976 | 2,064 | 931 | 17.28 | 0.32 | 2.50 | 0.16 | 2,536 | 971 | 197 | 4.96 | 68 | 22 | 72.00 | 5,353 | 8.40 | 548 | 12.48 | 3,238 | 59.35 | 7.56 | 339.19 | 95.28 | 55,200 | 17,553 | 2,115 | 63.67 | 22.26 | 50.19 | 5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | 17,712 | -296 | 9,731 | 407.23 | 9,340 | 1,230 | 1,014 | 3.30 | 6,643 | 2,122 | 965 | 17.43 | 0.32 | 2.50 | 0.16 | 2,422 | 982 | 198 | 4.99 | 69 | 22 | 72.21 | 5,540 | 11.30 | 587 | 13.06 | 3,436 | 56.93 | 9.84 | 351.97 | 94.30 | 55,300 | 17,454 | 2,114 | 63.67 | 23.17 | 53.11 | 5.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | 18,426 | -561 | 10,357 | 417.65 | 9,734 | 1,287 | 1,099 | 5.80 | 7,258 | 2,205 | 1,015 | 17.59 | 0.32 | 2.50 | 0.16 | 2,321 | 993 | 198 | 5.01 | 70 | 23 | 72.41 | 5,239 | 11.20 | 621 | 12.03 | 3,395 | 55.68 | 12.12 | 362.95 | 93.56 | 55,400 | 17,356 | 2,114 | 63.67 | 23.95 | 55.66 | 5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | 19,553 | -696 | 11,044 | 435.07 | 10,368 | 1,382 | 1,368 | 6.70 | 7,358 | 2,330 | 1,064 | 17.74 | 0.32 | 2.50 | 0.16 | 2,274 | 1,004 | 199 | 5.04 | 71 | 23 | 72.62 | 5,314 | 9.90 | 631 | 13.19 | 3,736 | 58.80 | 14.40 | 380.35 | 91.97 | 55,500 | 17,257 | 2,114 | 63.67 | 25.18 | 59.20 | 5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | 19,424 | -1,037 | 11,059 | 456.62 | 10,487 | 1,425 | 1,614 | 4.70 | 7,543 | 2,427 | 1,120 | 17.90 | 0.32 | 2.70 | 0.17 | 2,254 | 1,005 | 197 | 5.06 | 71 | 23 | 72.83 | 5,331 | 9.10 | 690 | 13.45 | 4,105 | 60.88 | 16.68 | 401.91 | 90.60 | 55,600 | 17,158 | 2,114 | 63.67 | 26.76 | 64.00 | 5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1968 | 19,604 | -1,463 | 11,225 | 457.97 | 10,734 | 1,457 | 1,796 | 4.00 | 8,103 | 2,492 | 1,146 | 18.05 | 0.32 | 3.30 | 0.21 | 2,191 | 997 | 195 | 5.09 | 70 | 23 | 73.03 | 5,503 | 10.50 | 734 | 14.05 | 4,763 | 55.55 | 18.96 | 397.90 | 89.30 | 55,700 | 17,060 | 2,113 | 63.67 | 26.50 | 64.96 | 6.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1969 | 20,161 | -1,951 | 11,443 | 484.13 | 11,259 | 1,518 | 2,144 | 2.00 | 8,409 | 2,545 | 1,196 | 18.21 | 0.32 | 3.40 | 0.22 | 2,137 | 991 | 192 | 5.11 | 70 | 23 | 73.24 | 5,509 | 12.50 | 831 | 23.21 | 5,039 | 55.55 | 21.24 | 401.95 | 88.00 | 55,800 | 16,961 | 2,113 | 63.67 | 26.80 | 67.03 | 6.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | 20,835 | -522 | 11,179 | 494.31 | 11,198 | 1,354 | 2,301 | 1.60 | 8,570 | 2,595 | 1,183 | 18.36 | 0.32 | 5.20 | 0.33 | 2,100 | 982 | 189 | 5.14 | 69 | 23 | 73.45 | 5,399 | 19 | 12.80 | 770 | 24.67 | 5,587 | 55.55 | 23.52 | 414.70 | 86.83 | 55,900 | 16,863 | 2,113 | 63.67 | 27.73 | 70.91 | 6.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | 20,964 | -60 | 11,417 | 520.72 | 10,953 | 1,543 | 1,933 | 2.70 | 9,011 | 2,556 | 1,215 | 18.52 | 0.38 | 5.70 | 0.37 | 2,093 | 948 | 181 | 5.16 | 66 | 23 | 73.90 | 5,566 | 18 | 11.70 | 684 | 23.41 | 5,717 | 55.00 | 25.80 | 421.43 | 85.68 | 56,000 | 16,764 | 2,113 | 62.78 | 28.29 | 75.46 | 6.71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1972 | 22,163 | 134 | 12,418 | 541.26 | 11,875 | 1,623 | 2,050 | 5.00 | 10,008 | 2,586 | 1,287 | 18.67 | 0.39 | 5.70 | 0.37 | 2,095 | 969 | 182 | 5.19 | 68 | 23 | 74.04 | 5,622 | 18 | 12.60 | 677 | 23.08 | 5,674 | 57.75 | 27.37 | 435.95 | 84.43 | 56,100 | 16,665 | 2,113 | 56.09 | 29.34 | 79.69 | 7.22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 | 23,841 | 943 | 13,843 | 562.16 | 12,615 | 1,742 | 2,216 | 9.30 | 10,474 | 2,636 | 1,385 | 18.83 | 0.38 | 5.30 | 0.34 | 2,079 | 986 | 182 | 5.21 | 69 | 23 | 74.18 | 5,469 | 14 | 13.10 | 690 | 27.24 | 5,774 | 42.08 | 57.75 | 28.94 | 462.86 | 83.07 | 56,200 | 16,567 | 2,113 | 58.07 | 31.36 | 86.75 | 7.72 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | 25,399 | 4,649 | 15,264 | 596.11 | 13,632 | 1,930 | 2,530 | 9.90 | 11,046 | 2,718 | 1,545 | 18.98 | 0.40 | 3.50 | 0.22 | 2,065 | 1,002 | 182 | 5.24 | 71 | 23 | 74.32 | 5,781 | 15 | 16.30 | 794 | 29.64 | 6,402 | 53.02 | 58.28 | 30.51 | 503.21 | 81.82 | 56,300 | 16,468 | 2,114 | 61.21 | 34.48 | 97.04 | 8.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | 25,135 | 3,605 | 15,820 | 630.18 | 13,881 | 2,058 | 2,522 | 10.70 | 11,826 | 2,796 | 1,576 | 19.14 | 0.39 | 4.20 | 0.27 | 2,037 | 1,004 | 180 | 5.26 | 71 | 23 | 74.46 | 5,580 | 15 | 15.80 | 993 | 31.25 | 6,808 | 59.51 | 55.18 | 32.08 | 532.61 | 80.59 | 56,400 | 16,369 | 2,111 | 62.79 | 36.80 | 106.77 | 7.84 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | 24,925 | 1,955 | 16,531 | 646.85 | 14,515 | 2,272 | 2,829 | 5.70 | 12,788 | 2,903 | 1,654 | 19.29 | 0.39 | 3.90 | 0.26 | 1,951 | 1,003 | 177 | 5.29 | 71 | 23 | 74.60 | 5,354 | 14 | 16.90 | 773 | 32.09 | 6,719 | 65.99 | 55.28 | 33.65 | 525.90 | 79.20 | 56,500 | 16,271 | 2,110 | 71.33 | 36.35 | 108.83 | 7.68 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | 25,436 | 2,003 | 16,672 | 655.74 | 14,454 | 2,268 | 2,837 | 5.10 | 13,314 | 2,993 | 1,710 | 19.45 | 0.38 | 4.50 | 0.25 | 1,900 | 988 | 172 | 5.31 | 70 | 23 | 74.79 | 5,317 | 11 | 17.90 | 611 | 32.50 | 6,424 | 69.06 | 53.70 | 35.22 | 517.63 | 77.62 | 56,600 | 16,172 | 2,109 | 72.36 | 35.80 | 111.93 | 7.61 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 26,276 | 2,130 | 17,674 | 648.06 | 14,490 | 2,145 | 2,747 | 7.40 | 13,927 | 3,106 | 1,773 | 19.60 | 0.38 | 4.80 | 0.28 | 1,847 | 979 | 169 | 5.34 | 69 | 24 | 74.98 | 5,278 | 11 | 16.50 | 751 | 33.15 | 6,043 | 70.44 | 53.70 | 36.79 | 532.34 | 76.18 | 56,700 | 16,074 | 2,105 | 71.10 | 46.03 | 149.52 | 7.76 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | 28,358 | 3,173 | 18,957 | 657.02 | 15,214 | 2,319 | 2,895 | 9.00 | 14,694 | 3,277 | 1,864 | 19.76 | 0.38 | 3.90 | 0.24 | 1,785 | 971 | 166 | 5.36 | 69 | 24 | 75.17 | 5,322 | 11 | 15.40 | 829 | 34.38 | 6,256 | 71.09 | 53.63 | 38.36 | 564.07 | 74.71 | 56,800 | 15,975 | 2,106 | 70.04 | 49.58 | 177.06 | 8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | 28,449 | 3,963 | 19,733 | 673.48 | 15,624 | 2,444 | 3,069 | 9.80 | 14,435 | 3,473 | 1,902 | 18.00 | 0.37 | 3.90 | 0.24 | 1,729 | 957 | 162 | 5.39 | 68 | 24 | 75.36 | 5,279 | 13 | 18.10 | 94 | 36.41 | 6,864 | 68.91 | 46.98 | 39.93 | 561.17 | 72.45 | 56,900 | 15,876 | 2,108 | 66.35 | 49.64 | 181.95 | 8.18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | 29,642 | 2,994 | 21,263 | 747.65 | 15,769 | 2,505 | 3,513 | 15.49 | 13,768 | 3,725 | 1,867 | 16.10 | 0.35 | 3.90 | 0.24 | 1,661 | 941 | 157 | 5.41 | 67 | 24 | 75.55 | 4,991 | 11 | 15.90 | 100 | 38.65 | 7,255 | 65.34 | 46.98 | 41.50 | 518.30 | 70.11 | 57,000 | 15,778 | 2,105 | 70.56 | 46.44 | 182.46 | 7.97 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | 27,156 | 3,298 | 20,595 | 759.81 | 15,011 | 2,141 | 3,560 | 16.23 | 12,567 | 3,897 | 1,728 | 17.10 | 0.36 | 7.70 | 0.47 | 1,660 | 919 | 147 | 5.44 | 64 | 24 | 75.83 | 4,572 | 10 | 16.20 | 80 | 39.81 | 7,424 | 63.27 | 48.73 | 41.78 | 537.91 | 67.84 | 57,300 | 15,679 | 2,105 | 74.50 | 48.15 | 200.17 | 7.97 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | 25,656 | 4,096 | 19,390 | 728.48 | 14,910 | 2,072 | 3,311 | 13.34 | 12,738 | 3,994 | 1,681 | 22.00 | 0.36 | 11.00 | 0.83 | 1,681 | 918 | 141 | 5.46 | 63 | 24 | 76.11 | 4,358 | 8 | 17.80 | 74 | 41.37 | 7,015 | 63.65 | 51.88 | 42.06 | 497.53 | 64.56 | 57,600 | 15,581 | 2,105 | 72.26 | 45.31 | 178.06 | 7.46 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | 26,583 | 4,985 | 19,285 | 708.61 | 15,284 | 2,058 | 3,256 | 13.36 | 12,884 | 4,070 | 1,697 | 22.60 | 0.36 | 11.30 | 0.98 | 1,707 | 928 | 136 | 5.49 | 62 | 24 | 76.39 | 4,145 | 10 | 18.10 | 70 | 42.16 | 6,322 | 69.97 | 53.88 | 42.34 | 553.71 | 61.45 | 57,900 | 15,482 | 2,104 | 70.20 | 50.54 | 193.11 | 7.65 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 27,307 | 4,845 | 20,484 | 701.27 | 15,939 | 2,390 | 3,175 | 15.00 | 13,437 | 4,139 | 1,755 | 21.00 | 0.35 | 9.90 | 1.03 | 1,718 | 928 | 131 | 5.51 | 61 | 24 | 76.67 | 4,321 | 8 | 16.90 | 76 | 41.02 | 6,321 | 75.18 | 53.88 | 42.62 | 605.14 | 58.35 | 58,200 | 15,383 | 2,102 | 78.30 | 55.22 | 212.68 | 8.01 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | 27,495 | 1,630 | 19,875 | 685.74 | 16,198 | 2,408 | 3,366 | 13.04 | 14,458 | 4,113 | 1,886 | 20.40 | 0.36 | 10.10 | 0.96 | 1,740 | 925 | 124 | 5.50 | 60 | 24 | 76.95 | 4,399 | 9 | 18.00 | 75 | 50.57 | 7,107 | 79.51 | 46.78 | 42.89 | 624.12 | 54.78 | 58,500 | 15,285 | 2,099 | 80.06 | 57.36 | 224.32 | 7.97 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | 28,492 | 1,912 | 19,102 | 664.95 | 16,404 | 2,407 | 3,506 | 8.40 | 15,963 | 4,130 | 1,933 | 22.40 | 0.36 | 9.50 | 1.02 | 1,718 | 943 | 126 | 5.56 | 62 | 24 | 77.18 | 4,187 | 7 | 16.50 | 85 | 51.15 | 7,954 | 83.45 | 46.78 | 43.17 | 638.42 | 50.19 | 58,800 | 15,186 | 2,097 | 78.30 | 58.59 | 233.85 | 7.98 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 30,832 | 878 | 20,209 | 681.15 | 17,101 | 2,544 | 3,593 | 10.70 | 17,085 | 4,173 | 2,046 | 21.10 | 0.35 | 8.00 | 0.84 | 1,674 | 956 | 128 | 5.59 | 63 | 24 | 77.41 | 3,956 | 8 | 16.70 | 97 | 45.37 | 8,009 | 87.52 | 48.28 | 43.45 | 673.82 | 46.76 | 59,100 | 15,088 | 2,097 | 78.07 | 62.07 | 257.14 | 1.04 | 8.37 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | 30,345 | 901 | 20,556 | 683.09 | 17,491 | 2,581 | 3,510 | 10.00 | 17,835 | 4,137 | 2,094 | 21.00 | 0.35 | 7.20 | 0.80 | 1,629 | 962 | 128 | 5.61 | 65 | 24 | 77.64 | 3,897 | 8 | 15.00 | 103 | 41.42 | 7,678 | 89.52 | 53.40 | 43.73 | 706.27 | 44.00 | 59,400 | 14,989 | 2,094 | 80.45 | 64.78 | 264.33 | 1.01 | 8.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 29,896 | 1,416 | 20,283 | 693.11 | 17,335 | 2,594 | 4,015 | 8.62 | 17,907 | 4,095 | 2,027 | 22.10 | 0.36 | 6.90 | 0.77 | 1,578 | 963 | 128 | 5.64 | 65 | 24 | 77.87 | 3,873 | 8 | 16.20 | 101 | 42.86 | 7,989 | 89.74 | 53.50 | 43.92 | 700.96 | 42.86 | 59,700 | 14,890 | 2,099 | 79.42 | 65.16 | 287.20 | 1.00 | 8.30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 29,802 | 1,473 | 19,780 | 687.63 | 16,970 | 2,377 | 3,931 | 9.67 | 17,195 | 4,037 | 1,928 | 21.70 | 0.37 | 8.20 | 0.86 | 1,523 | 965 | 128 | 5.66 | 66 | 25 | 78.10 | 3,843 | 7 | 18.80 | 69 | 45.07 | 8,895 | 89.91 | 53.50 | 44.29 | 681.49 | 40.88 | 60,000 | 14,792 | 2,092 | 82.66 | 64.42 | 285.12 | 1.01 | 8.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 29,737 | 1,985 | 19,648 | 690.34 | 16,576 | 2,245 | 3,860 | 10.05 | 17,999 | 3,960 | 1,892 | 25.50 | 0.38 | 9.50 | 1.20 | 1,509 | 968 | 129 | 5.76 | 67 | 25 | 78.30 | 3,797 | 7 | 18.70 | 58 | 45.98 | 8,308 | 92.07 | 53.70 | 45.23 | 695.91 | 38.01 | 61,000 | 14,693 | 2,094 | 81.08 | 65.29 | 293.70 | 0.91 | 7.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 32,038 | 2,441 | 19,776 | 704.16 | 16,608 | 2,287 | 3,640 | 10.23 | 18,439 | 3,936 | 1,891 | 25.40 | 0.39 | 9.60 | 1.43 | 1,511 | 986 | 133 | 5.71 | 67 | 25 | 78.20 | 3,660 | 7 | 16.10 | 56 | 48.22 | 7,410 | 94.24 | 52.75 | 47.18 | 703.75 | 33.86 | 62,000 | 14,594 | 2,085 | 82.33 | 67.02 | 302.16 | 0.89 | 7.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 33,316 | 3,482 | 19,281 | 695.93 | 16,834 | 2,392 | 3,624 | 5.52 | 18,838 | 3,967 | 1,904 | 23.80 | 0.36 | 8.80 | 1.42 | 1,491 | 1,003 | 136 | 5.74 | 68 | 25 | 78.30 | 3,625 | 7 | 16.80 | 55 | 45.17 | 6,475 | 96.22 | 52.70 | 48.38 | 730.16 | 29.94 | 63,000 | 14,496 | 2,088 | 82.44 | 68.76 | 316.95 | 0.80 | 8.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 34,118 | 4,170 | 19,408 | 677.33 | 16,866 | 2,459 | 3,767 | 5.77 | 19,060 | 3,992 | 1,883 | 22.70 | 0.36 | 7.90 | 1.37 | 1,472 | 1,018 | 140 | 5.76 | 68 | 25 | 78.50 | 3,645 | 7 | 16.60 | 55 | 42.11 | 6,216 | 98.01 | 49.68 | 49.30 | 733.60 | 25.98 | 63,237 | 14,397 | 2,090 | 81.06 | 70.81 | 326.92 | 0.74 | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 34,319 | 5,284 | 19,171 | 669.46 | 17,209 | 2,595 | 3,839 | 4.60 | 19,279 | 3,999 | 1,860 | 25.10 | 0.38 | 7.00 | 1.25 | 1,454 | 1,030 | 143 | 5.79 | 68 | 25 | 78.50 | 3,562 | 6 | 17.00 | 61 | 43.45 | 6,118 | 98.89 | 49.68 | 50.27 | 734.84 | 22.28 | 64,848 | 14,299 | 2,086 | 86.27 | 71.57 | 330.34 | 0.76 | 8.52 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 36,478 | 3,901 | 19,791 | 708.80 | 18,008 | 2,974 | 4,335 | 3.97 | 19,601 | 4,098 | 1,873 | 24.20 | 0.40 | 5.90 | 1.23 | 1,433 | 1,035 | 145 | 5.81 | 68 | 25 | 78.90 | 3,477 | 5 | 14.40 | 57 | 41.64 | 6,134 | 98.81 | 46.63 | 51.23 | 734.08 | 17.00 | 64,981 | 14,200 | 2,086 | 86.32 | 70.84 | 332.78 | 0.82 | 8.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 36,440 | 2,256 | 20,322 | 728.79 | 18,165 | 2,921 | 4,863 | 4.88 | 20,260 | 4,211 | 1,940 | 23.30 | 0.40 | 5.60 | 0.90 | 1,393 | 1,036 | 146 | 5.80 | 67 | 25 | 79.10 | 3,426 | 5 | 14.40 | 59 | 43.44 | 6,065 | 99.52 | 48.63 | 52.10 | 728.99 | 15.50 | 66,700 | 14,101 | 2,086 | 76.97 | 69.61 | 336.64 | 0.79 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 37,005 | 3,219 | 20,459 | 723.77 | 18,389 | 2,959 | 4,703 | 4.73 | 21,172 | 4,305 | 2,007 | 20.60 | 0.38 | 5.80 | 0.94 | 1,511 | 1,032 | 137 | 5.86 | 66 | 25 | 79.20 | 3,373 | 6 | 15.40 | 51 | 44.10 | 5,865 | 99.73 | 48.63 | 52.06 | 753.56 | 14.00 | 68,794 | 14,003 | 2,086 | 76.89 | 68.70 | 348.63 | 0.75 | 8.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 39,257 | 2,616 | 20,284 | 714.37 | 18,139 | 2,910 | 4,437 | 9.85 | 20,632 | 4,413 | 1,928 | 19.20 | 0.39 | 5.00 | 0.64 | 1,503 | 987 | 130 | 5.89 | 66 | 25 | 79.50 | 3,319 | 7 | 13.90 | 54 | 45.26 | 5,506 | 95.39 | 48.93 | 52.48 | 792.80 | 12.50 | 69,548 | 13,904 | 2,086 | 61.99 | 68.22 | 358.95 | 0.75 | 8.58 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 39,458 | 2,575 | 21,743 | 763.57 | 18,722 | 2,979 | 4,521 | 6.69 | 21,232 | 5,243 | 1,970 | 18.10 | 0.38 | 4.70 | 0.50 | 1,483 | 982 | 128 | 5.91 | 66 | 25 | 79.70 | 3,275 | 6 | 15.90 | 54 | 47.34 | 5,515 | 100.66 | 48.42 | 55.17 | 764.43 | 11.00 | 81,619 | 13,806 | 2,086 | 77.64 | 68.18 | 369.94 | 0.75 | 9.02 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 39,660 | 2,672 | 21,634 | 757.81 | 18,890 | 3,065 | 4,297 | 4.32 | 21,646 | 5,372 | 2,044 | 18.20 | 0.38 | 5.30 | 0.57 | 1,453 | 974 | 126 | 5.94 | 65 | 25 | 79.70 | 3,229 | 8 | 14.20 | 56 | 46.11 | 5,756 | 101.44 | 48.42 | 55.25 | 784.92 | 9.50 | 81,626 | 13,707 | 2,086 | 77.49 | 67.96 | 382.73 | 0.75 | 8.84 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 40,367 | 2,458 | 21,623 | 751.44 | 19,322 | 3,066 | 4,242 | 4.71 | 22,389 | 5,527 | 2,071 | 19.80 | 0.39 | 5.10 | 0.56 | 1,433 | 974 | 126 | 5.96 | 65 | 25 | 80.10 | 3,177 | 8 | 14.10 | 54 | 45.30 | 6,221 | 100.99 | 48.42 | 54.87 | 819.51 | 8.00 | 81,612 | 13,608 | 2,086 | 77.39 | 68.13 | 400.79 | 0.78 | 9.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 3.50 |
References and Related Online Materials
| Economic Growth: | 1961-1999: Anielski, Mark (2001).The Alberta GPI Blueprint: The Genuine Progress Indicator (GPI) Sustainable Well-Being Accounting System. The Pembina Institute for Appropriate Development. Available online at http://www.anielski.com/Documents/Alberta%20GPI%20Blueprint.pdf Data from 2000-2003 was taken from an update to the preceding report done by the Pembina Institute in 2005. |
| Trade Balance: | See Above |
| Disposable Income: | See Above |
| Weekly Wage Rate: | See Above |
| Personal Expenditure: | See Above |
| Transportation Expenditures: | See Above |
| Taxes: | See Above |
| Savings Rate: | See Above |
| Household Debt: | See Above |
| Public Infrastructure: | See Above |
| Household Infrastructure: | See Above |
| Poverty: | See Above |
| Income Distribution: | See Above |
| Unemployment: | See Above |
| Underemployment Rate: | See Above |
| Paid Work Time: | See Above |
| Household Work: | See Above |
| Parenting and Elder Care: | See Above |
| Free Time: | See Above |
| Volunteerism: | See Above |
| Commuting Time: | See Above |
| Life Expectancy: | See Above |
| Premature Mortality: | See Above |
| Infant Mortality: | See Above |
| Obesity: | See Above |
| Suicide: | See Above |
| Auto Crashes: | See Above |
| Family Breakdown: | See Above |
| Crime: | See Above |
| Problem Gambling: | See Above |
| Voter Participation: | See Above |
| Post Secondary Education: | See Above |
| Energy Use: | See Above |
| Agricultural Sustainability: | See Above |
| Forest Fragmentation: | See Above |
| Parks and Wilderness: | See Above |
| Wetlands: | See Above |
| Peatland: | See Above |
| Air Quality: | See Above |
| Green House Gas Emission: | See Above |
| Carbon Budget Defecit: | See Above |
| Landfill Waste: | See Above |
| Ecological Footprint: | See Above |
