Air Emissions
Green House Gas Emissions
Tables
Actions
| Year |
Energy ktCO2eq |
Industrial Processes ktCO2eq |
Solvent and Other Product Use ktCO2eq |
Agriculture ktCO2eq |
Waste ktCO2eq |
Total Greenhouse Gas Emissions ktCO2eq |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 147,634 | 8,345 | 16 | 13,859 | 1,298 | 171,152 | |||||||
| 1991 | 148,734 | 8,867 | 15 | 14,100 | 1,354 | 173,069 | |||||||
| 1992 | 156,664 | 8,573 | 13 | 14,426 | 1,203 | 180,879 | |||||||
| 1993 | 160,217 | 9,260 | 15 | 15,322 | 1,232 | 186,045 | |||||||
| 1994 | 167,716 | 9,805 | 16 | 16,039 | 1,277 | 194,852 | |||||||
| 1995 | 172,109 | 9,834 | 19 | 16,657 | 1,293 | 199,912 | |||||||
| 1996 | 176,021 | 10,736 | 20 | 17,151 | 1,263 | 205,190 | |||||||
| 1997 | 177,757 | 11,382 | 21 | 17,134 | 1,271 | 207,565 | |||||||
| 1998 | 179,406 | 10,827 | 20 | 17,861 | 1,325 | 209,439 | |||||||
| 1999 | 186,010 | 11,085 | 21 | 18,562 | 1,405 | 217,083 | |||||||
| 2000 | 194,385 | 11,069 | 24 | 19,280 | 1,420 | 226,178 | |||||||
| 2001 | 194,930 | 11,291 | 21 | 19,151 | 1,453 | 226,845 | |||||||
| 2002 | 195,814 | 10,654 | 17 | 18,506 | 1,479 | 226,470 | |||||||
| 2003 | 202,563 | 12,021 | 22 | 18,342 | 1,509 | 234,457 | |||||||
| 2004 | 199,965 | 13,747 | 21 | 19,113 | 1,577 | 234,423 | |||||||
| 2005 | 195,615 | 13,669 | 18 | 19,701 | 1,648 | 230,651 | |||||||
| 2006 | 199,786 | 13,674 | 34 | 19,068 | 1,601 | 234,163 | |||||||
| 2007 | 211,147 | 14,059 | 34 | 19,420 | 1,633 | 246,293 | |||||||
| 2008 | 209,429 | 13,404 | 36 | 19,792 | 1,662 | 244,323 |
References and Related Online Materials
| Energy: | Environment Canada. (no date). Table 10: Greenhouse Gas Emission Summary (Alberta, 1990 to 2008). 1990-2008 GHG Emissions Summary. Available by request from Greenhouse Gas Division, Environment Canada (data current as of June 2, 2010). Another version of this table (with fewer historical records) can also be found in: |
| Industrial Processes: | See reference for "Energy." |
| Solvent and Other Product Use: | See reference for "Energy." |
| Agriculture: | See reference for "Energy." |
| Waste: | See reference for "Energy." |
| Total Greenhouse Gas Emissions: | See reference for "Energy." |
