Livestock
Population (Traditional)
Charts
References and Related Online Materials
| Cattle: | 1963-2008: Government of Alberta Agriculture and Agri-Food.(2009). Cattle and Calves on Alberta Farms, July 1, 1963-2008 (Table 49). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1954-1962: Previous versions of the above table in The Government of Alberta's Agriculture and Agri-Food's annual publication Agriculture Statistics Yearbook. 1901-1951: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951. |
| Chickens: | 1976-2006: Statistics Canada. (2007). Poultry, Canada and provinces, census years 1976 to 2006 (Table 2.16). Selected Historical Data from the Census of Agriculture (Catalogue no. 95-632-XWE). Last updated January 30, 2009. http://www.statcan.gc.ca/pub/95-632-x/2007000/t/4129745-eng.htm#48 (accessed July 23, 2010). 1901-1971: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951, 1956, 1961, 1966, 1971. |
| Dairy Cows: | 2009: Statistics Canada. Catalogue no: 23-012-XWE From 1963-2008: Government of Alberta Agriculture and Agri-Food.(2009). Cattle and Calves on Alberta Farms, July 1, 1963-2008 (Table 49). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). Before 1963: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951, 1956, 1961. NOTE: "Dairy cows" includes both dairy cows and dairy heifers. |
| Horses and Ponies: | 1981-2006: Statistics Canada. (2007). Other selected livestock, Canada and provinces, census years 1976 to 2006 (Table 2.15). Selected Historical Data from the Census of Agriculture (Catalogue no. 95-632-XWE). http://www.statcan.gc.ca/pub/95-632-x/2007000/t/4185574-eng.htm#48 (accessed June 16, 2010). 1901-1976: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951, 1956, 1961, 1966, 1971 |
| Pigs: | 1965-2008: Government of Alberta Agriculture and Agri-Food.(2009). Pigs on Alberta Farms, July 1, 1965-2008 (Table 50). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1961-1964: Previous versions of the above table in The Government of Alberta's Agriculture and Agri-Food's annual publication Agriculture Statistics Yearbook. 1901-1951: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951. |
| Sheep: | 1964-2008: Government of Alberta Agriculture and Agri-Food.(2009). Sheep and Lambs on Alberta Farms, July 1, 1965-2008 (Table 51). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1954-1964: Previous versions of the above table in The Government of Alberta's Agriculture and Agri-Food's annual publication Agriculture Statistics Yearbook. |
