Human Population
Family Metrics
Charts
References and Related Online Materials
| Number of Marriages: | Statistics Canada (no date). Marriages by province and territory. Canadian Statistics. Last updated April 21, 2010. http://www40.statcan.gc.ca/l01/cst01/famil04-eng.htm (accessed May 20, 2010). |
| Number of Divorces: | Statistics Canada (no date). Divorces, by province and territory. Canadian Statistics. Last updated September 28, 2009. http://www40.statcan.gc.ca/l01/cst01/famil02-eng.htm (accessed May 20, 2010). Canadian Council on Social Development, Stats and Facts (http://www.ccsd.ca/factsheets/family/). |
| Number of Deaths: | 2005-2009: Statistics Canada (2009). Annual Demographic Estimates: Canada, Provinces and Territories (catalogue 91-215-XWE). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-215-XWE&lang=eng 1991-2005: Statistics Canada (2005). Annual Demographic Statistics (catalogue 91-213-XIB). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-213-XIB&lang=eng 1971-1991: Statistics Canada. Note: Original data is calculated from mid-year. In order to be comparible to other statistics, data from 2005-2006 was entered as 2005, data from 2006-2007 was entered as 2006, etc. |
| Number of Births: | See reference for number of deaths. |
| Number of Abortions: | Wm. Robert Johnston. (no date). Historical abortion statistics, Alberta (Canada). Last updated April 25, 2010. http://www.johnstonsarchive.net:80/policy/abortion/canada/ab-canada-AB.html (accessed May 20, 2010). Notes: |
| Number of Miscarriages: | See reference for "Number of Abortions." |
