Human Population
Education
Charts
References and Related Online Materials
| Primary and Secondary School Enrollment: | 2000-2009: Alberta Education. (no date). Student Population by Grade and School Year. http://education.alberta.ca/apps/statistics/studpop/studpop.asp (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Total enrolment and percentage of average daily attendance in public elementary and secondary schools, Canada and provinces, selected years, 1866 to 1975 (Table W67-93b). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#2 (accessed June 22, 2010). NOTE: Alberta Education data is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
| Fulltime Teachers for Public and Secondary Schools: | 1988-2008: Alberta Teachers' Association (no date). Number of Teachers 1989/90-2008/09 (table). Facts about Education. http://www.teachers.ab.ca/Teaching%20in%20Alberta/Facts%20About%20Education/Pages/Facts%20about%20Education.aspx#number-of-teachers-198990-200809 (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Full-time teachers in public elementary and secondary schools, by sex, Canada and provinces, selected years, 1867 to 1975 (Table W150-191c). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#2 (accessed June 22, 2010). NOTE: Alberta Teachers' Association data is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
| College Full-Time Female Enrollment: | See reference for College Total Enrollment. |
| College Full-Time Male Enrollment: | See reference for College Total Enrollment. |
| College Full-Time Total Enrollment: | 2002-2006: Statistics Canada. (no date). College enrolments by registration status by sex, by province. Canadian Statistics. Last updated June 8, 2010. http://www40.statcan.ca/l01/cst01/educ61a-eng.htm (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Full-time enrolment in post-secondary non-university institutions, by sex, Canada and provinces, 1955 and 1958 to 1975 (Table W307-339). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#3 (accessed June 22, 2010). NOTE: Statistics Canada data from 2002-2006 is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
| University Undergraduate Total Enrollment: | See reference for University Total Enrollment. |
| University Graduate Total Enrollment: | See reference for University Total Enrollment. |
| University Total Female Enrollment: | See reference for University Total Enrollment. |
| University Total Male Enrollment: | See reference for University Total Enrollment. |
| University Total Enrollment: | 2003-2007: Statistics Canada. (no date). University enrolments by registration status and sex, by province. Canadian Statistics. Last updated March 23, 2010. http://www40.statcan.ca/l01/cst01/educ53a-eng.htm (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Full-time university enrolment, by sex, Canada and provinces, selected years, 1920 to 1975 (Table W340-438e). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#3 (accessed June 22, 2010). NOTE: Statistics Canada data from 2003-2007 is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
