Big Game
Population and Distribution
Tables
Actions
| Year |
White-tailed Deer # |
Mule Deer # |
Elk # |
Moose # |
Pronghorn # |
Mountain Goat # |
Bighorn Sheep # |
Caribou # |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 400 | ||||||||||||||||
| 1903 | |||||||||||||||||
| 1904 | |||||||||||||||||
| 1905 | |||||||||||||||||
| 1906 | 1,000 | ||||||||||||||||
| 1907 | 6,500 | 1,200 | |||||||||||||||
| 1908 | 1,600 | ||||||||||||||||
| 1909 | |||||||||||||||||
| 1910 | 1,000 | 2,000 | |||||||||||||||
| 1911 | |||||||||||||||||
| 1912 | |||||||||||||||||
| 1913 | |||||||||||||||||
| 1914 | 1,000 | 3,000 | |||||||||||||||
| 1915 | |||||||||||||||||
| 1916 | 270 | ||||||||||||||||
| 1917 | |||||||||||||||||
| 1918 | |||||||||||||||||
| 1919 | 2,000 | ||||||||||||||||
| 1920 | |||||||||||||||||
| 1921 | |||||||||||||||||
| 1922 | |||||||||||||||||
| 1923 | |||||||||||||||||
| 1924 | 2,000 | 1,100 | 2,000 | ||||||||||||||
| 1925 | |||||||||||||||||
| 1926 | |||||||||||||||||
| 1927 | |||||||||||||||||
| 1928 | |||||||||||||||||
| 1929 | |||||||||||||||||
| 1930 | |||||||||||||||||
| 1931 | |||||||||||||||||
| 1932 | 1,000 | ||||||||||||||||
| 1933 | |||||||||||||||||
| 1934 | |||||||||||||||||
| 1935 | |||||||||||||||||
| 1936 | |||||||||||||||||
| 1937 | |||||||||||||||||
| 1938 | |||||||||||||||||
| 1939 | |||||||||||||||||
| 1940 | |||||||||||||||||
| 1941 | |||||||||||||||||
| 1942 | |||||||||||||||||
| 1943 | |||||||||||||||||
| 1944 | |||||||||||||||||
| 1945 | 15,000 | ||||||||||||||||
| 1946 | |||||||||||||||||
| 1947 | |||||||||||||||||
| 1948 | 4,000 | ||||||||||||||||
| 1949 | |||||||||||||||||
| 1950 | 60,000 | 175,000 | 2,000 | ||||||||||||||
| 1951 | |||||||||||||||||
| 1952 | 4,000 | 3,000 | |||||||||||||||
| 1953 | 5,000 | ||||||||||||||||
| 1954 | 8,000 | ||||||||||||||||
| 1955 | 10,000 | ||||||||||||||||
| 1956 | 15,000 | ||||||||||||||||
| 1957 | 12,500 | ||||||||||||||||
| 1958 | |||||||||||||||||
| 1959 | 90,000 | 175,000 | 20,000 | 45,000 | 11,000 | 3,500 | |||||||||||
| 1960 | 12,000 | ||||||||||||||||
| 1961 | 13,000 | ||||||||||||||||
| 1962 | 11,500 | 6,000 | |||||||||||||||
| 1963 | 60,000 | 19,040 | |||||||||||||||
| 1964 | 60,000 | 20,177 | |||||||||||||||
| 1965 | 60,000 | 14,231 | |||||||||||||||
| 1966 | 12,428 | ||||||||||||||||
| 1967 | 10,037 | ||||||||||||||||
| 1968 | 10,000 | 1,000 | |||||||||||||||
| 1969 | 8,500 | ||||||||||||||||
| 1970 | 57,000 | 11,000 | |||||||||||||||
| 1971 | 10,000 | 4,000 | |||||||||||||||
| 1972 | 19,000 | 10,500 | 4,000 | ||||||||||||||
| 1973 | 20,000 | 10,500 | 1,000 | 4,500 | 5,000 | ||||||||||||
| 1974 | 100,000 | 20,000 | 250,000 | 11,000 | 1,000 | 4,500 | 4,500 | ||||||||||
| 1975 | 138,130 | 20,000 | 250,000 | 12,000 | 1,000 | 4,500 | 4,500 | ||||||||||
| 1976 | 20,000 | 250,000 | 18,000 | 1,200 | 4,500 | 4,500 | |||||||||||
| 1977 | 20,000 | 250,000 | 18,000 | 1,200 | 5,000 | 4,500 | |||||||||||
| 1978 | 10,919 | 2,500 | |||||||||||||||
| 1979 | 15,330 | ||||||||||||||||
| 1980 | 118,000 | 73,000 | 15,000 | 118,000 | 18,637 | 1,750 | 5,400 | 4,000 | |||||||||
| 1981 | 120,000 | 20,707 | |||||||||||||||
| 1982 | 100,000 | 120,000 | 21,202 | ||||||||||||||
| 1983 | 73,000 | 18,000 | 120,000 | 1,750 | 6,000 | ||||||||||||
| 1984 | 130,000 | 94,000 | 20,000 | 118,000 | 32,071 | ||||||||||||
| 1985 | 118,000 | 85,000 | 19,000 | 120,000 | 24,174 | 2,500 | |||||||||||
| 1986 | 82,050 | 64,000 | 18,000 | 118,000 | 25,098 | 1,750 | 1,900 | ||||||||||
| 1987 | |||||||||||||||||
| 1988 | 17,000 | 100,000 | 28,624 | 2,000 | 6,500 | ||||||||||||
| 1989 | |||||||||||||||||
| 1990 | 146,000 | 94,000 | 17,000 | 90,000 | 20,000 | 1,700 | 5,200 | 3,500 |
References and Related Online Materials
| White-tailed Deer: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. |
| Mule Deer: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. |
| Elk: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. * Where a range of data was provided, the midpoint was used. |
| Moose: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. |
| Pronghorn: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. |
| Mountain Goat: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. * Where a range of data was provided, the midpoint was used. |
| Bighorn Sheep: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. |
| Caribou: | Hoofed Mammals of Alberta, by J. Brad Stelfox, Table 5.1 Provincial Population Estimates, 1902-1990. * Where a range of data was provided, the midpoint was used. |
