Water
Water Allocation by Basin
Tables
Water allocations represent the amount of water that is permitted to be drawn and used from a river basin for a specific purpose. Historically, actual use of water is usually much lower than the allocations because some allocations are not fully used and because some users who use their full allocations use and then re-circulate the water resulting in no net loss to the river.
Especially in the Southern part of the province (the South Saskatchewan River Basin in particular), water allocations are beginning to get a lot more scarce. The South Saskatchewan river has already allocated 70% of its water, and the Alberta government instituted a moratorium on new water allocation licences in Southern Alberta a few years ago. For information on water allocations compared to average annual flow, please see http://www3.gov.ab.ca/env/water/GWSW/quantity/waterinalberta/allocation/AL2_availability.html
Even in rivers with lower allocations, water use may become a concern because of the natural variability of rivers. As shown here, minimum and maximum river flows can vary quite substantially from the annual average flow rates of a river. A river which is not fully allocated might still become stressed during dry seasons, and it is important that a minimum level of water remains in the river to preserve ecosystems and benefit downstream users.
DISCLAIMER: The following data has been extracted from an operational database at varying times. Data values reflect the time and date it was retrieved. Any actions taken relying upon this information is at the sole discretion of the user. No warranty is provided and no liability is assumed by the Government of Alberta.
Actions
| 1900 | 32,723 | 281,338,626 | 209,944 | 2,747 | 7,766 | 5,461 | 0 | 281,597,266 | 598 | 136,129 | 79,767 | 0 | 549 | 95 | 0 | 217,138 | 281,814,404 | ||||||||||||||||||
| 1901 | |||||||||||||||||||||||||||||||||||
| 1902 | |||||||||||||||||||||||||||||||||||
| 1903 | |||||||||||||||||||||||||||||||||||
| 1904 | |||||||||||||||||||||||||||||||||||
| 1905 | |||||||||||||||||||||||||||||||||||
| 1906 | |||||||||||||||||||||||||||||||||||
| 1907 | |||||||||||||||||||||||||||||||||||
| 1908 | |||||||||||||||||||||||||||||||||||
| 1909 | |||||||||||||||||||||||||||||||||||
| 1910 | 10,575,479 | 1,639,271,232 | 432,019 | 7,020 | 30,904 | 8,768 | 0 | 1,650,325,421 | 3,315 | 504,460 | 284,195 | 0 | 17,647 | 95 | 0 | 809,712 | 1,651,135,134 | ||||||||||||||||||
| 1911 | |||||||||||||||||||||||||||||||||||
| 1912 | |||||||||||||||||||||||||||||||||||
| 1913 | |||||||||||||||||||||||||||||||||||
| 1914 | |||||||||||||||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||||||||||||
| 1917 | |||||||||||||||||||||||||||||||||||
| 1918 | |||||||||||||||||||||||||||||||||||
| 1919 | |||||||||||||||||||||||||||||||||||
| 1920 | 14,768,202 | 2,102,424,777 | 23,975,521 | 10,931 | 363,121 | 219,492 | 0 | 2,141,762,044 | 8,459 | 1,063,205 | 677,981 | 6,194 | 72,308 | 29,196 | 0 | 1,857,343 | 2,143,619,386 | ||||||||||||||||||
| 1921 | |||||||||||||||||||||||||||||||||||
| 1922 | |||||||||||||||||||||||||||||||||||
| 1923 | |||||||||||||||||||||||||||||||||||
| 1924 | |||||||||||||||||||||||||||||||||||
| 1925 | |||||||||||||||||||||||||||||||||||
| 1926 | |||||||||||||||||||||||||||||||||||
| 1927 | |||||||||||||||||||||||||||||||||||
| 1928 | |||||||||||||||||||||||||||||||||||
| 1929 | |||||||||||||||||||||||||||||||||||
| 1930 | 14,768,202 | 2,182,359,545 | 24,303,004 | 22,075 | 442,556 | 298,718 | 0 | 2,227,101,170 | 13,044 | 1,686,388 | 1,183,107 | 12,073 | 130,099 | 82,985 | 0 | 3,107,696 | 2,230,208,866 | ||||||||||||||||||
| 1931 | |||||||||||||||||||||||||||||||||||
| 1932 | |||||||||||||||||||||||||||||||||||
| 1933 | |||||||||||||||||||||||||||||||||||
| 1934 | |||||||||||||||||||||||||||||||||||
| 1935 | |||||||||||||||||||||||||||||||||||
| 1936 | |||||||||||||||||||||||||||||||||||
| 1937 | |||||||||||||||||||||||||||||||||||
| 1938 | |||||||||||||||||||||||||||||||||||
| 1939 | |||||||||||||||||||||||||||||||||||
| 1940 | 25,064,826 | 2,221,823,949 | 79,124,116 | 27,664 | 524,782 | 350,513 | 0 | 2,326,915,851 | 28,894 | 2,678,150 | 1,753,126 | 33,265 | 214,609 | 141,826 | 0 | 4,849,870 | 2,331,765,720 | ||||||||||||||||||
| 1941 | |||||||||||||||||||||||||||||||||||
| 1942 | |||||||||||||||||||||||||||||||||||
| 1943 | |||||||||||||||||||||||||||||||||||
| 1944 | |||||||||||||||||||||||||||||||||||
| 1945 | |||||||||||||||||||||||||||||||||||
| 1946 | |||||||||||||||||||||||||||||||||||
| 1947 | |||||||||||||||||||||||||||||||||||
| 1948 | |||||||||||||||||||||||||||||||||||
| 1949 | |||||||||||||||||||||||||||||||||||
| 1950 | 28,409,179 | 2,940,668,494 | 100,766,999 | 650,550 | 10,319,996 | 66,545,194 | 0 | 3,147,360,413 | 89,336 | 4,265,732 | 3,072,303 | 46,653 | 357,404 | 398,292 | 0 | 8,229,720 | 3,155,590,133 | ||||||||||||||||||
| 1951 | |||||||||||||||||||||||||||||||||||
| 1952 | |||||||||||||||||||||||||||||||||||
| 1953 | |||||||||||||||||||||||||||||||||||
| 1954 | |||||||||||||||||||||||||||||||||||
| 1955 | |||||||||||||||||||||||||||||||||||
| 1956 | |||||||||||||||||||||||||||||||||||
| 1957 | |||||||||||||||||||||||||||||||||||
| 1958 | |||||||||||||||||||||||||||||||||||
| 1959 | |||||||||||||||||||||||||||||||||||
| 1960 | 34,476,775 | 3,087,891,381 | 1,398,821,139 | 2,944,361 | 91,733,817 | 67,109,527 | 0 | 4,682,977,001 | 104,363 | 6,990,436 | 4,771,682 | 67,609 | 1,233,445 | 519,087 | 0 | 13,686,622 | 4,696,663,623 | ||||||||||||||||||
| 1961 | |||||||||||||||||||||||||||||||||||
| 1962 | |||||||||||||||||||||||||||||||||||
| 1963 | |||||||||||||||||||||||||||||||||||
| 1964 | |||||||||||||||||||||||||||||||||||
| 1965 | |||||||||||||||||||||||||||||||||||
| 1966 | |||||||||||||||||||||||||||||||||||
| 1967 | |||||||||||||||||||||||||||||||||||
| 1968 | |||||||||||||||||||||||||||||||||||
| 1969 | |||||||||||||||||||||||||||||||||||
| 1970 | 44,099,166 | 3,151,659,470 | 1,697,397,761 | 3,283,575 | 149,590,229 | 87,261,338 | 3,281,060 | 5,136,572,599 | 123,201 | 10,964,573 | 9,734,586 | 140,022 | 4,763,447 | 769,114 | 0 | 26,494,942 | 5,163,067,541 | ||||||||||||||||||
| 1971 | |||||||||||||||||||||||||||||||||||
| 1972 | |||||||||||||||||||||||||||||||||||
| 1973 | |||||||||||||||||||||||||||||||||||
| 1974 | |||||||||||||||||||||||||||||||||||
| 1975 | |||||||||||||||||||||||||||||||||||
| 1976 | |||||||||||||||||||||||||||||||||||
| 1977 | |||||||||||||||||||||||||||||||||||
| 1978 | |||||||||||||||||||||||||||||||||||
| 1979 | |||||||||||||||||||||||||||||||||||
| 1980 | 52,588,078 | 3,990,544,425 | 2,521,950,029 | 16,642,900 | 272,908,882 | 139,330,391 | 4,521,940 | 6,998,486,645 | 306,493 | 55,378,560 | 18,254,652 | 341,873 | 11,349,532 | 5,880,154 | 0 | 91,511,264 | 7,089,997,909 | ||||||||||||||||||
| 1981 | |||||||||||||||||||||||||||||||||||
| 1982 | |||||||||||||||||||||||||||||||||||
| 1983 | |||||||||||||||||||||||||||||||||||
| 1984 | |||||||||||||||||||||||||||||||||||
| 1985 | |||||||||||||||||||||||||||||||||||
| 1986 | |||||||||||||||||||||||||||||||||||
| 1987 | |||||||||||||||||||||||||||||||||||
| 1988 | |||||||||||||||||||||||||||||||||||
| 1989 | |||||||||||||||||||||||||||||||||||
| 1990 | 63,418,308 | 4,541,085,263 | 2,611,724,610 | 40,164,106 | 351,665,051 | 213,167,257 | 6,444,336 | 7,827,668,931 | 907,240 | 76,950,998 | 31,015,950 | 2,897,085 | 23,788,551 | 9,755,680 | 529,005 | 145,844,508 | 7,973,513,439 | ||||||||||||||||||
| 1991 | |||||||||||||||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||||||||||||||
| 1993 | |||||||||||||||||||||||||||||||||||
| 1994 | |||||||||||||||||||||||||||||||||||
| 1995 | |||||||||||||||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||||||||||||||
| 1997 | |||||||||||||||||||||||||||||||||||
| 1998 | |||||||||||||||||||||||||||||||||||
| 1999 | |||||||||||||||||||||||||||||||||||
| 2000 | 64,269,225 | 5,312,120,304 | 2,919,366,811 | 51,535,008 | 452,904,792 | 222,031,729 | 6,756,356 | 9,028,984,224 | 1,020,220 | 107,559,179 | 44,686,692 | 9,068,088 | 40,632,117 | 16,224,257 | 1,087,655 | 220,278,208 | 9,249,262,432 | ||||||||||||||||||
| 2001 | |||||||||||||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||
| 2005 | 64,554,686 | 5,424,580,096 | 2,744,932,621 | 49,518,698 | 716,223,525 | 221,732,708 | 6,076,804 | 9,227,619,138 | 1,396,315 | 109,787,462 | 48,554,631 | 14,711,159 | 88,680,940 | 19,317,230 | 888,068 | 283,335,807 | 9,510,954,944 | ||||||||||||||||||
| 2006 | 64,356,369 | 5,489,530,565 | 2,744,057,562 | 49,613,296 | 783,722,772 | 228,986,564 | 6,136,374 | 9,366,403,501 | 1,504,073 | 113,196,090 | 49,871,482 | 16,000,703 | 93,986,863 | 21,760,860 | 879,986 | 297,200,058 | 9,663,603,559 | ||||||||||||||||||
| 2007 | 64,653,958 | 5,507,112,067 | 2,748,492,562 | 49,640,784 | 871,253,824 | 225,335,819 | 6,009,374 | 9,472,498,387 | 1,520,464 | 112,069,263 | 50,049,762 | 23,158,156 | 117,720,629 | 22,293,603 | 1,953,480 | 328,765,357 | 9,801,263,744 | ||||||||||||||||||
| 2008 | 64,477,804 | 5,656,184,182 | 2,766,137,204 | 50,022,503 | 802,963,406 | 227,826,158 | 6,008,914 | 9,573,620,170 | 1,537,734 | 96,417,839 | 49,693,469 | 20,656,802 | 119,823,524 | 21,724,122 | 2,228,320 | 312,081,810 | 9,885,701,980 | ||||||||||||||||||
| 2009 | 66,327,255 | 5,629,193,463 | 2,763,917,155 | 50,393,409 | 845,503,980 | 229,725,358 | 6,009,825 | 9,591,070,444 | 1,551,177 | 97,095,156 | 50,506,043 | 11,362,183 | 114,077,972 | 24,157,578 | 1,785,282 | 300,535,391 | 9,891,605,834 |
References and Related Online Materials
| Milk (Surface): | See reference for "Total Water Allocation." |
| South Saskatchewan (Surface): | See reference for "Total Water Allocation." |
| North Saskatchewan (Surface): | See reference for "Total Water Allocation." |
| Beaver (Surface): | See reference for "Total Water Allocation." |
| Athabasca (Surface): | See reference for "Total Water Allocation." |
| Peace and Slave (Surface): | See reference for "Total Water Allocation." |
| Hay plus Great Slave (Surface): | See reference for "Total Water Allocation." |
| Total Surface Water: | See reference for "Total Water Allocation." |
| Milk (Ground): | See reference for "Total Water Allocation." |
| South Saskatchewan (Ground): | See reference for "Total Water Allocation." |
| North Saskatchewan (Ground): | See reference for "Total Water Allocation." |
| Beaver (Ground): | See reference for "Total Water Allocation." |
| Athabasca (Ground): | See reference for "Total Water Allocation." |
| Peace and Slave (Ground): | See reference for "Total Water Allocation." |
| Hay plus Great Slave (Ground): | See reference for "Total Water Allocation." |
| Total Ground Water: | See reference for "Total Water Allocation." |
| Total Water Allocation: | Alberta Environment (no date).Total Allocations in cubic metres. Available upon request from Alberta Environment (Data received on July 9, 2010). DISCLAIMER: Data has been extracted from an operational database at varying times. Data values reflect the time and date it was retrieved. Any actions taken relying upon this information is at the sole discretion of the user. No warranty is provided and no liability is assumed by the Government of Alberta. Note: For more information and graphs on water allocations, please see http://environment.alberta.ca/01721.html. For a map of basins in Alberta, please see: http://environment.alberta.ca/apps/basins/default.aspx. |
