Water
Municipal Water Use
Tables
Actions
| Year |
Total Average Daily Flow litres per capita |
Residential Use of Municipal Flow % |
Commercial and Industrial Use of Municipal Flow % |
System Losses % |
Estimate of Yearly Municipal Water Use m3 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 519 | 56.00 | 35.00 | 9.00 | 455,933,554 | ||||||
| 2002 | |||||||||||
| 2003 | |||||||||||
| 2004 | 488 | 57.70 | 34.70 | 7.60 | 454,939,623 | ||||||
| 2005 | |||||||||||
| 2006 | 458 | 62.10 | 30.80 | 7.20 | 451,598,058 |
References and Related Online Materials
| Total Average Daily Flow: | Environment Canada (2001,2004, 2006). Municipal Water Use (Summary Tables). Municipal Water and Wastewater Survey. Last updated May 5, 2010. http://www.ec.gc.ca/Water-apps/MWWS/en/publications.cfm (accessed May 21, 2010). |
| Residential Use of Municipal Flow: | See reference for "Total Average Daily Flow." |
| Commercial and Industrial Use of Municipal Flow: | See reference for "Total Average Daily Flow." |
| System Losses: | See reference for "Total Average Daily Flow." |
| Estimate of Yearly Municipal Water Use: | Equal to the average daily flow per capita multiplied by the total urban population (see: http://www.abll.ca/tables/Human_Population/Provincial_Population) multiplied by 365.25 and converted into cubic metres. Since the urban population is not calculated in 2004, it is assumed to be the average of the urban population in 2001 and the urban population in 2006. Use with caution. This column is only a rough estimate, and may be significantly different than the actual statistic. |
