Water
Irrigation
Tables
Actions
| 1899 | 275,797,905 | ||||||||||||||||||||
| 1900 | 275,797,905 | ||||||||||||||||||||
| 1901 | 275,797,905 | ||||||||||||||||||||
| 1902 | 275,797,905 | ||||||||||||||||||||
| 1903 | 275,797,905 | ||||||||||||||||||||
| 1904 | 969,014,699 | ||||||||||||||||||||
| 1905 | 969,014,699 | ||||||||||||||||||||
| 1906 | 969,014,699 | ||||||||||||||||||||
| 1907 | 969,014,699 | ||||||||||||||||||||
| 1908 | 1,154,036,975 | ||||||||||||||||||||
| 1909 | 1,154,036,975 | ||||||||||||||||||||
| 1910 | 1,154,036,975 | ||||||||||||||||||||
| 1911 | 19,223 | 1,154,036,975 | |||||||||||||||||||
| 1912 | 31,039 | 1,154,036,975 | |||||||||||||||||||
| 1913 | 31,889 | 1,536,909,738 | |||||||||||||||||||
| 1914 | 37,415 | 1,536,909,738 | |||||||||||||||||||
| 1915 | 34,203 | 1,536,909,738 | |||||||||||||||||||
| 1916 | 29,800 | 1,536,909,738 | |||||||||||||||||||
| 1917 | 42,509 | 1,721,932,014 | |||||||||||||||||||
| 1918 | 61,727 | 1,721,932,014 | |||||||||||||||||||
| 1919 | 76,055 | 1,784,839,588 | |||||||||||||||||||
| 1920 | 53,410 | 1,784,839,588 | |||||||||||||||||||
| 1921 | 87,905 | 1,784,839,588 | |||||||||||||||||||
| 1922 | 97,657 | 1,784,839,588 | |||||||||||||||||||
| 1923 | 56,730 | 1,794,090,702 | |||||||||||||||||||
| 1924 | 96,405 | 1,794,090,702 | |||||||||||||||||||
| 1925 | 97,060 | 1,794,090,702 | |||||||||||||||||||
| 1926 | 107,903 | 1,794,090,702 | |||||||||||||||||||
| 1927 | 17,091 | 1,794,090,702 | |||||||||||||||||||
| 1928 | 55,393 | 1,794,090,702 | |||||||||||||||||||
| 1929 | 103,615 | 1,794,090,702 | |||||||||||||||||||
| 1930 | 136,392 | 1,794,090,702 | |||||||||||||||||||
| 1931 | 142,536 | 1,794,090,702 | |||||||||||||||||||
| 1932 | 113,656 | 1,794,090,702 | |||||||||||||||||||
| 1933 | 136,868 | 1,794,090,702 | |||||||||||||||||||
| 1934 | 132,349 | 1,794,090,702 | |||||||||||||||||||
| 1935 | 154,936 | 1,794,090,702 | |||||||||||||||||||
| 1936 | 153,235 | 1,794,090,702 | |||||||||||||||||||
| 1937 | 165,069 | 1,794,090,702 | |||||||||||||||||||
| 1938 | 163,389 | 1,794,090,702 | |||||||||||||||||||
| 1939 | 150,259 | 1,794,090,702 | |||||||||||||||||||
| 1940 | 163,887 | 1,794,090,702 | |||||||||||||||||||
| 1941 | 161,597 | 1,794,090,702 | |||||||||||||||||||
| 1942 | 139,810 | 1,794,090,702 | |||||||||||||||||||
| 1943 | 164,496 | 1,803,650,186 | |||||||||||||||||||
| 1944 | 173,919 | 1,803,650,186 | |||||||||||||||||||
| 1945 | 167,074 | 1,810,434,336 | |||||||||||||||||||
| 1946 | 171,185 | 1,810,434,336 | |||||||||||||||||||
| 1947 | 181,006 | 1,810,434,336 | |||||||||||||||||||
| 1948 | 162,752 | 1,810,434,336 | |||||||||||||||||||
| 1949 | 183,885 | 1,810,434,336 | |||||||||||||||||||
| 1950 | 181,674 | 2,441,245,584 | |||||||||||||||||||
| 1951 | 138,163 | 2,441,245,584 | |||||||||||||||||||
| 1952 | 145,335 | 2,441,245,584 | |||||||||||||||||||
| 1953 | 131,190 | 2,539,924,131 | |||||||||||||||||||
| 1954 | 184,709 | 2,539,924,131 | |||||||||||||||||||
| 1955 | 164,921 | 2,539,924,131 | |||||||||||||||||||
| 1956 | 201,217 | 2,539,924,131 | |||||||||||||||||||
| 1957 | 197,628 | 2,539,924,131 | |||||||||||||||||||
| 1958 | 199,646 | 2,539,924,131 | |||||||||||||||||||
| 1959 | 212,809 | 2,539,924,131 | |||||||||||||||||||
| 1960 | 240,703 | 2,539,924,131 | |||||||||||||||||||
| 1961 | 246,213 | 2,539,924,131 | |||||||||||||||||||
| 1962 | 255,867 | 2,539,924,131 | |||||||||||||||||||
| 1963 | 256,599 | 2,786,016,093 | |||||||||||||||||||
| 1964 | 258,151 | 2,786,016,093 | |||||||||||||||||||
| 1965 | 200,316 | 2,786,016,093 | |||||||||||||||||||
| 1966 | 199,566 | 2,786,016,093 | |||||||||||||||||||
| 1967 | 231,684 | 2,786,016,093 | |||||||||||||||||||
| 1968 | 238,126 | 2,786,016,093 | |||||||||||||||||||
| 1969 | 218,106 | 2,786,016,093 | |||||||||||||||||||
| 1970 | 279,877 | 231,894 | 82.86 | 2,786,016,093 | |||||||||||||||||
| 1971 | 281,496 | 230,932 | 82.04 | 2,786,016,093 | |||||||||||||||||
| 1972 | 283,065 | 233,182 | 82.38 | 2,786,016,093 | |||||||||||||||||
| 1973 | 294,832 | 271,327 | 92.03 | 2,786,016,093 | |||||||||||||||||
| 1974 | 346,769 | 285,966 | 82.47 | 2,868,659,376 | |||||||||||||||||
| 1975 | 362,324 | 275,796 | 76.12 | 2,868,659,376 | |||||||||||||||||
| 1976 | 377,823 | 320,195 | 84.75 | 2,868,659,376 | 2,075,175,310 | 72 | |||||||||||||||
| 1977 | 397,724 | 339,571 | 85.38 | 2,868,659,376 | 2,301,763,457 | 80 | |||||||||||||||
| 1978 | 407,043 | 311,579 | 76.55 | 2,868,659,376 | 1,296,015,669 | 45 | |||||||||||||||
| 1979 | 408,714 | 352,052 | 86.14 | 2,868,659,376 | 1,912,633,241 | 67 | |||||||||||||||
| 1980 | 419,729 | 344,921 | 82.18 | 2,868,659,376 | 1,994,515,466 | 70 | |||||||||||||||
| 1981 | 429,713 | 345,661 | 80.44 | 2,868,659,376 | 2,108,751,919 | 74 | |||||||||||||||
| 1982 | 439,553 | 365,529 | 83.16 | 2,935,267,395 | 1,905,034,993 | 65 | |||||||||||||||
| 1983 | 448,248 | 392,384 | 87.54 | 2,935,267,395 | 2,144,762,188 | 73 | |||||||||||||||
| 1984 | 454,294 | 402,818 | 88.67 | 2,935,267,395 | 2,484,480,356 | 85 | |||||||||||||||
| 1985 | 462,109 | 417,324 | 90.31 | 2,935,267,395 | 2,429,603,982 | 83 | |||||||||||||||
| 1986 | 468,915 | 418,387 | 89.22 | 2,935,267,395 | 2,325,678,203 | 79 | |||||||||||||||
| 1987 | 472,839 | 419,720 | 88.77 | 2,935,267,395 | 2,313,187,966 | 79 | |||||||||||||||
| 1988 | 478,418 | 426,001 | 89.04 | 2,935,267,395 | 2,923,238,480 | 100 | |||||||||||||||
| 1989 | 484,494 | 434,133 | 89.61 | 2,938,967,841 | 2,361,431,908 | 80 | |||||||||||||||
| 1990 | 492,148 | 443,669 | 90.15 | 2,938,967,841 | 2,504,275,272 | 85 | |||||||||||||||
| 1991 | 496,761 | 433,344 | 87.23 | 3,255,355,933 | 2,300,956,760 | 71 | |||||||||||||||
| 1992 | 500,988 | 441,071 | 88.04 | 3,321,347,211 | 2,301,361,342 | 69 | |||||||||||||||
| 1993 | 502,011 | 356,402 | 70.99 | 3,342,316,403 | 1,384,426,713 | 41 | |||||||||||||||
| 1994 | 504,652 | 447,318 | 88.64 | 3,342,316,403 | 2,251,253,609 | 67 | |||||||||||||||
| 1995 | 508,526 | 399,574 | 78.58 | 3,347,558,700 | 2,019,461,402 | 60 | |||||||||||||||
| 1996 | 513,197 | 474,089 | 92.38 | 3,433,902,429 | 2,446,471,846 | 71 | |||||||||||||||
| 1997 | 517,144 | 478,439 | 92.52 | 3,433,902,429 | 2,341,970,031 | 68 | 102,737 | 2,508 | 40.96 | 619,881 | |||||||||||
| 1998 | 519,632 | 467,140 | 89.90 | 3,433,902,429 | 2,264,850,280 | 66 | 103,273 | 2,523 | 40.93 | 622,905 | |||||||||||
| 1999 | 524,527 | 481,646 | 91.82 | 3,433,902,429 | 2,017,365,717 | 59 | 104,109 | 2,509 | 41.49 | 628,635 | |||||||||||
| 2000 | 526,489 | 492,496 | 93.54 | 3,433,902,429 | 2,786,942,438 | 81 | 112,432 | 2,771 | 40.57 | 638,921 | |||||||||||
| 2001 | 529,646 | 493,445 | 93.16 | 3,433,902,429 | 2,583,837,318 | 75 | 110,217 | 2,786 | 39.56 | 639,864 | |||||||||||
| 2002 | 535,441 | 495,570 | 92.55 | 3,433,902,429 | 1,994,187,359 | 58 | 111,531 | 2,808 | 39.72 | 646,972 | |||||||||||
| 2003 | 536,410 | 499,528 | 93.12 | 3,433,902,429 | 1,984,049,372 | 58 | 114,629 | 2,828 | 40.53 | 651,039 | |||||||||||
| 2004 | 542,182 | 498,658 | 91.97 | 3,453,823,161 | 1,768,938,774 | 51 | 115,447 | 2,840 | 40.65 | 657,629 | |||||||||||
| 2005 | 543,280 | 496,184 | 91.33 | 3,453,823,161 | 1,488,462,272 | 43 | 118,595 | 2,864 | 41.41 | 661,875 | |||||||||||
| 2006 | 544,025 | 488,568 | 89.81 | 3,453,823,161 | 1,584,793,503 | 46 | 120,177 | 2,888 | 41.61 | 664,202 | |||||||||||
| 2007 | 548,853 | 491,531 | 89.56 | 3,451,356,197 | 1,953,602,106 | 57 | 125,749 | 2,924 | 43.01 | 674,602 | |||||||||||
| 2008 | 550,030 | 495,776 | 90.14 | 3,451,356,197 | 1,797,940,399 | 52 | 125,563 | 2,929 | 42.87 | 675,592 |
References and Related Online Materials
| Assessment Roll Hectares within Irrigation Districts: | Alberta Agriculture and Rural Development, Water Resource Branch. (2009). Alberta Irrigation Information: Facts and Figures for the Year 2008. Last updated March 29, 2010. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/irr7401 (accessed June 22, 2010). Note: Acres converted to hectares using conversion factor 1 acre = 0.404685642 hectares. |
| Area actually irrigated in the Irrigation Districts: | See reference for: Assessment Roll Hectares within Irrigation Districts |
| Utilisation rate of Assessment Roll Hectares: | Calculated from first two columns. |
| Water License Allocation for Irrigation Districts: | Calculation based on: Alberta Agriculture and Rural Development. (no date). Irrigation District Water Licence Allocations. Last updated March 29, 2010. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/irr12434 (accessed June 22, 2010). Note: Acre-feet converted to cubic metres using conversion factor 1 acre-foot = 1233.48184 cubic metres. |
| Total Volume of Water Diverted to Irrigation Districts: | See reference for: Assessment Roll Hectares within Irrigation Districts Note: Acre-feet converted to cubic metres using conversion factor 1 acre-foot = 1233.48184 cubic metres. |
| Utilisation rate of water license allocation: | Calculated from previous two columns. |
| Total Private Hectares Irrigated: | See reference for: Assessment Roll Hectares within Irrigation Districts |
| Total Number of Private Irrigation Licences: | See reference for: Assessment Roll Hectares within Irrigation Districts |
| Average number of Hectares per Licence: | Calculated from previous two columns. |
| Total Hectares Licenced for Irrigation: | Calculted by adding "Assessment Roll Hectares within Irrigation Districts" and "Total Private Hectares Irrigated." |
