Water
Agricultural Water Use
Tables
Actions
| Year |
Irrigation m3 |
Spraying m3 |
Washing m3 |
Greenhouse m3 |
Livestock Watering m3 |
Livestock Farm Use m3 |
Total Agricultural Water Use m3 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2,900,000,000 | 1,210,000 | 230,000 | 2,420,000 | 83,260,000 | 2,550,000 | 2,989,670,000 |
References and Related Online Materials
| Irrigation: | See reference for "Total Agricultural Water Use." |
| Spraying: | See reference for "Total Agricultural Water Use." |
| Washing: | See reference for "Total Agricultural Water Use." |
| Greenhouse: | See reference for "Total Agricultural Water Use." |
| Livestock Watering: | See reference for "Total Agricultural Water Use." |
| Livestock Farm Use: | See reference for "Total Agricultural Water Use." |
| Total Agricultural Water Use: | Statistics Canada. (2001). Estimation of Water Use in Canadian Agriculture in 2001. Statistics Canada Catalogue no. 21-601-MIE — No. 087. http://www.statcan.gc.ca/pub/21-601-m/21-601-m2007087-eng.htm (accessed May 21, 2010). |
