Transportation
Vehicle Metrics
Tables
Actions
| 1906 | 41 | ||||||||||||||||||
| 1907 | 55 | ||||||||||||||||||
| 1908 | 45 | ||||||||||||||||||
| 1909 | 275 | ||||||||||||||||||
| 1910 | 423 | ||||||||||||||||||
| 1911 | 1,631 | 229.49 | |||||||||||||||||
| 1912 | 2,505 | ||||||||||||||||||
| 1913 | 3,773 | ||||||||||||||||||
| 1914 | 4,728 | ||||||||||||||||||
| 1915 | 5,832 | ||||||||||||||||||
| 1916 | 9,707 | ||||||||||||||||||
| 1917 | 20,624 | ||||||||||||||||||
| 1918 | 29,250 | ||||||||||||||||||
| 1919 | 34,000 | ||||||||||||||||||
| 1920 | 38,015 | ||||||||||||||||||
| 1921 | 39,852 | 14.77 | 38,163 | 1,689 | |||||||||||||||
| 1922 | 40,366 | 38,214 | 1,749 | 403 | |||||||||||||||
| 1923 | 42,323 | 39,742 | 2,191 | 390 | |||||||||||||||
| 1924 | 48,238 | 45,871 | 2,036 | 331 | |||||||||||||||
| 1925 | 54,538 | 51,038 | 3,138 | 362 | |||||||||||||||
| 1926 | 65,101 | 60,413 | 4,362 | 326 | |||||||||||||||
| 1927 | 73,306 | 68,347 | 4,699 | 260 | |||||||||||||||
| 1928 | 88,398 | 79,133 | 8,919 | 346 | |||||||||||||||
| 1929 | 98,720 | 85,848 | 12,482 | 390 | |||||||||||||||
| 1930 | 101,119 | 85,604 | 15,068 | 447 | |||||||||||||||
| 1931 | 94,642 | 7.73 | 79,140 | 15,119 | 383 | ||||||||||||||
| 1932 | 86,781 | 71,982 | 14,390 | 409 | |||||||||||||||
| 1933 | 86,041 | 71,331 | 14,243 | 467 | |||||||||||||||
| 1934 | 89,369 | 73,444 | 15,456 | 469 | |||||||||||||||
| 1935 | 93,870 | 76,882 | 16,508 | 480 | |||||||||||||||
| 1936 | 97,468 | 79,538 | 17,401 | 529 | |||||||||||||||
| 1937 | 100,434 | 81,713 | 18,174 | 547 | |||||||||||||||
| 1938 | 107,191 | 85,244 | 21,342 | 605 | |||||||||||||||
| 1939 | 113,702 | 88,516 | 24,512 | 674 | |||||||||||||||
| 1940 | 120,514 | 92,814 | 26,985 | 715 | |||||||||||||||
| 1941 | 126,127 | 6.31 | 96,303 | 29,083 | 741 | ||||||||||||||
| 1942 | 125,482 | 93,103 | 31,489 | 890 | |||||||||||||||
| 1943 | 127,559 | 92,551 | 34,119 | 889 | |||||||||||||||
| 1944 | 127,416 | 91,828 | 34,883 | 705 | |||||||||||||||
| 1945 | 130,153 | 92,334 | 37,077 | 742 | |||||||||||||||
| 1946 | 138,868 | 95,764 | 42,110 | 994 | |||||||||||||||
| 1947 | 155,386 | 105,132 | 48,720 | 1,534 | |||||||||||||||
| 1948 | 173,950 | 115,350 | 56,786 | 1,814 | |||||||||||||||
| 1949 | 200,428 | 130,945 | 67,218 | 2,265 | |||||||||||||||
| 1950 | 230,624 | 150,546 | 77,605 | 2,473 | |||||||||||||||
| 1951 | 259,841 | 3.62 | 168,482 | 88,851 | 2,508 | ||||||||||||||
| 1952 | 291,469 | 189,287 | 99,813 | 2,369 | |||||||||||||||
| 1953 | 318,812 | 207,402 | 109,104 | 2,306 | |||||||||||||||
| 1954 | 338,541 | 222,305 | 114,383 | 1,853 | |||||||||||||||
| 1955 | 356,839 | 236,395 | 118,795 | 1,649 | |||||||||||||||
| 1956 | 381,153 | 2.95 | 256,177 | 123,127 | 1,849 | ||||||||||||||
| 1957 | 405,229 | 276,679 | 126,558 | 1,992 | |||||||||||||||
| 1958 | 430,081 | 294,910 | 132,897 | 2,274 | |||||||||||||||
| 1959 | 456,458 | 315,057 | 138,596 | 2,805 | |||||||||||||||
| 1960 | 486,370 | 339,512 | 143,324 | 3,534 | |||||||||||||||
| 1961 | 509,298 | 2.62 | 356,721 | 148,572 | 4,005 | ||||||||||||||
| 1962 | 535,459 | 376,095 | 154,485 | 4,879 | |||||||||||||||
| 1963 | 560,490 | 393,422 | 161,356 | 5,712 | |||||||||||||||
| 1964 | 583,713 | 408,382 | 167,507 | 7,824 | |||||||||||||||
| 1965 | 606,754 | 424,217 | 173,567 | 8,970 | |||||||||||||||
| 1966 | 638,852 | 2.29 | 445,195 | 182,042 | 11,615 | ||||||||||||||
| 1967 | 676,270 | 470,143 | 193,228 | 12,899 | |||||||||||||||
| 1968 | 703,151 | 486,401 | 202,542 | 14,208 | |||||||||||||||
| 1969 | 735,729 | 508,835 | 210,524 | 16,370 | |||||||||||||||
| 1970 | 768,759 | 530,420 | 218,946 | 19,393 | |||||||||||||||
| 1971 | 813,395 | 2.00 | 557,913 | 231,889 | 23,593 | ||||||||||||||
| 1972 | 864,397 | 588,399 | 251,470 | 24,528 | |||||||||||||||
| 1973 | 933,673 | 627,931 | 278,714 | 27,028 | |||||||||||||||
| 1974 | 1,035,562 | 687,345 | 317,743 | 30,474 | |||||||||||||||
| 1975 | 1,073,020 | 715,713 | 327,589 | 29,718 | |||||||||||||||
| 1976 | |||||||||||||||||||
| 1977 | |||||||||||||||||||
| 1978 | |||||||||||||||||||
| 1979 | |||||||||||||||||||
| 1980 | 1,598,912 | ||||||||||||||||||
| 1981 | 1,685,772 | 1.33 | |||||||||||||||||
| 1982 | 1,720,008 | ||||||||||||||||||
| 1983 | 1,728,975 | ||||||||||||||||||
| 1984 | 1,677,533 | ||||||||||||||||||
| 1985 | 1,675,241 | ||||||||||||||||||
| 1986 | 1,688,000 | 1.40 | |||||||||||||||||
| 1987 | 1,705,590 | ||||||||||||||||||
| 1988 | 1,772,239 | ||||||||||||||||||
| 1989 | 1,801,661 | ||||||||||||||||||
| 1990 | 1,814,225 | ||||||||||||||||||
| 1991 | 1,827,195 | 1.39 | |||||||||||||||||
| 1992 | 1,833,978 | ||||||||||||||||||
| 1993 | 1,864,163 | ||||||||||||||||||
| 1994 | 1,887,222 | ||||||||||||||||||
| 1995 | 1,891,098 | ||||||||||||||||||
| 1996 | 1,919,741 | 1.41 | |||||||||||||||||
| 1997 | 1,993,082 | ||||||||||||||||||
| 1998 | |||||||||||||||||||
| 1999 | 2,127,437 | ||||||||||||||||||
| 2000 | 1,926,497 | 110,186 | 65,057 | 2,113,646 | 2,179,779 | ||||||||||||||
| 2001 | 1,998,768 | 107,433 | 66,938 | 2,185,463 | 2,230,082 | 1.36 | |||||||||||||
| 2002 | 2,089,421 | 86,635 | 67,364 | 2,255,998 | 2,289,828 | ||||||||||||||
| 2003 | 2,107,518 | 91,696 | 68,048 | 2,279,964 | 2,338,469 | ||||||||||||||
| 2004 | 2,148,695 | 97,290 | 68,930 | 2,314,915 | 2,364,402 | ||||||||||||||
| 2005 | 2,223,823 | 104,259 | 73,524 | 2,401,606 | 2,394,917 | ||||||||||||||
| 2006 | 2,339,253 | 113,729 | 80,966 | 2,533,947 | 2,456,906 | 1.30 | |||||||||||||
| 2007 | 2,453,493 | 114,790 | 87,053 | 2,655,335 | 2,542,094 | ||||||||||||||
| 2008 | 2,558,245 | 127,982 | 90,969 | 2,777,196 | 2,614,848 | ||||||||||||||
| 2009 | 2,684,703 |
References and Related Online Materials
| Registered Vehicles up to 4.5 tonnes: | See reference for "Total Number of Registered Vehicles." |
| Registered Trucks 4.5 tonnes to 14.9 tonnes: | See reference for "Total Number of Registered Vehicles." |
| Registered Trucks 15 tonnes and over: | See reference for "Total Number of Registered Vehicles." |
| Total Number of Registered Vehicles: | 2000-2008: Statistics Canada (2000-2008). Number of vehicles on the registration lists by type of vehicle and jurisdiction (Table 1). Canadian Vehicle Survey - Annual (years 2000-2008). http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=53-223-X&chropg=1&lang=eng (accessed May 18, 2010). 1906-1975: Motor Vehicle Registrations, Historical Statistics of Canada, 2nd Ed. Statistics Canada. 1983 (Series T147-194) http://www.statcan.gc.ca/pub/11-516-x/sectiont/4147444-eng.htm#3 1980 - 1997: Energy Statistics Handbook Feb 2001, Series CANSIM D462182 |
| Registered Drivers: | 2005-2009: Alberta Transportation. (no date). NUMBER OF LICENCED DRIVERS IN ALBERTA 2004: Alberta Transportation. (no date). NUMBER OF LICENCED DRIVERS IN ALBERTA AS OF MARCH 31 2004 - 2008. http://www.transportation.alberta.ca/Content/docType47/Production/drivers2008.pdf (accessed May 19, 2010). 1999-2003: Alberta Transportation. (no date). NUMBER OF LICENCED DRIVERS IN ALBERTA |
| Number of People per Motor Vehicle: | Calculated by dividing the number of people in Alberta (Canadian Census data) by the number of registered vehicles. |
| Passenger Vehicles (Discontinued): | Statistics Canada, Motor Vehicle Registrations by Province 1901-1975. (Passenger and Commercial Vehicles are counted together under Total Vehicles until 1922.) |
| Commercial Vehicles (Discontinued): | Statistics Canada Historical Series T147-194. Motor vehicle registrations, by province, 1903 to 1975. (Commercial Vehicles are part of Total Vehicle numbers up to 1922.) After 1975, Statistics Canada changed its classification system. |
| Motorcycles (Discontinued): | Motor Vehicle Registrations, Historical Statistics of Canada 2nd Edition, Statistics Canada 1983 (Series T 147-194). |
