Transportation
Road and Railway Length
Tables
Actions
| 1970 | 10,860 | 14,848 | 113,333 | 139,040 | |||||||||||
| 1971 | 11,032 | 15,118 | 114,059 | 140,209 | |||||||||||
| 1972 | 11,039 | 15,346 | 114,360 | 140,745 | |||||||||||
| 1973 | 11,093 | 15,711 | 114,530 | 141,333 | |||||||||||
| 1974 | 11,541 | 14,304 | 116,174 | 142,019 | |||||||||||
| 1975 | 11,789 | 14,233 | 119,577 | 145,599 | |||||||||||
| 1976 | 12,095 | 14,813 | 118,874 | 145,783 | |||||||||||
| 1977 | 12,554 | 14,205 | 119,993 | 146,751 | |||||||||||
| 1978 | 13,143 | 14,284 | 121,021 | 148,447 | |||||||||||
| 1979 | 13,132 | 14,098 | 121,884 | 149,113 | |||||||||||
| 1980 | 13,178 | 14,095 | 123,186 | 150,459 | |||||||||||
| 1981 | 13,192 | 14,255 | 122,159 | 149,606 | |||||||||||
| 1982 | 13,427 | 14,338 | 122,824 | 150,588 | |||||||||||
| 1983 | 13,465 | 14,466 | 123,950 | 151,881 | |||||||||||
| 1984 | 13,390 | 14,635 | 124,104 | 152,129 | |||||||||||
| 1985 | 13,613 | 14,771 | 123,438 | 151,823 | |||||||||||
| 1986 | 13,796 | 14,860 | 124,402 | 153,057 | |||||||||||
| 1987 | 13,587 | 14,987 | 124,757 | 153,331 | |||||||||||
| 1988 | 13,634 | 15,070 | 125,504 | 154,207 | |||||||||||
| 1989 | 13,571 | 15,078 | 125,563 | 154,212 | |||||||||||
| 1990 | 13,648 | 15,199 | 126,263 | 155,111 | |||||||||||
| 1991 | 13,643 | 15,123 | 126,706 | 155,473 | |||||||||||
| 1992 | 13,665 | 15,098 | 127,340 | 156,103 | |||||||||||
| 1993 | 13,661 | 15,099 | 127,424 | 156,184 | |||||||||||
| 1994 | 13,818 | 14,957 | 129,077 | 157,853 | |||||||||||
| 1995 | 13,799 | 14,925 | 129,521 | 158,246 | |||||||||||
| 1996 | 13,805 | 15,442 | 15,078 | 129,639 | 158,522 | ||||||||||
| 1997 | 13,829 | 15,504 | 15,073 | 130,222 | 159,124 | ||||||||||
| 1998 | 13,761 | 15,412 | 15,083 | 130,574 | 159,418 | ||||||||||
| 1999 | 13,761 | 15,462 | 15,083 | 137,298 | 166,142 | 9,968 | |||||||||
| 2000 | 13,901 | 15,876 | 14,704 | 9,968 | |||||||||||
| 2001 | 13,914 | 16,014 | 14,705 | 9,956 | |||||||||||
| 2002 | 13,923 | 16,038 | 14,718 | 10,084 | |||||||||||
| 2003 | 13,914 | 16,096 | 14,704 | 10,074 | |||||||||||
| 2004 | 13,914 | 16,096 | 14,704 | 9,962 | |||||||||||
| 2005 | 13,914 | 16,140 | 14,706 | 10,022 | |||||||||||
| 2006 | 14,011 | 16,283 | 14,622 | 10,023 | |||||||||||
| 2007 | 13,787 | 16,530 | 14,798 | 14,815 | 9,815 | ||||||||||
| 2008 | 13,764 | 16,556 | 14,788 | 14,805 | 170,738 | 199,290 | 10,150 | ||||||||
| 2009 | 13,822 | 16,730 | 14,766 | 14,792 | 170,977 | 199,565 | 9,660 |
References and Related Online Materials
| Primary Highway (#1-216) Route-km: | Highway Geomatics Section, Alberta Transportation. Personal Communication, June 10, 2010. Notes: |
| Primary Highway (#1-216) Length: | See reference for "Primary Highway (#1-216)" |
| Secondary Highways (#500-986) Route-km: | See reference for "Primary Highway (#1-216)" |
| Secondary Highways (#500-986) Length: | See reference for "Primary Highway (#1-216)" |
| Local Roads Route-km: | See reference for "Primary Highway (#1-216)" |
| Total Roads Route-km: | See reference for "Primary Highway (#1-216)" |
| Railway: | Statistics Canada. (no date). Rail transportation, length of track operated for freight and passenger transportation, by province and territory. Canadian Statistics. Last modified February 16, 2010. http://www40.statcan.gc.ca/l01/cst01/trad47a-eng.htm (accessed May 19, 2010). |
