Parks, Tourism, Recreation
Visitations
Tables
Actions
| Year |
Banff National Park # |
Elk Island National Park # |
Jasper National Park # |
Waterton Lakes National Park # |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 8,150,000 | 390,000 | 2,340,000 | 570,000 | |||||
| 1990 | 8,560,000 | 380,000 | 2,430,000 | 550,000 | |||||
| 1991 | 8,450,000 | 380,000 | 2,400,000 | 540,000 | |||||
| 1992 | 8,820,000 | 380,000 | 2,590,000 | 560,000 | |||||
| 1993 | 8,920,000 | 340,000 | 2,590,000 | 530,000 | |||||
| 1994 | 9,490,000 | 330,000 | 2,800,000 | 550,000 | |||||
| 1995 | |||||||||
| 1996 | 4,858,161 | 217,395 | 1,647,417 | 357,575 | |||||
| 1997 | 4,453,021 | 152,852 | 1,820,506 | 349,741 | |||||
| 1998 | 4,269,105 | 212,481 | 1,816,677 | 369,089 | |||||
| 1999 | 4,361,330 | 213,980 | 1,899,705 | 425,436 | |||||
| 2000 | 4,677,572 | 238,315 | 1,904,240 | 422,376 | |||||
| 2001 | 4,636,748 | 219,008 | 1,952,392 | 416,265 | |||||
| 2002 | 4,687,378 | 211,547 | 1,947,286 | 413,515 | |||||
| 2003 | 3,088,390 | 190,272 | 1,838,175 | 390,825 | |||||
| 2004 | 2,935,140 | 189,418 | 1,686,756 | 370,939 | |||||
| 2005 | 3,139,934 | 171,447 | 1,880,153 | 366,431 | |||||
| 2006 | 3,174,043 | 180,946 | 1,906,928 | 363,008 | |||||
| 2007 | 3,297,460 | 182,736 | 1,991,615 | 364,042 | |||||
| 2008 | 3,348,632 | 186,855 | 2,054,877 | 386,524 | |||||
| 2009 | 3,114,535 | 198,231 | 1,867,058 | 373,257 |
References and Related Online Materials
| Banff National Park: | 2005-2009: Parks Canada. (no date). National Parks. Parks Canada Attendance 2004-05 to 2008-09. Last modified July 29, 2009. http://www.pc.gc.ca/eng/docs/pc/attend/table1.aspx?m=1 (accessed May 19, 2010). 2003-2004: Parks Canada (2008). Parks Canada attendance 2002-03 to 2006-07. Gatineau QC: Author. 2001-2002: Statistics Canada (2003). Characteristics of Canada's national parks system, 1997/98 to 2001/02 (Table A.71). Human Activity and the Environment: Annual Statistics 2003 (Catalogue no.16-201-XIE). http://www.statcan.gc.ca/pub/16-201-x/16-201-x2003000-eng.pdf (accessed August 12, 2010). 1996-2000: Parks Canada (2000). Parks Canada attendance 1995-96 to 1999-00. Gatineau QC: Author. 1989-1994: Canadian Heritage (1995). Parks Canada visitor use statistics 1993 - 1994. Ottawa ON: Strategic Business Planning Branch, Parks Canada Investments, Parks Canada. Notes: |
| Elk Island National Park: | See entry for Banff National Park |
| Jasper National Park: | See entry for Banff National Park |
| Waterton Lakes National Park: | See entry for Banff National Park |
