Livestock
# of Farms (Traditional)
Tables
Actions
| Year |
Cattle # |
Chickens # |
Horses # |
Pigs # |
Sheep # |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 72,992 | 41,029 | 4,110 | ||||||||
| 1922 | |||||||||||
| 1923 | |||||||||||
| 1924 | |||||||||||
| 1925 | |||||||||||
| 1926 | |||||||||||
| 1927 | |||||||||||
| 1928 | |||||||||||
| 1929 | |||||||||||
| 1930 | |||||||||||
| 1931 | 79,284 | 54,512 | 6,784 | ||||||||
| 1932 | |||||||||||
| 1933 | |||||||||||
| 1934 | |||||||||||
| 1935 | |||||||||||
| 1936 | |||||||||||
| 1937 | |||||||||||
| 1938 | |||||||||||
| 1939 | |||||||||||
| 1940 | |||||||||||
| 1941 | 79,918 | 81,363 | 69,554 | 8,742 | |||||||
| 1942 | |||||||||||
| 1943 | |||||||||||
| 1944 | |||||||||||
| 1945 | |||||||||||
| 1946 | |||||||||||
| 1947 | |||||||||||
| 1948 | |||||||||||
| 1949 | |||||||||||
| 1950 | |||||||||||
| 1951 | 66,971 | 60,215 | 60,766 | 49,660 | 5,327 | ||||||
| 1952 | |||||||||||
| 1953 | |||||||||||
| 1954 | |||||||||||
| 1955 | |||||||||||
| 1956 | 63,432 | 55,086 | 42,531 | 45,643 | 5,785 | ||||||
| 1957 | |||||||||||
| 1958 | |||||||||||
| 1959 | |||||||||||
| 1960 | |||||||||||
| 1961 | 58,129 | 46,072 | 29,636 | 41,017 | 5,274 | ||||||
| 1962 | |||||||||||
| 1963 | |||||||||||
| 1964 | |||||||||||
| 1965 | |||||||||||
| 1966 | 52,994 | 34,247 | 24,764 | 28,544 | 3,203 | ||||||
| 1967 | |||||||||||
| 1968 | |||||||||||
| 1969 | |||||||||||
| 1970 | |||||||||||
| 1971 | 44,575 | 26,005 | 22,292 | 26,204 | 2,511 | ||||||
| 1972 | |||||||||||
| 1973 | |||||||||||
| 1974 | |||||||||||
| 1975 | |||||||||||
| 1976 | 44,569 | 22,299 | 12,513 | 2,408 | |||||||
| 1977 | |||||||||||
| 1978 | |||||||||||
| 1979 | |||||||||||
| 1980 | |||||||||||
| 1981 | 37,134 | 18,166 | 19,291 | 9,994 | 2,332 | ||||||
| 1982 | |||||||||||
| 1983 | |||||||||||
| 1984 | |||||||||||
| 1985 | |||||||||||
| 1986 | 33,498 | 12,169 | 20,921 | 6,538 | 2,148 | ||||||
| 1987 | |||||||||||
| 1988 | |||||||||||
| 1989 | |||||||||||
| 1990 | |||||||||||
| 1991 | 34,912 | 8,867 | 17,782 | 6,148 | 3,155 | ||||||
| 1992 | |||||||||||
| 1993 | |||||||||||
| 1994 | |||||||||||
| 1995 | |||||||||||
| 1996 | 36,560 | 5,610 | 17,951 | 4,173 | 2,814 | ||||||
| 1997 | |||||||||||
| 1998 | |||||||||||
| 1999 | |||||||||||
| 2000 | |||||||||||
| 2001 | 31,774 | 5,055 | 17,807 | 2,677 | 2,987 | ||||||
| 2002 | |||||||||||
| 2003 | |||||||||||
| 2004 | |||||||||||
| 2005 | |||||||||||
| 2006 | 28,751 | 3,935 | 17,219 | 1,576 | 2,181 |
References and Related Online Materials
| Cattle: | This figure represents the number of farms reporting at least one animal during each Canadian Census of Agriculture. Most recent data (1976-2006) can be found at: Statistics Canada. (2007). Tables 2.12-2.16. Selected Historical Data from the Census of Agriculture (Catalogue no.: 95-632-XWE). Last modified January 30, 2009. http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=95-632-X&lang=eng (accessed July 5, 2010). Previous data taken directly from Canadian Census of Agriculture documents. |
| Chickens: | See reference for "Cattle." |
| Horses: | See reference for "Cattle." |
| Pigs: | See reference for "Cattle." |
| Sheep: | See reference for "Cattle." |
