Livestock
Dairy Production
Tables
Actions
| Year |
Milk Production Liters |
||
|---|---|---|---|
| 1911 | 238,762,875 | ||
| 1912 | |||
| 1913 | |||
| 1914 | |||
| 1915 | |||
| 1916 | |||
| 1917 | |||
| 1918 | |||
| 1919 | |||
| 1920 | |||
| 1921 | |||
| 1922 | |||
| 1923 | |||
| 1924 | |||
| 1925 | |||
| 1926 | 510,327,165 | ||
| 1927 | |||
| 1928 | |||
| 1929 | |||
| 1930 | |||
| 1931 | |||
| 1932 | |||
| 1933 | |||
| 1934 | |||
| 1935 | |||
| 1936 | 690,875,692 | ||
| 1937 | |||
| 1938 | |||
| 1939 | |||
| 1940 | |||
| 1941 | 697,848,918 | ||
| 1942 | |||
| 1943 | |||
| 1944 | |||
| 1945 | |||
| 1946 | |||
| 1947 | |||
| 1948 | |||
| 1949 | |||
| 1950 | |||
| 1951 | |||
| 1952 | |||
| 1953 | |||
| 1954 | |||
| 1955 | |||
| 1956 | |||
| 1957 | |||
| 1958 | |||
| 1959 | |||
| 1960 | |||
| 1961 | |||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | 572,476,618 | ||
| 1988 | 574,758,213 | ||
| 1989 | 573,805,365 | ||
| 1990 | 587,782,365 | ||
| 1991 | 571,933,307 | ||
| 1992 | 560,310,899 | ||
| 1993 | 541,007,369 | ||
| 1994 | 571,731,000 | ||
| 1995 | 586,574,000 | ||
| 1996 | 601,399,000 | ||
| 1997 | 608,271,000 | ||
| 1998 | 620,997,000 | ||
| 1999 | 630,944,000 | ||
| 2000 | 629,690,000 | ||
| 2001 | 639,079,000 | ||
| 2002 | 623,380,000 | ||
| 2003 | 635,065,000 | ||
| 2004 | 637,044,000 | ||
| 2005 | 624,029,000 | ||
| 2006 | 626,151,000 | ||
| 2007 | 656,024,000 | ||
| 2008 | 655,859,000 | ||
| 2009 | 653,210,000 | ||
| 2010 | 650,061,000 |
References and Related Online Materials
| Milk Production: | 2001-2008: Government of Alberta Agriculture and Agri-Food.(2009). Alberta Dairy Industry, 2002-2008 (Table 69). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed July 15, 2010). 1987-2000: Data taken from previous versions of the above table in prior versions of the Alberta Agriculture Statistics Yearbook. Note: The above data is listed by dairy year (August 1-July31) instead of by calendar year. Data for the 2001-2002 dairy year is listed as 2001 in the above table. 1911-1941: Statistics Canada, Census of Agriculture, 1911, 1926, 1936, 1941 (reported in pounds, conversion of 2.205 pounds per litre was used). Note: After 1951, Statistics Canada reported milk production statistics for only one month out of the year. |
