Human Population
Visible Minorities
Tables
Actions
| 1996 | 2,669,195 | 269,280 | 52,570 | 90,480 | 24,915 | 24,380 | 15,770 | 17,825 | 20,290 | 4,710 | 8,275 | 3,580 | 6,480 | ||||||||||||||||||
| 1997 | |||||||||||||||||||||||||||||||
| 1998 | |||||||||||||||||||||||||||||||
| 1999 | |||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||
| 2001 | 2,941,150 | 329,930 | 69,585 | 99,095 | 31,390 | 33,940 | 18,740 | 19,325 | 5,320 | 23,740 | 7,800 | 9,945 | 4,220 | 6,910 | |||||||||||||||||
| 2002 | |||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||
| 2006 | 3,256,355 | 454,200 | 103,885 | 120,270 | 47,075 | 51,090 | 27,265 | 26,180 | 9,655 | 28,605 | 12,045 | 11,030 | 3,850 | 13,250 |
References and Related Online Materials
| Total Population: | See reference for "Total Visible Minority Population." |
| Total Visible Minority Population: | 2006: Statistics Canada. (no date). Visible minority population, by province and territory (2006 Census). Canadian Statistics. Last updated September 11, 2009. http://www40.statcan.gc.ca/l01/cst01/demo52c-eng.htm (accessed July 20, 2010). 2001: Statistics Canada. (no date). Visible Minority Groups, 2001 Counts, for Canada, Provinces and Territories - 20% Sample Data. 2001 Census Data Products. http://www12.statcan.ca/english/census01/products/highlight/Ethnicity/Page.cfm?Lang=E&Geo=PR&View=1&Table=1&StartRec=1&Sort=2&B1=Counts (accessed July 20, 2010). 1996: Statistics Canada. (no date). Total Population by Visible Minority Population (1), for Alberta, 1996 Census (20% Sample Data). 2001 Census Data Products. http://www.statcan.gc.ca/c1996-r1996/feb17-17fev/vmab-mvab-eng.htm (accessed July 20, 2010). |
| South Asian: | See reference for "Total Visible Minority Population." |
| Chinese: | See reference for "Total Visible Minority Population." |
| Black: | See reference for "Total Visible Minority Population." |
| Filipino: | See reference for "Total Visible Minority Population." |
| Latin American: | See reference for "Total Visible Minority Population." |
| Arab and West Asian: | See reference for "Total Visible Minority Population." |
| Arab: | See reference for "Total Visible Minority Population." |
| West Asian: | See reference for "Total Visible Minority Population." |
| Southeast Asian: | See reference for "Total Visible Minority Population." |
| Korean: | See reference for "Total Visible Minority Population." |
| Japanese: | See reference for "Total Visible Minority Population." |
| Visible Minority n.i.e.: | See reference for "Total Visible Minority Population." Note: n.i.e. means "Not Included Elsewhere." |
| Multiple Visible Minorities: | See reference for "Total Visible Minority Population." |
