Human Population
Family Metrics
Tables
Actions
| Year |
Number of Marriages # |
Number of Divorces |
Number of Deaths # |
Number of Births # |
Number of Abortions # |
Number of Miscarriages # |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1,154 | ||||||||||||
| 1971 | 10,786 | 29,384 | 3,116 | ||||||||||
| 1972 | 10,750 | 29,596 | 3,887 | ||||||||||
| 1973 | 10,945 | 29,146 | 4,047 | ||||||||||
| 1974 | 11,312 | 30,582 | 4,391 | 3,460 | |||||||||
| 1975 | 11,499 | 32,491 | 4,333 | 3,176 | |||||||||
| 1976 | 11,461 | 33,882 | 4,943 | 3,517 | |||||||||
| 1977 | 11,907 | 34,728 | 5,642 | 3,499 | |||||||||
| 1978 | 11,938 | 36,422 | 6,562 | 3,659 | |||||||||
| 1979 | 12,309 | 37,917 | 6,872 | 3,865 | |||||||||
| 1980 | 12,751 | 41,343 | 7,131 | 4,001 | |||||||||
| 1981 | 21,846 | 13,002 | 44,016 | 6,757 | 4,243 | ||||||||
| 1982 | 21,745 | 12,746 | 45,470 | 6,617 | 4,453 | ||||||||
| 1983 | 20,840 | 12,738 | 44,845 | 6,484 | 4,301 | ||||||||
| 1984 | 19,942 | 12,942 | 43,868 | 6,668 | 4,338 | ||||||||
| 1985 | 19,489 | 13,494 | 44,171 | 6,547 | 4,246 | ||||||||
| 1986 | 18,805 | 13,338 | 42,966 | 6,313 | 4,902 | ||||||||
| 1987 | 18,653 | 13,739 | 41,437 | 5,540 | 4,812 | ||||||||
| 1988 | 19,537 | 13,687 | 43,106 | 6,296 | 5,146 | ||||||||
| 1989 | 20,164 | 13,979 | 43,564 | 6,585 | 4,639 | ||||||||
| 1990 | 19,298 | 14,335 | 42,544 | 6,854 | 4,777 | ||||||||
| 1991 | 18,044 | 14,501 | 42,737 | 6,803 | 4,959 | ||||||||
| 1992 | 17,433 | 14,938 | 40,992 | 8,552 | 5,619 | ||||||||
| 1993 | 17,886 | 15,757 | 40,093 | 8,924 | 5,267 | ||||||||
| 1994 | 18,152 | 15,691 | 39,064 | 9,009 | 5,376 | ||||||||
| 1995 | 18,097 | 15,887 | 38,451 | 8,928 | 5,106 | ||||||||
| 1996 | 17,004 | 16,635 | 37,250 | 9,265 | 4,870 | ||||||||
| 1997 | 17,273 | 16,815 | 37,369 | 10,337 | 4,751 | ||||||||
| 1998 | 17,814 | 16,860 | 38,154 | 10,355 | 4,882 | ||||||||
| 1999 | 18,162 | 17,050 | 37,836 | 10,188 | 4,865 | ||||||||
| 2000 | 18,082 | 8,176 | 17,590 | 37,197 | 10,476 | 4,723 | |||||||
| 2001 | 17,603 | 8,252 | 17,937 | 37,602 | 10,603 | 4,665 | |||||||
| 2002 | 17,919 | 8,291 | 18,572 | 39,450 | 10,774 | 4,941 | |||||||
| 2003 | 17,806 | 7,960 | 19,210 | 40,520 | 10,825 | 4,763 | |||||||
| 2004 | 18,093 | 8,317 | 19,817 | 41,015 | 11,098 | 4,807 | |||||||
| 2005 | 17,950 | 8,075 | 19,560 | 43,193 | 10,859 | 5,109 | |||||||
| 2006 | 18,632 | 19,991 | 47,558 | 11,732 | |||||||||
| 2007 | 19,319 | 20,699 | 49,568 | 12,206 | |||||||||
| 2008 | 19,502 | 21,422 | 51,079 | 12,537 | |||||||||
| 2009 | 20,416 |
References and Related Online Materials
| Number of Marriages: | Statistics Canada (no date). Marriages by province and territory. Canadian Statistics. Last updated April 21, 2010. http://www40.statcan.gc.ca/l01/cst01/famil04-eng.htm (accessed May 20, 2010). |
| Number of Divorces: | Statistics Canada (no date). Divorces, by province and territory. Canadian Statistics. Last updated September 28, 2009. http://www40.statcan.gc.ca/l01/cst01/famil02-eng.htm (accessed May 20, 2010). Canadian Council on Social Development, Stats and Facts (http://www.ccsd.ca/factsheets/family/). |
| Number of Deaths: | 2005-2009: Statistics Canada (2009). Annual Demographic Estimates: Canada, Provinces and Territories (catalogue 91-215-XWE). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-215-XWE&lang=eng 1991-2005: Statistics Canada (2005). Annual Demographic Statistics (catalogue 91-213-XIB). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-213-XIB&lang=eng 1971-1991: Statistics Canada. Note: Original data is calculated from mid-year. In order to be comparible to other statistics, data from 2005-2006 was entered as 2005, data from 2006-2007 was entered as 2006, etc. |
| Number of Births: | See reference for number of deaths. |
| Number of Abortions: | Wm. Robert Johnston. (no date). Historical abortion statistics, Alberta (Canada). Last updated April 25, 2010. http://www.johnstonsarchive.net:80/policy/abortion/canada/ab-canada-AB.html (accessed May 20, 2010). Notes: |
| Number of Miscarriages: | See reference for "Number of Abortions." |
