Human Population
Education
Tables
Actions
| 1905 | 29,000 | 924 | |||||||||||||||||||
| 1906 | |||||||||||||||||||||
| 1907 | |||||||||||||||||||||
| 1908 | |||||||||||||||||||||
| 1909 | |||||||||||||||||||||
| 1910 | 62,000 | 2,651 | |||||||||||||||||||
| 1911 | |||||||||||||||||||||
| 1912 | |||||||||||||||||||||
| 1913 | |||||||||||||||||||||
| 1914 | |||||||||||||||||||||
| 1915 | 99,000 | 4,614 | |||||||||||||||||||
| 1916 | |||||||||||||||||||||
| 1917 | |||||||||||||||||||||
| 1918 | |||||||||||||||||||||
| 1919 | |||||||||||||||||||||
| 1920 | 138,000 | 5,320 | 989 | 41 | 1,030 | ||||||||||||||||
| 1921 | |||||||||||||||||||||
| 1922 | |||||||||||||||||||||
| 1923 | |||||||||||||||||||||
| 1924 | |||||||||||||||||||||
| 1925 | 148,000 | 5,135 | 1,085 | 66 | 1,151 | ||||||||||||||||
| 1926 | |||||||||||||||||||||
| 1927 | |||||||||||||||||||||
| 1928 | |||||||||||||||||||||
| 1929 | |||||||||||||||||||||
| 1930 | 169,000 | 5,844 | 1,490 | 84 | 1,574 | ||||||||||||||||
| 1931 | |||||||||||||||||||||
| 1932 | |||||||||||||||||||||
| 1933 | |||||||||||||||||||||
| 1934 | |||||||||||||||||||||
| 1935 | 167,000 | 5,841 | 1,745 | 84 | 1,829 | ||||||||||||||||
| 1936 | |||||||||||||||||||||
| 1937 | |||||||||||||||||||||
| 1938 | |||||||||||||||||||||
| 1939 | |||||||||||||||||||||
| 1940 | 163,000 | 5,797 | 1,939 | 84 | 2,023 | ||||||||||||||||
| 1941 | |||||||||||||||||||||
| 1942 | |||||||||||||||||||||
| 1943 | |||||||||||||||||||||
| 1944 | |||||||||||||||||||||
| 1945 | 156,000 | 5,445 | 2,996 | 101 | 3,097 | ||||||||||||||||
| 1946 | |||||||||||||||||||||
| 1947 | |||||||||||||||||||||
| 1948 | |||||||||||||||||||||
| 1949 | |||||||||||||||||||||
| 1950 | 174,000 | 6,788 | 3,015 | 239 | 3,254 | ||||||||||||||||
| 1951 | |||||||||||||||||||||
| 1952 | |||||||||||||||||||||
| 1953 | |||||||||||||||||||||
| 1954 | |||||||||||||||||||||
| 1955 | 224,000 | 8,391 | 1,675 | 3,873 | 107 | 1,090 | 2,890 | 3,980 | |||||||||||||
| 1956 | |||||||||||||||||||||
| 1957 | |||||||||||||||||||||
| 1958 | 262,000 | 10,855 | 2,026 | 5,253 | 246 | 1,495 | 4,004 | 5,499 | |||||||||||||
| 1959 | 278,000 | 11,071 | 1,640 | 627 | 2,267 | 5,921 | 294 | 1,780 | 4,435 | 6,215 | |||||||||||
| 1960 | 294,000 | 11,762 | 1,704 | 947 | 2,651 | 6,813 | 350 | 2,145 | 5,018 | 7,163 | |||||||||||
| 1961 | 308,000 | 12,414 | 1,935 | 1,125 | 3,060 | 7,777 | 471 | 2,567 | 5,681 | 8,248 | |||||||||||
| 1962 | 322,000 | 13,136 | 2,036 | 1,223 | 3,259 | 8,928 | 656 | 3,061 | 6,523 | 9,584 | |||||||||||
| 1963 | 337,000 | 13,884 | 2,160 | 1,744 | 3,904 | 9,841 | 825 | 3,562 | 7,104 | 10,666 | |||||||||||
| 1964 | 351,000 | 14,702 | 2,424 | 2,225 | 4,649 | 11,329 | 1,048 | 4,170 | 8,207 | 12,377 | |||||||||||
| 1965 | 362,000 | 15,518 | 2,553 | 2,805 | 5,358 | 12,711 | 1,304 | 4,995 | 9,020 | 14,015 | |||||||||||
| 1966 | 373,000 | 16,358 | 2,756 | 3,455 | 6,211 | 14,481 | 1,603 | 5,869 | 10,215 | 16,084 | |||||||||||
| 1967 | 386,000 | 17,492 | 3,646 | 4,237 | 7,883 | 16,772 | 1,924 | 6,966 | 11,730 | 18,696 | |||||||||||
| 1968 | 402,000 | 18,770 | 4,413 | 5,714 | 10,127 | 20,755 | 2,467 | 8,729 | 14,484 | 23,213 | |||||||||||
| 1969 | 414,000 | 19,821 | 4,808 | 5,857 | 10,665 | 23,612 | 3,012 | 10,017 | 16,607 | 26,624 | |||||||||||
| 1970 | 426,000 | 20,358 | 5,127 | 6,316 | 11,443 | 26,314 | 3,210 | 11,369 | 18,155 | 29,524 | |||||||||||
| 1971 | 428,000 | 20,521 | 5,101 | 7,526 | 12,627 | 25,587 | 3,182 | 10,739 | 18,030 | 28,769 | |||||||||||
| 1972 | 425,000 | 20,268 | 5,476 | 7,854 | 13,330 | 24,257 | 3,507 | 10,443 | 17,321 | 27,764 | |||||||||||
| 1973 | 420,000 | 20,370 | 5,616 | 7,974 | 13,590 | 25,605 | 3,425 | 11,304 | 17,726 | 29,030 | |||||||||||
| 1974 | 432,000 | 21,167 | 6,636 | 7,455 | 14,091 | 26,978 | 3,086 | 12,152 | 17,912 | 30,064 | |||||||||||
| 1975 | 439,000 | 21,180 | 9,651 | 5,612 | 15,263 | 28,879 | 3,310 | 13,273 | 18,916 | 32,189 | |||||||||||
| 1976 | |||||||||||||||||||||
| 1977 | |||||||||||||||||||||
| 1978 | |||||||||||||||||||||
| 1979 | |||||||||||||||||||||
| 1980 | |||||||||||||||||||||
| 1981 | |||||||||||||||||||||
| 1982 | |||||||||||||||||||||
| 1983 | |||||||||||||||||||||
| 1984 | |||||||||||||||||||||
| 1985 | |||||||||||||||||||||
| 1986 | |||||||||||||||||||||
| 1987 | |||||||||||||||||||||
| 1988 | 24,993 | ||||||||||||||||||||
| 1989 | 25,899 | ||||||||||||||||||||
| 1990 | 26,301 | ||||||||||||||||||||
| 1991 | 26,977 | ||||||||||||||||||||
| 1992 | 27,080 | ||||||||||||||||||||
| 1993 | 26,569 | ||||||||||||||||||||
| 1994 | 25,628 | ||||||||||||||||||||
| 1995 | 25,357 | ||||||||||||||||||||
| 1996 | 25,595 | ||||||||||||||||||||
| 1997 | 25,467 | ||||||||||||||||||||
| 1998 | 26,557 | ||||||||||||||||||||
| 1999 | 26,220 | ||||||||||||||||||||
| 2000 | 590,441 | 27,236 | |||||||||||||||||||
| 2001 | 590,906 | 27,596 | |||||||||||||||||||
| 2002 | 594,332 | 27,706 | 21,957 | 16,227 | 38,241 | ||||||||||||||||
| 2003 | 592,731 | 27,027 | 22,581 | 16,713 | 39,468 | 36,219 | 28,782 | 65,004 | |||||||||||||
| 2004 | 592,328 | 28,201 | 23,745 | 18,027 | 41,895 | 37,056 | 29,619 | 66,684 | |||||||||||||
| 2005 | 591,912 | 28,741 | 23,892 | 17,823 | 41,796 | 37,845 | 30,126 | 67,980 | |||||||||||||
| 2006 | 601,687 | 29,056 | 23,793 | 17,805 | 41,652 | 37,635 | 29,871 | 67,542 | |||||||||||||
| 2007 | 600,347 | 29,504 | 37,995 | 30,432 | 68,433 | ||||||||||||||||
| 2008 | 619,313 | 30,063 | |||||||||||||||||||
| 2009 | 601,629 |
References and Related Online Materials
| Primary and Secondary School Enrollment: | 2000-2009: Alberta Education. (no date). Student Population by Grade and School Year. http://education.alberta.ca/apps/statistics/studpop/studpop.asp (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Total enrolment and percentage of average daily attendance in public elementary and secondary schools, Canada and provinces, selected years, 1866 to 1975 (Table W67-93b). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#2 (accessed June 22, 2010). NOTE: Alberta Education data is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
| Fulltime Teachers for Public and Secondary Schools: | 1988-2008: Alberta Teachers' Association (no date). Number of Teachers 1989/90-2008/09 (table). Facts about Education. http://www.teachers.ab.ca/Teaching%20in%20Alberta/Facts%20About%20Education/Pages/Facts%20about%20Education.aspx#number-of-teachers-198990-200809 (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Full-time teachers in public elementary and secondary schools, by sex, Canada and provinces, selected years, 1867 to 1975 (Table W150-191c). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#2 (accessed June 22, 2010). NOTE: Alberta Teachers' Association data is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
| College Full-Time Female Enrollment: | See reference for College Total Enrollment. |
| College Full-Time Male Enrollment: | See reference for College Total Enrollment. |
| College Full-Time Total Enrollment: | 2002-2006: Statistics Canada. (no date). College enrolments by registration status by sex, by province. Canadian Statistics. Last updated June 8, 2010. http://www40.statcan.ca/l01/cst01/educ61a-eng.htm (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Full-time enrolment in post-secondary non-university institutions, by sex, Canada and provinces, 1955 and 1958 to 1975 (Table W307-339). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#3 (accessed June 22, 2010). NOTE: Statistics Canada data from 2002-2006 is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
| University Undergraduate Total Enrollment: | See reference for University Total Enrollment. |
| University Graduate Total Enrollment: | See reference for University Total Enrollment. |
| University Total Female Enrollment: | See reference for University Total Enrollment. |
| University Total Male Enrollment: | See reference for University Total Enrollment. |
| University Total Enrollment: | 2003-2007: Statistics Canada. (no date). University enrolments by registration status and sex, by province. Canadian Statistics. Last updated March 23, 2010. http://www40.statcan.ca/l01/cst01/educ53a-eng.htm (accessed June 22, 2010). 1905-1975: Statistics Canada. (1983). Full-time university enrolment, by sex, Canada and provinces, selected years, 1920 to 1975 (Table W340-438e). Historical Statistics of Canada (Catalogue no. 11-516-XWE). http://www.statcan.gc.ca/pub/11-516-x/sectionw/4147445-eng.htm#3 (accessed June 22, 2010). NOTE: Statistics Canada data from 2003-2007 is listed by school-year instead of by calendar year. Data for the 2009-2010 school year is listed as 2009, data from the 2008-2009 school year is listed as 2008, etc. |
