Housing and Residential
Housing Metrics
Tables
Actions
| 1948 | 53,076,000 | ||||||||||||||
| 1949 | 75,487,000 | ||||||||||||||
| 1950 | 86,667,000 | ||||||||||||||
| 1951 | 73,753,000 | ||||||||||||||
| 1952 | 99,194,000 | ||||||||||||||
| 1953 | 135,164,000 | ||||||||||||||
| 1954 | 147,666,000 | ||||||||||||||
| 1955 | 176,683,000 | ||||||||||||||
| 1956 | 188,104,000 | ||||||||||||||
| 1957 | 9,707 | 172,851,000 | |||||||||||||
| 1958 | 15,071 | 258,409,000 | |||||||||||||
| 1959 | 13,536 | 270,252,000 | |||||||||||||
| 1960 | 8,042 | 199,121,000 | |||||||||||||
| 1961 | 12,730 | 232,378,000 | |||||||||||||
| 1962 | 13,714 | 284,169,000 | |||||||||||||
| 1963 | 12,550 | 275,275,000 | |||||||||||||
| 1964 | 11,600 | 288,813,000 | |||||||||||||
| 1965 | 10,630 | 348,063,000 | |||||||||||||
| 1966 | 9,091 | 330,276,000 | |||||||||||||
| 1967 | 13,233 | 391,353,000 | |||||||||||||
| 1968 | 21,416 | 466,879,000 | |||||||||||||
| 1969 | 21,001 | 476,316,000 | |||||||||||||
| 1970 | 19,293 | 420,797,000 | |||||||||||||
| 1971 | 23,535 | 545,084,000 | |||||||||||||
| 1972 | 24,426 | 635,269,000 | |||||||||||||
| 1973 | 23,742 | 762,927,000 | |||||||||||||
| 1974 | 20,155 | 1,069,927,000 | |||||||||||||
| 1975 | 29,614 | 1,271,397,000 | |||||||||||||
| 1976 | 39,784 | 1,831,106,000 | |||||||||||||
| 1977 | 47,274 | 2,374,824,000 | |||||||||||||
| 1978 | 45,697 | 3,033,824,000 | |||||||||||||
| 1979 | 39,025 | 3,354,566,000 | |||||||||||||
| 1980 | 35,306 | 4,015,037,000 | |||||||||||||
| 1981 | 50,531 | 5,130,940,000 | |||||||||||||
| 1982 | 22,380 | 2,911,003,000 | |||||||||||||
| 1983 | 14,528 | 1,870,959,000 | |||||||||||||
| 1984 | 7,443 | 1,386,289,000 | |||||||||||||
| 1985 | 9,534 | 1,798,079,000 | |||||||||||||
| 1986 | 8,848 | 1,840,743,000 | |||||||||||||
| 1987 | 11,021 | 1,859,962,000 | |||||||||||||
| 1988 | 11,176 | 2,440,072,000 | |||||||||||||
| 1989 | 15,443 | 2,647,282,000 | |||||||||||||
| 1990 | 17,238 | 3,016,783,000 | |||||||||||||
| 1991 | 13,993 | 2,639,274,000 | |||||||||||||
| 1992 | 19,594 | 3,105,582,000 | |||||||||||||
| 1993 | 19,559 | 2,713,485,000 | |||||||||||||
| 1994 | 18,006 | 2,740,536,000 | |||||||||||||
| 1995 | 14,203 | 2,506,576,000 | |||||||||||||
| 1996 | 17,393 | 2,883,111,000 | |||||||||||||
| 1997 | 24,743 | 4,446,316,000 | |||||||||||||
| 1998 | 27,964 | 5,552,208,000 | |||||||||||||
| 1999 | 16,688 | 1,570 | 1,424 | 5,765 | 25,447 | 4,801,885,000 | |||||||||
| 2000 | 16,835 | 1,518 | 1,545 | 6,368 | 26,266 | 5,296,414,000 | |||||||||
| 2001 | 19,769 | 1,957 | 1,779 | 5,669 | 29,174 | 5,911,698,000 | |||||||||
| 2002 | 24,520 | 2,869 | 2,531 | 8,834 | 38,754 | 6,846,547,000 | |||||||||
| 2003 | 21,918 | 2,567 | 2,859 | 8,827 | 36,171 | 9,010,200,000 | 6,667,181,000 | ||||||||
| 2004 | 22,487 | 2,916 | 2,401 | 8,466 | 36,270 | 8,139,700,000 | 7,327,058,000 | ||||||||
| 2005 | 26,684 | 3,012 | 2,951 | 8,200 | 40,847 | 6,047,200,000 | 10,201,740,000 | ||||||||
| 2006 | 31,835 | 3,807 | 2,935 | 10,385 | 48,962 | 8,139,700,000 | 13,875,698,000 | ||||||||
| 2007 | 28,105 | 3,699 | 4,377 | 12,155 | 48,336 | 9,010,200,000 | 15,729,694,000 | ||||||||
| 2008 | 14,716 | 2,125 | 2,210 | 10,133 | 29,184 | 6,174,700,000 | 13,141,200,000 | ||||||||
| 2009 | 14,344 | 2,267 | 1,654 | 2,033 | 20,298 | 5,445,600,000 | 11,276,900,000 |
References and Related Online Materials
| Single Detached Starts: | See reference for "Total Residential Housing Starts." |
| Semi-Detached Starts: | See reference for "Total Residential Housing Starts." |
| Row Housing Starts: | See reference for "Total Residential Housing Starts." |
| Apartment and Other Starts: | See reference for "Total Residential Housing Starts." |
| Total Residential Housing Starts: | 1999-2009: Canadian Mortgage and Housing Corporation. (2010). Dwelling Starts by Type, by Region and Province, 1999-2009. CHS - Residential Building Activity: Dwelling Starts, Completions, Under Construction and Newly Completed and Unabsorbed Dwellings - 2009. https://www03.cmhc-schl.gc.ca/?lang=en&cat=55&itm=1 (accessed July 8, 2010). Before 1999: Statistics Canada, Housing Starts by Province |
| Value of Residential Building Permits: | 2006-2009: Statistics Canada (no date). Value of building permits, by province and territory. Canadian Statistics. Last modified May 6, 2010. http://www40.statcan.ca/l01/cst01/manuf15a-eng.htm (accessed May 21, 2010). Prior to 2006: Statistics Canada, Housing Characteristics, 1948-2008. |
| Value of Total Building Permits: | 2007-2008: Statistics Canada (no date). Value of building permits, by province and territory. Canadian Statistics. Last modified May 6, 2010. http://www40.statcan.ca/l01/cst01/manuf15a-eng.htm (accessed May 21, 2010). Prior to 2007: Statistics Canada, Housing Characteristics, 1948-2008. |
