Housing and Residential
Household Expenditures
Tables
Actions
| 2001 | 1,130,476 | 65,157 | 6,666 | 11,554 | 3,004 | 2,125 | 2,692 | 8,712 | 1,970 | 1,081 | 4,471 | 320 | 971 | 1,458 | 306 | 955 | 46,285 | 13,794 | 3,599 | 1,479 | |||||||||||||||||||||
| 2002 | 1,153,562 | 66,893 | 6,734 | 11,668 | 2,989 | 2,011 | 2,581 | 10,207 | 1,970 | 875 | 4,473 | 312 | 1,013 | 1,755 | 359 | 984 | 47,930 | 13,785 | 3,603 | 1,576 | |||||||||||||||||||||
| 2003 | 1,175,682 | 67,009 | 6,730 | 12,284 | 3,098 | 1,955 | 2,667 | 9,292 | 2,036 | 891 | 4,338 | 299 | 1,067 | 1,726 | 395 | 1,039 | 47,818 | 13,623 | 3,779 | 1,789 | |||||||||||||||||||||
| 2004 | 1,198,684 | 69,817 | 6,939 | 12,971 | 3,225 | 2,122 | 2,792 | 9,123 | 2,080 | 923 | 4,565 | 312 | 1,140 | 1,659 | 263 | 1,160 | 49,273 | 14,751 | 3,841 | 1,952 | |||||||||||||||||||||
| 2005 | 1,231,352 | 74,196 | 7,252 | 12,912 | 3,501 | 2,430 | 2,838 | 10,253 | 2,085 | 1,217 | 5,031 | 298 | 1,336 | 1,727 | 292 | 1,111 | 52,284 | 15,789 | 3,973 | 2,150 | |||||||||||||||||||||
| 2006 | 85,236 | 7,449 | 14,690 | 3,984 | 3,036 | 3,588 | 12,162 | 2,435 | 1,374 | 5,890 | 323 | 1,341 | 1,837 | 280 | 1,347 | 59,736 | 18,616 | 4,851 | 2,032 | ||||||||||||||||||||||
| 2007 | 85,912 | 7,491 | 14,955 | 3,768 | 2,608 | 3,548 | 12,678 | 2,259 | 1,288 | 5,387 | 291 | 1,176 | 2,124 | 340 | 1,374 | 59,288 | 19,766 | 4,331 | 2,527 | ||||||||||||||||||||||
| 2008 | 86,911 | 7,713 | 16,525 | 3,977 | 2,328 | 3,301 | 12,182 | 2,492 | 1,380 | 5,522 | 290 | 1,300 | 1,867 | 305 | 1,462 | 60,643 | 19,052 | 4,579 | 2,636 |
References and Related Online Materials
| Estimated number of Households: | Statistics Canada (2005). Text table 2: Revised estimated number of full and part-year households, based on 2001 Census weights. Weighting, re-weighting, and Census historical revision of Survey of Household Spending. Spending Patterns in Canada (Catalogue no. 62-202-XWE). http://www.statcan.gc.ca/pub/62-202-x/2004000/4084469-eng.htm (accessed July 7, 2010). |
| Average Total Expenditures: | Statistics Canada (1998-2008). Average expenditure per household, Canada, provinces and territories, recent years — Alberta (table). Spending Patterns in Canada (Catalogue no. 62-202-XWE, Editions 1998-2008). http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=62-202-XWE&lang=eng (accessed July 7, 2010). |
| Average Expenditures on Food: | See reference for "Average Total Expenditures." |
| Average Expenditures on Shelter: | See reference for "Average Total Expenditures." |
| Average Expenditures on Household Operation: | See reference for "Average Total Expenditures." |
| Average Expenditures on Household Furnishings and Equipment: | See reference for "Average Total Expenditures." |
| Average Expenditures on Clothing: | See reference for "Average Total Expenditures." |
| Average Expenditures on Transportation: | See reference for "Average Total Expenditures." |
| Average Expenditures on Health Care: | See reference for "Average Total Expenditures." |
| Average Expenditures on Personal Care: | See reference for "Average Total Expenditures." |
| Average Expenditures on Recreation: | See reference for "Average Total Expenditures." |
| Average Expenditures on Reading Materials and Other Printed Material: | See reference for "Average Total Expenditures." |
| Average Expenditures on Education: | See reference for "Average Total Expenditures." |
| Average Expenditures on Tobacco and Alcoholic Products: | See reference for "Average Total Expenditures." |
| Average Expenditures on Games of Chance: | See reference for "Average Total Expenditures." Note: Average expenditures on games of chance are net of average winnings. |
| Average Miscellaneous Expenditures: | See reference for "Average Total Expenditures." |
| AVERAGE TOTAL CURRENT CONSUMPTION: | See reference for "Average Total Expenditures." |
| Average Personal Taxes: | See reference for "Average Total Expenditures." |
| Average Personal Insurance Payments and Pension Contributions: | See reference for "Average Total Expenditures." |
| Average Gifts of Money and Contributions: | See reference for "Average Total Expenditures." |
