Health Indicators
Suicide Rate
Tables
Actions
| Year |
Suicide Rate (Both Sexes) Rate per 100,000 |
Suicide Rate (Both Sexes, Selected Methods) Rate per 100,000 |
Suicide Rate (Males, Selected Methods) Rate per 100,000 |
Suicide Rate (Females, Selected Methods) Rate per 100,000 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1960 | 8.90 | ||||||||
| 1961 | 9.00 | ||||||||
| 1962 | 8.80 | ||||||||
| 1963 | 8.40 | ||||||||
| 1964 | 11.30 | ||||||||
| 1965 | 11.20 | ||||||||
| 1966 | 9.90 | ||||||||
| 1967 | 9.10 | ||||||||
| 1968 | 10.50 | ||||||||
| 1969 | 12.50 | ||||||||
| 1970 | 12.80 | ||||||||
| 1971 | 11.70 | ||||||||
| 1972 | 12.60 | ||||||||
| 1973 | 13.10 | ||||||||
| 1974 | 16.30 | ||||||||
| 1975 | 15.80 | ||||||||
| 1976 | 16.90 | ||||||||
| 1977 | 17.90 | ||||||||
| 1978 | 16.50 | ||||||||
| 1979 | 15.40 | ||||||||
| 1980 | 18.10 | ||||||||
| 1981 | 15.90 | ||||||||
| 1982 | 16.20 | ||||||||
| 1983 | 17.80 | 12.31 | 19.86 | 4.45 | |||||
| 1984 | 18.10 | 12.09 | 20.06 | 4.03 | |||||
| 1985 | 16.90 | 12.40 | 20.87 | 3.92 | |||||
| 1986 | 18.00 | 13.01 | 22.38 | 3.53 | |||||
| 1987 | 16.50 | 11.53 | 21.00 | 1.97 | |||||
| 1988 | 16.70 | 11.96 | 19.88 | 3.96 | |||||
| 1989 | 15.00 | 10.56 | 17.81 | 3.26 | |||||
| 1990 | 16.20 | 11.13 | 19.77 | 2.42 | |||||
| 1991 | 18.80 | 13.11 | 23.01 | 3.15 | |||||
| 1992 | 18.70 | 12.93 | 21.67 | 4.15 | |||||
| 1993 | 16.10 | 11.88 | 21.40 | 2.38 | |||||
| 1994 | 16.80 | 11.61 | 19.95 | 3.33 | |||||
| 1995 | 16.60 | 12.49 | 21.74 | 3.30 | |||||
| 1996 | 17.00 | 11.64 | 19.92 | 3.41 | |||||
| 1997 | 14.40 | 10.46 | 17.61 | 3.36 | |||||
| 1998 | 14.40 | 10.86 | 18.97 | 2.80 | |||||
| 1999 | 15.40 | 11.11 | 19.18 | 3.07 | |||||
| 2000 | 13.90 | 9.56 | 15.72 | 3.44 | |||||
| 2001 | 15.90 | 11.41 | 19.27 | 3.57 | |||||
| 2002 | 14.20 | 10.33 | 17.84 | 2.84 | |||||
| 2003 | 14.10 | 9.54 | 15.90 | 3.19 | |||||
| 2004 | 14.10 | 9.56 | 16.68 | 2.45 | |||||
| 2005 | 12.90 | 8.75 | 14.18 | 3.34 | |||||
| 2006 | 13.60 | 8.61 | 13.99 | 3.26 | |||||
| 2007 | 13.80 | 8.57 | 13.82 | 3.34 | |||||
| 2008 | 9.36 | 16.22 | 2.51 |
References and Related Online Materials
| Suicide Rate (Both Sexes): | Office of the Chief Medical Examiner, Alberta Justice. Suicides in Alberta, Years 2000-2007. Last updated December 31, 2007. http://justice.alberta.ca/publications/Pages/default.aspx?WT.svl=tabNav#ocme (accessed August 17, 2010). |
| Suicide Rate (Both Sexes, Selected Methods): | Government of Alberta Health and Wellness. (no date). Interactive Health Data Application. http://www.ahw.gov.ab.ca/IHDA_Retrieval/ (accessed August 17, 2010). Datasets Used: Note: Includes only suicide by exposure to gases & vapours, suicide by firearm, and suicide by hanging/stangulation/suffocation. |
| Suicide Rate (Males, Selected Methods): | See reference for "Suicide Rate (Both Sexes, Selected Methods)." |
| Suicide Rate (Females, Selected Methods): | See reference for "Suicide Rate (Both Sexes, Selected Methods)." |
