Health Indicators
Smoking and Drinking
Tables
Actions
| Year |
Current Smoker, Daily or Occasional % |
Current Smoker, Daily % |
Occasional Smoker % |
Heavy Drinker % |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 27.90 | 23.10 | 4.80 | ||||||
| 1996 | |||||||||
| 1997 | 28.00 | 23.30 | 4.70 | ||||||
| 1998 | |||||||||
| 1999 | 28.20 | 24.30 | 3.90 | ||||||
| 2000 | |||||||||
| 2001 | 27.60 | 22.90 | 4.70 | ||||||
| 2002 | |||||||||
| 2003 | 23.00 | 17.70 | 5.30 | 17.50 | |||||
| 2004 | |||||||||
| 2005 | 22.80 | 17.70 | 5.10 | 17.90 | |||||
| 2006 | |||||||||
| 2007 | 22.00 | 17.40 | 4.60 | 18.90 | |||||
| 2008 | 22.70 | 17.60 | 5.10 | 17.60 | |||||
| 2009 | 23.30 | 17.90 | 5.40 | 18.20 |
References and Related Online Materials
| Current Smoker, Daily or Occasional: | 2003-2009: Statistics Canada. (2010). Smoking. Health Indicators (Catalogue no. 82-221-XWE, 2010 no. 1 issue). Last modified June 15, 2010. http://www.statcan.gc.ca/pub/82-221-x/2010001/tblstructure/2nm/2hb/hb2tos-eng.htm (accessed July 19, 2010). Before 2003: Previous versions of the above study (see: http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=82-221-X&chropg=1&lang=eng ) Note: Percentages are calculated relative to the total population ages 12 and up. |
| Current Smoker, Daily: | See reference for "Current Smoker, Daily or Occasional." |
| Occasional Smoker: | See reference for "Current Smoker, Daily or Occasional." |
| Heavy Drinker: | Statistics Canada. (2010). Heavy drinking. Health Indicators (Catalogue no. 82-221-XWE, 2010 no. 1 issue). Last modified June 15, 2010. http://www.statcan.gc.ca/pub/82-221-x/2010001/tblstructure/2nm/2hb/hb2fod-eng.htm (accessed July 19, 2010). Notes: |
