Health Indicators
Body Mass Index
Tables
Actions
| Year |
Alberta - Percent Overweight % |
Alberta - Percent Obese % |
Alberta - Percent Overweight and Obese % |
Canada - Percent Overweight % |
Canada - Percent Obese % |
Canada - Percent Overweight and Obese % |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 29.11 | 10.65 | 39.76 | ||||||||||
| 1971 | 29.11 | 10.65 | 39.76 | ||||||||||
| 1972 | 29.11 | 10.65 | 39.76 | ||||||||||
| 1973 | |||||||||||||
| 1974 | |||||||||||||
| 1975 | |||||||||||||
| 1976 | |||||||||||||
| 1977 | |||||||||||||
| 1978 | 34.68 | 13.61 | 48.29 | ||||||||||
| 1979 | 34.68 | 13.61 | 48.29 | ||||||||||
| 1980 | |||||||||||||
| 1981 | 33.20 | 10.80 | 42.40 | ||||||||||
| 1982 | |||||||||||||
| 1983 | |||||||||||||
| 1984 | |||||||||||||
| 1985 | 29.70 | 7.30 | 35.80 | ||||||||||
| 1986 | 31.14 | 15.00 | 46.87 | ||||||||||
| 1987 | 31.14 | 15.00 | 46.87 | ||||||||||
| 1988 | 31.14 | 15.00 | 46.87 | ||||||||||
| 1989 | 31.14 | 15.00 | 46.87 | ||||||||||
| 1990 | 31.14 | 15.00 | 46.87 | ||||||||||
| 1991 | 34.80 | 14.41 | 49.21 | ||||||||||
| 1992 | 34.80 | 14.41 | 49.21 | ||||||||||
| 1993 | |||||||||||||
| 1994 | |||||||||||||
| 1995 | 36.00 | 12.00 | 48.00 | ||||||||||
| 1996 | 36.69 | 13.35 | 50.04 | ||||||||||
| 1997 | 36.00 | 11.70 | 47.70 | 36.69 | 13.35 | 50.04 | |||||||
| 1998 | |||||||||||||
| 1999 | 34.50 | 16.80 | 51.30 | ||||||||||
| 2000 | 31.83 | 14.90 | 46.69 | ||||||||||
| 2001 | 33.20 | 15.90 | 49.10 | 31.83 | 14.90 | 46.69 | |||||||
| 2002 | 33.80 | 15.30 | 49.10 | ||||||||||
| 2003 | 35.10 | 15.90 | 51.10 | 34.10 | 15.30 | 49.40 | |||||||
| 2004 | |||||||||||||
| 2005 | 35.50 | 16.20 | 51.70 | 34.20 | 15.80 | 50.00 | |||||||
| 2006 | |||||||||||||
| 2007 | 33.90 | 19.10 | 53.00 | 34.00 | 16.80 | 50.80 | |||||||
| 2008 | 34.10 | 18.30 | 52.40 | 33.80 | 17.20 | 51.10 | |||||||
| 2009 | 36.00 | 19.00 | 55.10 | 33.70 | 17.90 | 51.60 |
References and Related Online Materials
| Alberta - Percent Overweight: | 2003-2009: Statistics Canada. (2010). Alberta Body Mass Index. Health Indicators (Catalogue no. 82-221-XWE, 2010 no. 1 issue). Last modified June 15, 2010. http://www.statcan.gc.ca/pub/82-221-x/2010001/tblstructure/1hs/1hc/hc1abm-eng.htm (accessed July 19, 2010). Before 2003: Previous versions of the above study (see: http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=82-221-X&chropg=1&lang=eng) Note: A person is considered overweight if they have a body mass index greater or equal to 25, but under 30. |
| Alberta - Percent Obese: | See reference for "Alberta - Percent Overweight." Note: A person is considered obese if they have a body mass index greater or equal to 30. |
| Alberta - Percent Overweight and Obese: | See reference for "Alberta - Percent Overweight." |
| Canada - Percent Overweight: | 2003-2009: Statistics Canada. (2010). Adult Body Mass Index. Health Indicators (Catalogue no. 82-221-XWE, 2010 no. 1 issue). Last modified June 15, 2010. http://www.statcan.gc.ca/pub/82-221-x/2010001/tblstructure/1hs/1hc/hc1abm-eng.htm (accessed July 19, 2010). 1970-2002: World Health Organisation (no date). Global Database on Body Mass Index: an interactive surveillance tool for monitoring nutrition transition. http://apps.who.int/bmi/index.jsp (accessed July 19, 2010). Note: A person is considered overweight if they have a body mass index greater or equal to 25, but under 30. |
| Canada - Percent Obese: | See reference for "Canada - Percent Overweight." |
| Canada - Percent Overweight and Obese: | See reference for "Canada - Percent Overweight." |
