Furbearers
Harvest Estimates
Tables
Actions
| Year |
Badger # |
Beaver # |
Black or Brown Bear # |
Coyote # |
Ermine # |
Fisher # |
Cross and Red Fox # |
Silver or Black Fox # |
Lynx # |
Marten # |
Mink # |
Muskrat # |
Otter # |
Rabbit # |
Racoon # |
Skunk # |
Squirrel # |
Wildcat or Bobcat # |
Wolf # |
Wolverine # |
Total Wildlife Pelts # |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 219 | 11,195 | 5,904 | 85,176 | 131 | 2,015 | 129 | 2,027 | 4,253 | 8,943 | 413,612 | 392 | 23 | 38 | 0 | 371 | 107 | 539,832 | |||||||||||||||||||||||||
| 1921 | 496 | 2,648 | 13,483 | 64,125 | 66 | 3,554 | 199 | 3,620 | 3,128 | 10,527 | 573,431 | 224 | 10 | 19 | 3 | 1,590 | 62 | 682,226 | |||||||||||||||||||||||||
| 1922 | 1,102 | 2,903 | 14,122 | 72,260 | 77 | 8,865 | 476 | 5,788 | 4,603 | 14,963 | 735,653 | 264 | 104 | 0 | 1 | 2,129 | 123 | 873,079 | |||||||||||||||||||||||||
| 1923 | 1,778 | 20,057 | 32,315 | 57,962 | 83 | 17,278 | 768 | 7,374 | 3,568 | 20,294 | 331,144 | 367 | 44 | 0 | 0 | 184 | 220 | 503,070 | |||||||||||||||||||||||||
| 1924 | 3,008 | 18,747 | 42,665 | 60,150 | 78 | 21,600 | 1,179 | 7,066 | 3,040 | 11,928 | 271,633 | 352 | 152,673 | 114 | 0 | 283 | 255 | 603,483 | |||||||||||||||||||||||||
| 1925 | 5,588 | 15,089 | 56,639 | 113,647 | 191 | 17,892 | 1,152 | 7,662 | 3,348 | 7,104 | 310,714 | 270 | 425,716 | 2,459 | 0 | 157 | 203 | 975,855 | |||||||||||||||||||||||||
| 1926 | 10,582 | 9,153 | 42,015 | 94,103 | 90 | 7,876 | 1,412 | 3,408 | 2,069 | 2,234 | 306,499 | 206 | 1,231,452 | 57,411 | 0 | 115 | 354 | 1,775,325 | |||||||||||||||||||||||||
| 1927 | 15,919 | 736 | 20,150 | 109,687 | 52 | 2,089 | 1,630 | 2,851 | 1,288 | 1,708 | 300,015 | 149 | 218,246 | 235,933 | 0 | 190 | 66 | 933,150 | |||||||||||||||||||||||||
| 1928 | 17,466 | 845 | 24,315 | 267,575 | 58 | 2,439 | 2,097 | 1,667 | 1,600 | 2,672 | 537,556 | 229 | 193,461 | 606,005 | 0 | 186 | 282 | 1,669,551 | |||||||||||||||||||||||||
| 1929 | 6,063 | 233 | 14,871 | 182,204 | 25 | 2,089 | 3,396 | 1,109 | 1,033 | 2,457 | 274,811 | 145 | 91,899 | 181,049 | 0 | 165 | 32 | 770,364 | |||||||||||||||||||||||||
| 1930 | 3,689 | 206 | 10,486 | 119,827 | 17 | 3,744 | 7,466 | 1,537 | 898 | 3,235 | 510,036 | 193 | 23,414 | 247,991 | 0 | 205 | 19 | 941,399 | |||||||||||||||||||||||||
| 1931 | 2,253 | 4,647 | 10,999 | 262,091 | 22 | 6,050 | 9,942 | 1,517 | 614 | 5,485 | 512,977 | 140 | 10,276 | 288,494 | 1 | 130 | 6 | 1,121,749 | |||||||||||||||||||||||||
| 1932 | 1,068 | 9,279 | 11,644 | 267,461 | 4 | 10,951 | 11,833 | 1,987 | 362 | 8,559 | 555,391 | 156 | 9,767 | 316,333 | 6 | 100 | 14 | 1,215,052 | |||||||||||||||||||||||||
| 1933 | 1,320 | 4,401 | 15,556 | 198,942 | 21 | 19,617 | 11,993 | 2,112 | 533 | 9,377 | 544,808 | 100 | 66,393 | 1,366,326 | 4 | 135 | 11 | 2,270,491 | |||||||||||||||||||||||||
| 1934 | 1,101 | 1,996 | 28,476 | 127,383 | 48 | 20,584 | 14,027 | 2,492 | 574 | 9,274 | 404,428 | 98 | 38,560 | 1,179,165 | 4 | 192 | 69 | 1,850,461 | |||||||||||||||||||||||||
| 1935 | 130 | 416 | 27,541 | 213,090 | 61 | 11,720 | 17,279 | 2,330 | 911 | 12,145 | 397,029 | 151 | 103,277 | 473,898 | 0 | 351 | 35 | 1,274,919 | |||||||||||||||||||||||||
| 1936 | 35 | 3,897 | 25,276 | 321,499 | 37 | 4,518 | 19,650 | 1,560 | 625 | 11,367 | 274,640 | 178 | 70,203 | 1,309,239 | 3 | 435 | 17 | 2,068,118 | |||||||||||||||||||||||||
| 1937 | 76 | 6,006 | 19,460 | 156,519 | 17 | 2,363 | 22,647 | 822 | 473 | 13,893 | 199,285 | 207 | 16,031 | 1,024,556 | 2 | 432 | 20 | 1,476,696 | |||||||||||||||||||||||||
| 1938 | 58 | 6,365 | 15,919 | 208,043 | 0 | 3,125 | 26,142 | 734 | 0 | 30,219 | 237,224 | 198 | 20,765 | 1,709,152 | 1 | 382 | 31 | 2,273,826 | |||||||||||||||||||||||||
| 1939 | 89 | 6,996 | 15,259 | 396,770 | 0 | 5,977 | 24,704 | 1,028 | 0 | 59,788 | 397,770 | 199 | 19,423 | 0 | 2 | 309 | 25 | 3,977,118 | |||||||||||||||||||||||||
| 1940 | 3,150 | 7,782 | 13,786 | 181,132 | 0 | 8,942 | 17,941 | 760 | 18 | 74,970 | 328,757 | 124 | 409,938 | 0 | 0 | 462 | 26 | 2,601,242 | |||||||||||||||||||||||||
| 1941 | 5,004 | 8,438 | 18,763 | 526,269 | 0 | 21,356 | 16,296 | 772 | 0 | 76,090 | 250,845 | 99 | 5,791,077 | 4,967,933 | 2 | 505 | 14 | 11,713,686 | |||||||||||||||||||||||||
| 1942 | 3,227 | 5,595 | 23,678 | 220,509 | 16 | 44,126 | 16,248 | 1,271 | 635 | 134,127 | 257,757 | 165 | 573,756 | 1,165,367 | 4 | 477 | 12 | 2,468,306 | |||||||||||||||||||||||||
| 1943 | 4,031 | 5,905 | 31,028 | 180,473 | 15 | 47,665 | 781 | 1,474 | 685 | 15,397 | 223,661 | 105 | 225,213 | 687,039 | 10 | 732 | 26 | 1,513,297 | |||||||||||||||||||||||||
| 1944 | 2,143 | 2,672 | 19,385 | 148,959 | 10 | 16,109 | 478 | 1,384 | 631 | 8,307 | 159,477 | 88 | 43,962 | 1,277,922 | 0 | 632 | 16 | 1,696,140 | |||||||||||||||||||||||||
| 1945 | 1,107 | 4,753 | 13,669 | 173,263 | 0 | 8,703 | 321 | 553 | 750 | 2,778 | 378,419 | 93 | 68,559 | 748,671 | 0 | 535 | 40 | 1,411,571 | |||||||||||||||||||||||||
| 1946 | 812 | 7,457 | 9,245 | 132,158 | 0 | 2,351 | 161 | 274 | 778 | 4,348 | 168,232 | 75 | 26,513 | 1,339,837 | 0 | 166 | 12 | 1,695,936 | |||||||||||||||||||||||||
| 1947 | 376 | 7,914 | 512 | 169,273 | 0 | 774 | 76 | 110 | 565 | 2,303 | 463,193 | 71 | 12,261 | 1,300,129 | 0 | 38 | 9 | 1,968,497 | |||||||||||||||||||||||||
| 1948 | 73 | 10,380 | 2,926 | 181,934 | 1,020 | 710 | 34 | 231 | 332 | 6,587 | 558,907 | 102 | 7,439 | 1,504,547 | 0 | 43 | 13 | 2,639,921 | |||||||||||||||||||||||||
| 1949 | 74 | 8,082 | 5,152 | 158,527 | 9 | 948 | 58 | 366 | 477 | 2,529 | 508,868 | 75 | 6,783 | 1,360,740 | 0 | 68 | 10 | 2,053,437 | |||||||||||||||||||||||||
| 1950 | 134 | 12,382 | 13,666 | 78,641 | 0 | 2,923 | 114 | 2,020 | 847 | 4,059 | 433,998 | 101 | 8,001 | 1,165,209 | 0 | 119 | 32 | 1,742,673 | |||||||||||||||||||||||||
| 1951 | 23 | 12,282 | 4,902 | 92,285 | 0 | 1,546 | 103 | 813 | 480 | 2,866 | 456,860 | 58 | 3,294 | 1,488,240 | 0 | 23 | 14 | 2,065,427 | |||||||||||||||||||||||||
| 1952 | 39 | 14,068 | 4,554 | 182,589 | 0 | 1,106 | 83 | 3,683 | 315 | 4,923 | 473,747 | 82 | 5,758 | 976,967 | 0 | 175 | 18 | 1,674,640 | |||||||||||||||||||||||||
| 1953 | 14 | 14,214 | 2,685 | 63,666 | 0 | 991 | 83 | 2,965 | 242 | 4,106 | 453,768 | 60 | 1,544 | 570,212 | 0 | 0 | 0 | 1,114,560 | |||||||||||||||||||||||||
| 1954 | 24 | 34,583 | 2,394 | 51,425 | 0 | 350 | 1 | 3,011 | 427 | 3,513 | 792,182 | 71 | 778 | 1,003,544 | 0 | 571 | 9 | 1,893,953 | |||||||||||||||||||||||||
| 1955 | 9 | 24,694 | 1,680 | 89,476 | 178 | 86 | 20 | 1,184 | 233 | 3,897 | 352,806 | 85 | 6,094 | 693,226 | 0 | 9 | 10 | 1,173,778 | |||||||||||||||||||||||||
| 1956 | 9 | 26,914 | 1,383 | 66,777 | 196 | 73 | 60 | 1,729 | 175 | 2,931 | 389,668 | 96 | 8,939 | 614,812 | 0 | 21 | 8 | 1,113,937 | |||||||||||||||||||||||||
| 1957 | 380 | 30,987 | 1,705 | 47,380 | 197 | 188 | 24 | 654 | 403 | 4,453 | 500,602 | 59 | 11,882 | 668,162 | 0 | 29 | 10 | 1,267,218 | |||||||||||||||||||||||||
| 1958 | 60 | 43,329 | 1,114 | 81,894 | 154 | 5,643 | 42 | 1,676 | 245 | 7,078 | 519,063 | 13,585 | 547,553 | 0 | 812 | 5 | 1,222,225 | ||||||||||||||||||||||||||
| 1959 | 309 | 53,326 | 3,574 | 74,246 | 223 | 521 | 46 | 7,675 | 425 | 9,683 | 202,185 | 133 | 17,654 | 1,154,942 | 18 | 84 | 14 | 1,525,215 | |||||||||||||||||||||||||
| 1960 | 68 | 47,452 | 2,655 | 43,673 | 246 | 343 | 11 | 11,575 | 766 | 9,377 | 229,485 | 131 | 19,852 | 958,404 | 6 | 136 | 8 | 1,328,224 | |||||||||||||||||||||||||
| 1961 | 27 | 46,759 | 3,146 | 32,236 | 125 | 573 | 15 | 17,764 | 500 | 7,732 | 236,315 | 37 | 30,081 | 1,149,995 | 8 | 64 | 9 | 1,526,086 | |||||||||||||||||||||||||
| 1962 | 64 | 63,328 | 5,108 | 36,679 | 484 | 485 | 39 | 13,884 | 723 | 10,392 | 252,584 | 38 | 45,869 | 821,668 | 9 | 203 | 22 | 1,164,731 | |||||||||||||||||||||||||
| 1963 | 59 | 58,740 | 9,877 | 24,404 | 374 | 342 | 14 | 9,145 | 357 | 9,417 | 197,591 | 30 | 49,533 | 353,425 | 0 | 764 | 19 | 712,900 | |||||||||||||||||||||||||
| 1964 | 78 | 54,524 | 14,876 | 42,081 | 634 | 485 | 66 | 6,495 | 1,186 | 5,099 | 179,538 | 209 | 34,895 | 866,949 | 0 | 313 | 24 | 1,204,987 | |||||||||||||||||||||||||
| 1965 | 249 | 51,217 | 12,885 | 48,532 | 304 | 189 | 57 | 1,638 | 372 | 4,900 | 215,255 | 150 | 14,901 | 495,723 | 212 | 125 | 33 | 864,470 | |||||||||||||||||||||||||
| 1966 | 172 | 41,970 | 5,578 | 39,981 | 363 | 209 | 6 | 1,098 | 573 | 3,803 | 259,367 | 163 | 7,335 | 300,408 | 0 | 352 | 27 | 660,944 | |||||||||||||||||||||||||
| 1967 | 457 | 65,712 | 12,173 | 40,811 | 425 | 209 | 4 | 1,510 | 795 | 9,566 | 259,720 | 265 | 6,376 | 487,139 | 0 | 271 | 36 | 885,430 | |||||||||||||||||||||||||
| 1968 | 265 | 60,078 | 17,829 | 19,697 | 487 | 378 | 12 | 3,259 | 546 | 14,326 | 132,870 | 153 | 9,526 | 421,124 | 0 | 449 | 58 | 681,705 | |||||||||||||||||||||||||
| 1969 | 2,298 | 59,067 | 16,654 | 22,251 | 541 | 781 | 22 | 8,666 | 1,641 | 6,973 | 174,567 | 265 | 14,402 | 199,017 | 0 | 444 | 64 | 476,319 | |||||||||||||||||||||||||
| 1970 | 589 | 47,287 | 207 | 12,376 | 14,283 | 571 | 708 | 10 | 15,397 | 1,009 | 7,495 | 185,996 | 156 | 1,935 | 14 | 4 | 237,542 | 8 | 177 | 23 | 525,821 | ||||||||||||||||||||||
| 1971 | 587 | 57,322 | 368 | 18,416 | 11,365 | 699 | 1,761 | 15 | 22,776 | 492 | 8,397 | 233,589 | 144 | 62 | 3 | 7 | 211,444 | 0 | 519 | 27 | 568,018 | ||||||||||||||||||||||
| 1972 | 2,562 | 79,439 | 450 | 34,413 | 36,791 | 3,146 | 1,759 | 22 | 18,084 | 4,290 | 13,632 | 266,273 | 313 | 738 | 17 | 13 | 157,388 | 15 | 880 | 93 | 620,382 | ||||||||||||||||||||||
| 1973 | 1,931 | 61,982 | 688 | 44,784 | 15,724 | 2,266 | 2,039 | 150 | 8,058 | 1,518 | 4,993 | 211,522 | 140 | 4,654 | 25 | 32 | 53,336 | 55 | 671 | 155 | 414,873 | ||||||||||||||||||||||
| 1974 | 1,869 | 41,842 | 459 | 19,614 | 34,212 | 2,712 | 1,159 | 22 | 3,445 | 1,738 | 5,801 | 333,770 | 157 | 5,075 | 120 | 14 | 244,171 | 19 | 564 | 58 | 696,911 | ||||||||||||||||||||||
| 1975 | 2,047 | 50,704 | 240 | 30,248 | 23,184 | 2,412 | 3,505 | 83 | 1,829 | 2,483 | 6,525 | 367,574 | 173 | 28 | 50 | 13 | 193,413 | 18 | 447 | 52 | 685,240 | ||||||||||||||||||||||
| 1976 | 1,795 | 53,141 | 465 | 29,372 | 33,870 | 2,659 | 2,532 | 14 | 3,046 | 6,099 | 15,831 | 460,593 | 360 | 384 | 41 | 24 | 475,627 | 41 | 523 | 96 | 1,086,609 | ||||||||||||||||||||||
| 1977 | 1,716 | 55,139 | 297 | 34,856 | 22,431 | 1,728 | 1,998 | 17 | 3,767 | 4,748 | 13,125 | 251,964 | 335 | 960 | 65 | 10 | 182,034 | 14 | 453 | 80 | 575,831 | ||||||||||||||||||||||
| 1978 | 2,475 | 69,478 | 272 | 38,426 | 22,132 | 1,746 | 2,814 | 125 | 8,914 | 6,503 | 20,393 | 162,238 | 458 | 45 | 149 | 118 | 206,262 | 29 | 541 | 85 | 543,203 | ||||||||||||||||||||||
| 1979 | 2,469 | 109,663 | 500 | 35,135 | 31,935 | 2,882 | 3,627 | 126 | 12,581 | 9,496 | 28,345 | 231,400 | 444 | 2,373 | 210 | 381 | 1,358,351 | 10 | 549 | 74 | 1,830,551 | ||||||||||||||||||||||
| 1980 | 1,592 | 85,985 | 342 | 20,986 | 21,813 | 2,859 | 2,975 | 110 | 12,334 | 8,122 | 26,794 | 278,616 | 505 | 870 | 185 | 138 | 333,850 | 0 | 481 | 99 | 798,695 | ||||||||||||||||||||||
| 1981 | 979 | 60,616 | 240 | 31,652 | 10,033 | 4,280 | 4,178 | 222 | 13,659 | 8,941 | 11,724 | 172,260 | 265 | 0 | 47 | 107 | 103,705 | 30 | 462 | 80 | 423,533 | ||||||||||||||||||||||
| 1982 | 1,580 | 54,054 | 218 | 37,447 | 10,827 | 5,055 | 3,313 | 151 | 8,315 | 10,640 | 9,585 | 81,985 | 272 | 0 | 49 | 62 | 144,877 | 50 | 611 | 103 | 369,214 | ||||||||||||||||||||||
| 1983 | 1,011 | 57,537 | 104 | 31,445 | 15,828 | 3,590 | 2,466 | 61 | 3,054 | 8,074 | 4,549 | 98,819 | 236 | 0 | 31 | 19 | 337,616 | 0 | 494 | 49 | 564,994 | ||||||||||||||||||||||
| 1984 | 1,459 | 60,691 | 153 | 37,654 | 16,839 | 2,850 | 3,746 | 92 | 1,279 | 17,196 | 2,999 | 79,970 | 277 | 0 | 153 | 12 | 120,332 | 35 | 381 | 89 | 346,217 | ||||||||||||||||||||||
| 1985 | 687 | 74,407 | 192 | 29,062 | 9,661 | 2,302 | 1,945 | 37 | 813 | 11,185 | 3,105 | 100,253 | 285 | 0 | 72 | 0 | 119,303 | 29 | 456 | 102 | 353,896 | ||||||||||||||||||||||
| 1986 | 677 | 95,668 | 222 | 35,730 | 20,361 | 2,072 | 2,748 | 56 | 854 | 17,965 | 6,019 | 160,876 | 392 | 0 | 144 | 0 | 159,082 | 17 | 420 | 33 | 503,345 | ||||||||||||||||||||||
| 1987 | 570 | 75,997 | 191 | 33,839 | 28,498 | 1,439 | 3,522 | 27 | 617 | 20,273 | 9,990 | 196,737 | 372 | 0 | 15 | 0 | 155,312 | 51 | 370 | 48 | 527,882 | ||||||||||||||||||||||
| 1988 | 382 | 27,361 | 59 | 13,234 | 11,154 | 687 | 1,434 | 34 | 720 | 9,592 | 3,956 | 56,135 | 157 | 0 | 67 | 5 | 100,384 | 13 | 296 | 36 | 225,801 | ||||||||||||||||||||||
| 1989 | 290 | 34,554 | 102 | 10,201 | 7,555 | 856 | 1,372 | 42 | 1,807 | 12,004 | 4,288 | 21,665 | 259 | 0 | 83 | 12 | 55,221 | 12 | 268 | 40 | 150,635 | ||||||||||||||||||||||
| 1990 | 334 | 23,422 | 116 | 11,886 | 3,604 | 762 | 1,404 | 131 | 1,278 | 8,147 | 2,022 | 12,755 | 147 | 0 | 65 | 12 | 24,190 | 16 | 246 | 34 | 90,583 | ||||||||||||||||||||||
| 1991 | 504 | 37,137 | 69 | 19,885 | 7,643 | 1,738 | 2,296 | 116 | 2,215 | 13,678 | 2,122 | 16,802 | 312 | 0 | 71 | 11 | 65,713 | 27 | 332 | 30 | 170,716 | ||||||||||||||||||||||
| 1992 | 332 | 21,414 | 74 | 25,965 | 5,623 | 1,516 | 2,355 | 65 | 1,391 | 6,750 | 848 | 8,738 | 279 | 0 | 53 | 33 | 39,100 | 14 | 452 | 44 | 115,059 | ||||||||||||||||||||||
| 1993 | 391 | 36,662 | 24 | 25,901 | 3,846 | 1,087 | 1,519 | 30 | 773 | 5,287 | 845 | 25,013 | 366 | 0 | 84 | 5 | 79,256 | 19 | 399 | 27 | 181,540 | ||||||||||||||||||||||
| 1994 | 380 | 46,152 | 18 | 26,719 | 7,224 | 1,416 | 1,735 | 31 | 786 | 5,806 | 850 | 38,413 | 470 | 0 | 90 | 3 | 57,104 | 14 | 374 | 23 | 187,626 | ||||||||||||||||||||||
| 1995 | 228 | 42,527 | 50 | 21,286 | 7,547 | 1,011 | 1,820 | 34 | 591 | 7,133 | 1,012 | 25,240 | 372 | 0 | 42 | 7 | 31,328 | 9 | 272 | 9 | 140,525 | ||||||||||||||||||||||
| 1996 | 216 | 46,623 | 44 | 30,687 | 5,326 | 1,507 | 1,633 | 444 | 1,365 | 10,171 | 1,030 | 34,973 | 341 | 0 | 0 | 16 | 32,660 | 7 | 172 | 27 | 167,242 | ||||||||||||||||||||||
| 1997 | 329 | 43,401 | 131 | 31,650 | 6,504 | 1,601 | 2,855 | 94 | 2,460 | 7,284 | 1,376 | 57,242 | 320 | 0 | 452 | 38 | 61,700 | 5 | 262 | 50 | 217,754 | ||||||||||||||||||||||
| 1998 | 161 | 22,726 | 71 | 21,682 | 6,118 | 1,090 | 1,336 | 15 | 1,438 | 5,622 | 1,240 | 28,078 | 308 | 0 | 54 | 56 | 45,560 | 7 | 146 | 40 | 135,748 | ||||||||||||||||||||||
| 1999 | 76 | 20,270 | 37 | 21,022 | 4,147 | 973 | 935 | 7 | 1,456 | 7,855 | 1,037 | 9,840 | 332 | 0 | 88 | 14 | 51,828 | 4 | 140 | 10 | 120,071 | ||||||||||||||||||||||
| 2000 | 170 | 19,551 | 132 | 24,861 | 3,100 | 1,764 | 1,913 | 11 | 2,028 | 6,748 | 828 | 13,464 | 446 | 0 | 66 | 29 | 40,999 | 25 | 170 | 37 | 116,342 | ||||||||||||||||||||||
| 2001 | 133 | 19,513 | 64 | 21,321 | 1,505 | 1,535 | 1,721 | 8 | 1,667 | 4,549 | 600 | 8,021 | 226 | 0 | 39 | 25 | 39,059 | 11 | 246 | 19 | 100,262 | ||||||||||||||||||||||
| 2002 | 270 | 11,124 | 81 | 25,554 | 3,222 | 1,338 | 2,654 | 44 | 1,347 | 4,210 | 414 | 2,148 | 308 | 0 | 73 | 26 | 53,731 | 6 | 287 | 35 | 106,872 | ||||||||||||||||||||||
| 2003 | 513 | 18,327 | 128 | 28,590 | 5,008 | 1,941 | 2,274 | 4 | 2,320 | 7,437 | 392 | 4,148 | 429 | 0 | 110 | 34 | 38,690 | 20 | 291 | 23 | 110,679 | ||||||||||||||||||||||
| 2004 | 128 | 16,924 | 53 | 27,402 | 2,708 | 1,460 | 2,873 | 3 | 1,069 | 5,967 | 284 | 6,111 | 176 | 0 | 41 | 21 | 29,362 | 10 | 339 | 29 | 94,960 | ||||||||||||||||||||||
| 2005 | 323 | 17,829 | 122 | 28,807 | 2,581 | 1,461 | 2,239 | 7 | 817 | 5,519 | 899 | 16,652 | 375 | 0 | 96 | 34 | 52,936 | 63 | 367 | 24 | 131,151 | ||||||||||||||||||||||
| 2006 | 354 | 16,804 | 93 | 28,921 | 6,885 | 1,489 | 1,692 | 12 | 896 | 10,435 | 613 | 15,049 | 0 | 0 | 116 | 72 | 11,940 | 10 | 255 | 43 | 95,679 | ||||||||||||||||||||||
| 2007 | 133 | 12,179 | 63 | 18,965 | 3,825 | 1,143 | 1,088 | 1 | 1,019 | 10,072 | 464 | 8,801 | 176 | 0 | 58 | 27 | 12,101 | 8 | 276 | 26 | 70,425 |
References and Related Online Materials
| Badger: | See reference under "Total Wildlife Pelts." |
| Beaver: | See reference under "Total Wildlife Pelts." |
| Black or Brown Bear: | See reference under "Total Wildlife Pelts." |
| Coyote: | See reference under "Total Wildlife Pelts." |
| Ermine: | See reference under "Total Wildlife Pelts." |
| Fisher: | See reference under "Total Wildlife Pelts." |
| Cross and Red Fox: | See reference under "Total Wildlife Pelts." |
| Silver or Black Fox: | See reference under "Total Wildlife Pelts." |
| Lynx: | See reference under "Total Wildlife Pelts." |
| Marten: | See reference under "Total Wildlife Pelts." |
| Mink: | See reference under "Total Wildlife Pelts." |
| Muskrat: | See reference under "Total Wildlife Pelts." |
| Otter: | See reference under "Total Wildlife Pelts." |
| Rabbit: | See reference under "Total Wildlife Pelts." |
| Racoon: | See reference under "Total Wildlife Pelts." |
| Skunk: | See reference under "Total Wildlife Pelts." |
| Squirrel: | See reference under "Total Wildlife Pelts." |
| Wildcat or Bobcat: | See reference under "Total Wildlife Pelts." |
| Wolf: | See reference under "Total Wildlife Pelts." |
| Wolverine: | See reference under "Total Wildlife Pelts." |
| Total Wildlife Pelts: | 1970-2007:Provided by Wildlife Management Branch, Alberta Sustainable Resource Development (June 19,2010). Most recent data can also be found at: |
