Forestry
Stock
Tables
Forestry stock is a measure of the amount of accessible wood products that are technically feasible to harvest, given current technologies and the amount of protected areas. In this way, opening forestry stock is similar to the established reserves of oil and gas companies. An increasing forest stock does not necessarily mean there are more trees, but may simply indicate an opening up of additional forest land for harvest.
Neither the National Forestry Database nor Statistics Canada publishes data on opening forestry stock on a provincial level anymore. Statistics Canada does estimate the value of forestry stock for all of Canada, and Canada's National Forestry Inventory estimates total forest stock for Canada and it's ecozones. Because of requirements of the Kyoto protocol for quantifying forest carbon, there will likely be much more accurate estimates of total forest biomass in the near future, but numbers for Alberta appear to not have been published yet (at time of writing).
Actions
| Year |
Opening Forest Stock m3 |
||
|---|---|---|---|
| 1961 | 1,690,424,000 | ||
| 1962 | 1,708,936,000 | ||
| 1963 | 1,727,647,000 | ||
| 1964 | 1,766,002,000 | ||
| 1965 | 1,766,002,000 | ||
| 1966 | 1,785,535,000 | ||
| 1967 | 1,803,711,000 | ||
| 1968 | 1,822,648,000 | ||
| 1969 | 1,838,701,000 | ||
| 1970 | 1,855,934,000 | ||
| 1971 | 1,872,994,000 | ||
| 1972 | 1,891,259,000 | ||
| 1973 | 1,906,174,000 | ||
| 1974 | 1,923,158,000 | ||
| 1975 | 1,939,703,000 | ||
| 1976 | 1,957,747,000 | ||
| 1977 | 1,973,731,000 | ||
| 1978 | 1,989,917,000 | ||
| 1979 | 2,006,111,000 | ||
| 1980 | 2,017,669,000 | ||
| 1981 | 2,015,488,000 | ||
| 1982 | 2,003,701,000 | ||
| 1983 | 1,994,035,000 | ||
| 1984 | 2,003,594,000 | ||
| 1985 | 2,012,943,000 | ||
| 1986 | 2,024,806,000 | ||
| 1987 | 2,038,478,000 | ||
| 1988 | 2,044,286,000 | ||
| 1989 | 2,048,092,000 | ||
| 1990 | 2,054,432,000 | ||
| 1991 | 2,062,923,000 | ||
| 1992 | 2,071,446,000 | ||
| 1993 | 2,078,706,000 | ||
| 1994 | 2,079,504,000 | ||
| 1995 | 2,078,187,000 | ||
| 1996 | 2,055,111,000 | ||
| 1997 | 2,039,502,000 | ||
| 1998 | 2,027,051,000 | ||
| 1999 | 1,952,683,000 |
References and Related Online Materials
| Opening Forest Stock: | National Forestry Data Base (No longer available online). Note: Similar data has been reproduced in the following publication. Unfortunately, estimates for opening forest stock are slightly different, and I cannot find an explanation for this discrepancy. |
