Forestry
Revenues
Tables
Actions
| Year |
Forestry and Logging Industry $ |
Wood Product Manufacturing Industry $ |
Paper Product Manufacturing Industry $ |
Total Revenues $ |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 202,615,000 | 942,591,000 | 696,998,000 | 1,842,204,000 | |||||
| 1991 | 273,396,000 | 859,283,000 | 837,336,000 | 1,970,015,000 | |||||
| 1992 | 293,864,000 | 1,065,461,000 | 869,660,000 | 2,228,985,000 | |||||
| 1993 | 317,253,000 | 1,425,780,000 | 880,709,000 | 2,623,742,000 | |||||
| 1994 | 404,363,000 | 1,697,208,000 | 1,308,303,000 | 3,409,874,000 | |||||
| 1995 | 545,721,000 | 1,800,697,000 | 2,027,532,000 | 4,373,950,000 | |||||
| 1996 | 604,800,000 | 2,009,246,000 | 1,465,402,000 | 4,079,448,000 | |||||
| 1997 | 618,154,000 | 2,185,681,000 | 1,469,113,000 | 4,272,948,000 | |||||
| 1998 | 644,862,000 | 2,215,174,000 | 1,356,578,000 | 4,216,614,000 | |||||
| 1999 | 621,332,000 | 2,663,716,000 | 1,490,047,000 | 4,775,095,000 | |||||
| 2000 | 646,796,000 | 2,765,681,000 | 2,076,786,000 | 5,489,263,000 | |||||
| 2001 | 686,421,000 | 2,599,877,000 | 1,715,256,000 | 5,001,554,000 | |||||
| 2002 | 664,309,000 | 2,887,937,000 | 1,605,418,000 | 5,157,664,000 | |||||
| 2003 | 684,645,000 | 2,922,315,000 | 1,616,848,000 | 5,223,808,000 | |||||
| 2004 | 884,289,000 | 3,699,121,000 | 1,646,085,000 | 6,229,495,000 | |||||
| 2005 | 872,875,000 | 3,344,315,000 | 1,648,934,000 | 5,866,124,000 | |||||
| 2006 | 931,923,000 | 3,296,509,000 | 1,728,651,000 | 5,957,083,000 | |||||
| 2007 | 757,751,000 | 2,903,518,000 | 1,758,408,000 | 5,419,677,000 |
References and Related Online Materials
| Forestry and Logging Industry: | National Resources Canada. (no date). Domestic economic impact (table). Canada's Forests: Statistical Data. Last modified April 9, 2010. http://canadaforests.nrcan.gc.ca/statsprofile/economicimpact/ab (accessed June 10, 2010). |
| Wood Product Manufacturing Industry: | See reference for "Forestry and Logging Industry." |
| Paper Product Manufacturing Industry: | See reference for "Forestry and Logging Industry." |
| Total Revenues: | See reference for "Forestry and Logging Industry." |
