Forestry
Mills
Tables
Actions
| Year |
Logging # |
Paper and Allied Industries # |
Total # |
Wood Industries # |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1961 | 21 | 320 | 299 | ||||||
| 1962 | 21 | 314 | 293 | ||||||
| 1963 | 21 | 315 | 294 | ||||||
| 1964 | 20 | 317 | 297 | ||||||
| 1965 | 20 | 20 | |||||||
| 1966 | 21 | 279 | 258 | ||||||
| 1967 | 63 | 21 | 318 | 234 | |||||
| 1968 | 51 | 20 | 300 | 229 | |||||
| 1969 | 62 | 20 | 331 | 249 | |||||
| 1970 | 54 | 22 | 303 | 227 | |||||
| 1971 | 57 | 21 | 291 | 213 | |||||
| 1972 | 80 | 22 | 308 | 206 | |||||
| 1973 | 102 | 22 | 310 | 186 | |||||
| 1974 | 112 | 21 | 313 | 180 | |||||
| 1975 | 93 | 21 | 289 | 175 | |||||
| 1976 | 79 | 20 | 264 | 165 | |||||
| 1977 | 62 | 21 | 236 | 153 | |||||
| 1978 | 77 | 23 | 271 | 171 | |||||
| 1979 | 96 | 30 | 326 | 200 | |||||
| 1980 | 91 | 33 | 343 | 219 | |||||
| 1981 | 101 | 35 | 354 | 218 | |||||
| 1982 | 90 | 39 | 356 | 227 | |||||
| 1983 | 102 | 29 | 351 | 220 | |||||
| 1984 | 114 | 225 | |||||||
| 1985 | 110 | 222 | |||||||
| 1986 | 124 | 225 | |||||||
| 1987 | 278 | 209 | |||||||
| 1988 | 346 | 227 | |||||||
| 1989 | 353 | 213 | |||||||
| 1990 | 276 | 208 | |||||||
| 1991 | 350 | 192 | |||||||
| 1992 | 355 | 172 | |||||||
| 1993 | 317 | 167 | |||||||
| 1994 | 328 | 175 | |||||||
| 1995 | 446 | 202 | |||||||
| 1996 | 401 | 211 | |||||||
| 1997 | 323 | 198 | |||||||
| 1998 | 377 | 29 | 559 | 153 | |||||
| 1999 | 478 | 28 | 651 | 145 | |||||
| 2000 | 39 | 275 | |||||||
| 2001 | 35 | 321 | 286 | ||||||
| 2002 | 33 | 286 | |||||||
| 2003 | 34 | 284 |
References and Related Online Materials
| Logging: | National Forestry Data Base Note: Unfortunately, the National Foresty Database no longer reports this variable. |
| Paper and Allied Industries: | National Forestry Data Base Note: Unfortunately, the National Foresty Database no longer reports this variable. |
| Total: | National Forestry Data Base Note: Unfortunately, the National Foresty Database no longer reports this variable. |
| Wood Industries: | National Forestry Data Base Note: Unfortunately, the National Foresty Database no longer reports this variable. |
