Forestry
Expenditures
Tables
Actions
| Year |
General $ |
||
|---|---|---|---|
| 1977 | 44,100,000 | ||
| 1978 | |||
| 1979 | 51,200,000 | ||
| 1980 | 73,600,000 | ||
| 1981 | 126,200,000 | ||
| 1982 | 143,600,000 | ||
| 1983 | 102,800,000 | ||
| 1984 | 88,300,000 | ||
| 1985 | 107,500,000 | ||
| 1986 | 83,700,000 | ||
| 1987 | 91,900,000 | ||
| 1988 | 128,900,000 | ||
| 1989 | 121,900,000 | ||
| 1990 | 166,100,000 | ||
| 1991 | 139,400,000 | ||
| 1992 | 188,900,000 | ||
| 1993 | 174,800,000 | ||
| 1994 | 194,100,000 | ||
| 1995 | 329,100,000 | ||
| 1996 | 310,300,000 | ||
| 1997 | 335,300,000 | ||
| 1998 | 325,200,000 | ||
| 1999 | 277,300,000 | ||
| 2000 | 172,500,000 | ||
| 2001 | 228,300,000 |
References and Related Online Materials
| General: | National Forestry Data Base (NFDB) Table 7.2 Total Expenditures on Forest Management by Activity and Province 1977-2002. Note: Unfortunately, the National Foresty Database no longer reports this variable. |
