Forestry
Employment
Tables
Actions
| Year |
Forestry and Logging Industry # |
Support Activities for Forestry Industry # |
Wood Product Manufacturing Industry # |
Paper Product Manufacturing Industry # |
Total Forest Sector # |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 2,563 | 2,209 | 6,153 | 2,852 | 13,777 | ||||||
| 1992 | 2,089 | 1,990 | 6,043 | 2,958 | 13,080 | ||||||
| 1993 | 2,320 | 1,836 | 7,044 | 3,694 | 14,894 | ||||||
| 1994 | 2,349 | 1,410 | 6,712 | 3,875 | 14,346 | ||||||
| 1995 | 2,371 | 910 | 7,573 | 4,082 | 14,936 | ||||||
| 1996 | 2,164 | 753 | 9,414 | 3,982 | 16,313 | ||||||
| 1997 | 2,298 | 773 | 9,821 | 3,963 | 16,855 | ||||||
| 1998 | 2,541 | 858 | 10,506 | 4,058 | 17,963 | ||||||
| 1999 | 2,475 | 822 | 11,221 | 4,344 | 18,862 | ||||||
| 2000 | 2,462 | 915 | 10,618 | 4,110 | 18,105 | ||||||
| 2001 | 2,633 | 1,091 | 11,224 | 3,817 | 18,765 | ||||||
| 2002 | 2,687 | 1,673 | 11,482 | 3,258 | 19,100 | ||||||
| 2003 | 2,728 | 1,536 | 11,091 | 3,173 | 18,528 | ||||||
| 2004 | 2,930 | 1,539 | 11,561 | 3,336 | 19,366 | ||||||
| 2005 | 3,049 | 1,598 | 12,017 | 3,431 | 20,095 | ||||||
| 2006 | 2,769 | 1,707 | 13,124 | 3,751 | 21,351 | ||||||
| 2007 | 2,537 | 1,849 | 13,261 | 3,553 | 21,200 | ||||||
| 2008 | 2,294 | 1,346 | 11,787 | 3,355 | 18,782 |
References and Related Online Materials
| Forestry and Logging Industry: | National Resources Canada. (no date). Domestic economic impact (table). Canada's Forests: Statistical Data. Last modified April 9, 2010. http://canadaforests.nrcan.gc.ca/statsprofile/economicimpact/ab (accessed June 10, 2010). |
| Support Activities for Forestry Industry: | See reference for "Forestry and Logging Industry." |
| Wood Product Manufacturing Industry: | See reference for "Forestry and Logging Industry." |
| Paper Product Manufacturing Industry: | See reference for "Forestry and Logging Industry." |
| Total Forest Sector: | See reference for "Forestry and Logging Industry." |
