Forestry
Area
Tables
Actions
| Year |
Area in FMA ha |
New Cutblock Area ha |
|||
|---|---|---|---|---|---|
| 1905 | 0 | ||||
| 1906 | |||||
| 1907 | |||||
| 1908 | |||||
| 1909 | |||||
| 1910 | |||||
| 1911 | |||||
| 1912 | |||||
| 1913 | |||||
| 1914 | |||||
| 1915 | 0 | ||||
| 1916 | |||||
| 1917 | |||||
| 1918 | |||||
| 1919 | |||||
| 1920 | |||||
| 1921 | |||||
| 1922 | |||||
| 1923 | |||||
| 1924 | |||||
| 1925 | 0 | ||||
| 1926 | |||||
| 1927 | |||||
| 1928 | |||||
| 1929 | |||||
| 1930 | 554 | ||||
| 1931 | 1,218 | ||||
| 1932 | 1,848 | ||||
| 1933 | 2,490 | ||||
| 1934 | 3,055 | ||||
| 1935 | 0 | 4,196 | |||
| 1936 | 3,923 | ||||
| 1937 | 5,588 | ||||
| 1938 | 4,364 | ||||
| 1939 | 4,196 | ||||
| 1940 | 5,608 | ||||
| 1941 | 8,063 | ||||
| 1942 | 7,593 | ||||
| 1943 | 6,491 | ||||
| 1944 | 11,501 | ||||
| 1945 | 0 | 8,758 | |||
| 1946 | 10,580 | ||||
| 1947 | 12,329 | ||||
| 1948 | 10,702 | ||||
| 1949 | 7,949 | ||||
| 1950 | 11,290 | ||||
| 1951 | 12,234 | ||||
| 1952 | 11,651 | ||||
| 1953 | 10,593 | ||||
| 1954 | 11,068 | ||||
| 1955 | 995,400 | 11,575 | |||
| 1956 | 13,543 | ||||
| 1957 | 12,119 | ||||
| 1958 | 13,292 | ||||
| 1959 | 14,548 | ||||
| 1960 | 12,080 | ||||
| 1961 | 12,080 | ||||
| 1962 | 9,000 | ||||
| 1963 | 15,870 | ||||
| 1964 | 14,880 | ||||
| 1965 | 2,090,600 | 14,390 | |||
| 1966 | 14,830 | ||||
| 1967 | 12,910 | ||||
| 1968 | 16,340 | ||||
| 1969 | 17,685 | ||||
| 1970 | 17,090 | ||||
| 1971 | 16,020 | ||||
| 1972 | 19,625 | ||||
| 1973 | 24,980 | ||||
| 1974 | 20,755 | ||||
| 1975 | 5,105,500 | 21,420 | |||
| 1976 | 19,060 | ||||
| 1977 | 21,450 | ||||
| 1978 | 22,103 | ||||
| 1979 | 24,689 | ||||
| 1980 | 24,056 | ||||
| 1981 | 20,424 | ||||
| 1982 | 27,864 | ||||
| 1983 | 34,870 | ||||
| 1984 | 29,290 | ||||
| 1985 | 20,040,800 | 34,612 | |||
| 1986 | 38,811 | ||||
| 1987 | 40,248 | ||||
| 1988 | 42,538 | ||||
| 1989 | 41,688 | ||||
| 1990 | 47,671 | ||||
| 1991 | 50,628 | ||||
| 1992 | 53,147 | ||||
| 1993 | 57,080 | ||||
| 1994 | 74,298 | ||||
| 1995 | 20,327,400 | 65,321 | |||
| 1996 | 61,105 | ||||
| 1997 | 62,738 | ||||
| 1998 | 61,252 | ||||
| 1999 | |||||
| 2000 | |||||
| 2001 | |||||
| 2002 | |||||
| 2003 | |||||
| 2004 | |||||
| 2005 | 20,327,400 |
References and Related Online Materials
| Area in FMA: | Source: National Forestry Data Base Notes: Alberta Sustainable Resource Development (no date). Glossary of Terms. http://www.srd.alberta.ca/ManagingPrograms/ForestManagement/ForestManagementStatistics/documents/ForestManagement-GlossaryOfTerms-Aug2009.pdf (accessed July 6, 2010). |
| New Cutblock Area: | National Forestry Data Base Note: Unfortunately, the National Foresty Database no longer reports this variable. |
