Forestry
Annual Production (m3)
Tables
Actions
| Year |
Hardwood m3 |
Softwood m3 |
Total m3 |
||||
|---|---|---|---|---|---|---|---|
| 1930 | 0 | 110,815 | 110,815 | ||||
| 1931 | 0 | 243,536 | 243,536 | ||||
| 1932 | 0 | 369,616 | 369,616 | ||||
| 1933 | 0 | 498,013 | 498,013 | ||||
| 1934 | 0 | 610,981 | 610,981 | ||||
| 1935 | 0 | 839,143 | 839,143 | ||||
| 1936 | 0 | 784,553 | 784,553 | ||||
| 1937 | 0 | 1,117,670 | 1,117,670 | ||||
| 1938 | 0 | 872,891 | 872,891 | ||||
| 1939 | 0 | 839,119 | 839,119 | ||||
| 1940 | 0 | 1,121,571 | 1,121,571 | ||||
| 1941 | 0 | 1,612,611 | 1,612,611 | ||||
| 1942 | 0 | 1,518,613 | 1,518,613 | ||||
| 1943 | 0 | 1,298,173 | 1,298,173 | ||||
| 1944 | 0 | 2,300,158 | 2,300,158 | ||||
| 1945 | 0 | 1,751,505 | 1,751,505 | ||||
| 1946 | 0 | 2,116,009 | 2,116,009 | ||||
| 1947 | 0 | 2,465,814 | 2,465,814 | ||||
| 1948 | 0 | 2,140,381 | 2,140,381 | ||||
| 1949 | 0 | 1,589,734 | 1,589,734 | ||||
| 1950 | 0 | 2,258,087 | 2,258,087 | ||||
| 1951 | 0 | 2,446,749 | 2,446,749 | ||||
| 1952 | 0 | 2,330,214 | 2,330,214 | ||||
| 1953 | 0 | 2,118,661 | 2,118,661 | ||||
| 1954 | 0 | 2,213,648 | 2,213,648 | ||||
| 1955 | 0 | 2,315,050 | 2,315,050 | ||||
| 1956 | 0 | 2,708,603 | 2,708,603 | ||||
| 1957 | 0 | 2,423,768 | 2,423,768 | ||||
| 1958 | 0 | 2,658,378 | 2,658,378 | ||||
| 1959 | 0 | 2,909,622 | 2,909,622 | ||||
| 1960 | 0 | 2,416,000 | 2,416,000 | ||||
| 1961 | 0 | 2,416,000 | 2,416,000 | ||||
| 1962 | 0 | 1,800,000 | 1,800,000 | ||||
| 1963 | 0 | 3,174,000 | 3,174,000 | ||||
| 1964 | 0 | 2,976,000 | 2,976,000 | ||||
| 1965 | 0 | 2,878,000 | 2,878,000 | ||||
| 1966 | 0 | 2,966,000 | 2,966,000 | ||||
| 1967 | 0 | 2,582,000 | 2,582,000 | ||||
| 1968 | 0 | 3,268,000 | 3,268,000 | ||||
| 1969 | 0 | 3,537,000 | 3,537,000 | ||||
| 1970 | 166,000 | 3,977,000 | 4,143,000 | ||||
| 1971 | 186,000 | 3,952,000 | 4,138,000 | ||||
| 1972 | 167,000 | 4,726,000 | 4,893,000 | ||||
| 1973 | 138,000 | 5,461,000 | 5,599,000 | ||||
| 1974 | 130,000 | 4,928,000 | 5,058,000 | ||||
| 1975 | 161,000 | 4,802,000 | 4,963,000 | ||||
| 1976 | 142,000 | 5,485,000 | 5,627,000 | ||||
| 1977 | 93,000 | 6,277,000 | 6,370,000 | ||||
| 1978 | 100,000 | 6,419,000 | 6,519,000 | ||||
| 1979 | 56,000 | 6,939,000 | 6,995,000 | ||||
| 1980 | 131,000 | 5,802,000 | 5,933,000 | ||||
| 1981 | 156,000 | 6,430,000 | 6,586,000 | ||||
| 1982 | 173,000 | 5,541,000 | 5,714,000 | ||||
| 1983 | 209,000 | 7,135,000 | 7,344,000 | ||||
| 1984 | 573,000 | 7,884,000 | 8,457,000 | ||||
| 1985 | 919,000 | 8,060,000 | 8,979,000 | ||||
| 1986 | 1,012,000 | 9,375,000 | 10,387,000 | ||||
| 1987 | 1,100,000 | 9,396,000 | 10,496,000 | ||||
| 1988 | 1,532,000 | 10,458,000 | 11,990,000 | ||||
| 1989 | 1,652,000 | 10,641,000 | 12,293,000 | ||||
| 1990 | 2,318,000 | 9,329,000 | 11,911,000 | ||||
| 1991 | 2,173,000 | 9,721,000 | 12,926,000 | ||||
| 1992 | 2,628,000 | 10,789,000 | 14,594,000 | ||||
| 1993 | 3,489,000 | 9,605,000 | 14,897,000 | ||||
| 1994 | 4,587,000 | 10,536,000 | 19,790,000 | ||||
| 1995 | 4,529,000 | 12,450,000 | 20,287,000 | ||||
| 1996 | 5,550,000 | 12,214,000 | 20,037,000 | ||||
| 1997 | 5,865,000 | 13,170,000 | 22,217,000 | ||||
| 1998 | 5,511,000 | 9,669,000 | 17,172,000 | ||||
| 1999 | 6,761,000 | 14,908,000 | 23,729,000 | ||||
| 2000 | 7,549,000 | 13,960,000 | 23,418,000 | ||||
| 2001 | 7,299,000 | 14,169,000 | 23,474,000 | ||||
| 2002 | 7,551,000 | 14,482,000 | 24,673,000 | ||||
| 2003 | 7,518,000 | 14,699,000 | 24,228,000 | ||||
| 2004 | 6,978,000 | 13,913,000 | 23,510,000 | ||||
| 2005 | 8,264,000 | 15,567,000 | 27,546,000 | ||||
| 2006 | 8,317,000 | 14,820,000 | 25,269,000 | ||||
| 2007 | 5,805,000 | 13,499,000 | 20,513,000 | ||||
| 2008 | 5,768,000 | 13,262,000 | 19,736,000 | ||||
| 2009 | 6,106,000 | 12,996,000 | 19,102,000 | ||||
| 2010 | 5,831,000 | 14,315,000 | 20,146,000 |
References and Related Online Materials
| Hardwood: | National Forestry Database. (2010). Net Merchantable Volume of Roundwood Harvested by Ownership, Category, Species Group, and Province/Territory, 1970-2008 (Table 5.1). Forest Products - National Tables. Last updated February 1, 2010. http://nfdp.ccfm.org/products/national_e.php (accessed May 12, 2010). |
| Softwood: | National Forestry Database. (2010). Net Merchantable Volume of Roundwood Harvested by Ownership, Category, Species Group, and Province/Territory, 1970-2008 (Table 5.1). Forest Products - National Tables. Last updated February 1, 2010. http://nfdp.ccfm.org/products/national_e.php (accessed May 12, 2010). |
| Total: | National Forestry Database. (2010). Net Merchantable Volume of Roundwood Harvested by Ownership, Category, Species Group, and Province/Territory, 1970-2008 (Table 5.1). Forest Products - National Tables. Last updated February 1, 2010. http://nfdp.ccfm.org/products/national_e.php (accessed May 12, 2010). |
