Fish
Fish Stocking
Tables
Actions
| Year |
Arctic Grayling # |
Brook Trout # |
Bull Trout # |
Brown Trout # |
Coho Salmon # |
Cisco # |
Cutthroat Trout # |
Golden Trout # |
Grass Carp # |
Kokanee Salmon # |
Lake Trout # |
Lake Whitefish # |
Northern Pike # |
Rainbow Trout # |
Small Mouth Bass # |
Splake # |
Spottail Shiner # |
Walleye # |
Yellow Perch # |
Total # |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 0 | 0 | 0 | 0 | 0 | 0 | 36,000 | 0 | 0 | 0 | 0 | 0 | 0 | 34,000 | 0 | 0 | 0 | 0 | 0 | 70,000 | |||||||||||||||||||||
| 1922 | 0 | 16,000 | 0 | 0 | 0 | 0 | 460,000 | 0 | 0 | 0 | 44,000 | 0 | 0 | 121,000 | 0 | 0 | 0 | 0 | 0 | 641,000 | |||||||||||||||||||||
| 1923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | |||||||||||||||||||||
| 1924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 1925 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,000 | 0 | 0 | 0 | 0 | 0 | 45,500 | |||||||||||||||||||||
| 1926 | 0 | 0 | 0 | 291,000 | 0 | 0 | 541,500 | 0 | 0 | 0 | 160,000 | 0 | 0 | 319,000 | 0 | 0 | 0 | 1,550,000 | 0 | 2,861,500 | |||||||||||||||||||||
| 1927 | 0 | 0 | 0 | 337,000 | 0 | 0 | 704,240 | 0 | 0 | 0 | 0 | 0 | 0 | 150,000 | 0 | 0 | 0 | 0 | 0 | 1,191,240 | |||||||||||||||||||||
| 1928 | 0 | 0 | 0 | 428,700 | 0 | 0 | 785,000 | 0 | 0 | 0 | 0 | 0 | 0 | 406,000 | 0 | 0 | 0 | 0 | 0 | 1,619,700 | |||||||||||||||||||||
| 1929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 1930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 783 | |||||||||||||||||||||
| 1931 | 0 | 35,000 | 0 | 431,680 | 0 | 0 | 969,000 | 0 | 0 | 0 | 7,100 | 0 | 0 | 255,000 | 0 | 0 | 0 | 0 | 0 | 1,697,780 | |||||||||||||||||||||
| 1932 | 0 | 0 | 0 | 340,000 | 0 | 0 | 893,000 | 0 | 0 | 0 | 0 | 117,100,000 | 0 | 512,840 | 0 | 0 | 0 | 5,000,000 | 0 | 123,845,840 | |||||||||||||||||||||
| 1933 | 0 | 410,200 | 0 | 410,160 | 0 | 0 | 1,798,200 | 0 | 0 | 0 | 271,000 | 114,985,000 | 0 | 837,635 | 0 | 0 | 0 | 0 | 0 | 118,712,195 | |||||||||||||||||||||
| 1934 | 0 | 91,000 | 0 | 430,700 | 0 | 0 | 550,425 | 0 | 0 | 0 | 0 | 0 | 0 | 1,096,060 | 0 | 0 | 0 | 0 | 0 | 2,168,185 | |||||||||||||||||||||
| 1935 | 0 | 524,500 | 0 | 0 | 0 | 0 | 646,430 | 0 | 0 | 0 | 0 | 0 | 0 | 1,197,626 | 0 | 0 | 0 | 0 | 0 | 2,368,556 | |||||||||||||||||||||
| 1936 | 0 | 2,000 | 0 | 549,410 | 0 | 0 | 1,159,310 | 0 | 0 | 0 | 0 | 103,669,750 | 0 | 1,483,675 | 0 | 0 | 0 | 0 | 0 | 106,864,145 | |||||||||||||||||||||
| 1937 | 0 | 98,500 | 0 | 444,000 | 0 | 0 | 493,125 | 0 | 0 | 0 | 170,000 | 0 | 0 | 834,303 | 0 | 0 | 0 | 0 | 0 | 2,039,928 | |||||||||||||||||||||
| 1938 | 0 | 678,675 | 0 | 22,500 | 0 | 0 | 491,510 | 0 | 0 | 0 | 0 | 30,220,304 | 2,018 | 576,678 | 0 | 0 | 0 | 8,282,160 | 12 | 40,273,857 | |||||||||||||||||||||
| 1939 | 0 | 72,700 | 0 | 0 | 0 | 0 | 198,500 | 0 | 0 | 0 | 0 | 0 | 0 | 505,500 | 0 | 0 | 0 | 0 | 0 | 776,700 | |||||||||||||||||||||
| 1940 | 0 | 423,230 | 0 | 213,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,345,238 | 0 | 0 | 0 | 362,500 | 129,548 | 2,473,754 | |||||||||||||||||||||
| 1941 | 0 | 119,950 | 0 | 343,000 | 0 | 0 | 14,500 | 0 | 0 | 0 | 0 | 0 | 0 | 1,266,900 | 0 | 0 | 0 | 0 | 162,400 | 1,906,750 | |||||||||||||||||||||
| 1942 | 0 | 14,000 | 0 | 14,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128,850 | 0 | 0 | 85,000 | 0 | 219,800 | 461,650 | |||||||||||||||||||||
| 1943 | 0 | 82,650 | 0 | 99,150 | 0 | 0 | 43,000 | 0 | 0 | 0 | 455,000 | 0 | 0 | 531,100 | 0 | 0 | 15,000 | 11,000 | 114,800 | 1,351,700 | |||||||||||||||||||||
| 1944 | 0 | 97,480 | 0 | 107,980 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | 0 | 0 | 974,550 | 0 | 0 | 0 | 3,105,000 | 142,000 | 4,527,010 | |||||||||||||||||||||
| 1945 | 0 | 62,200 | 0 | 66,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291,400 | 0 | 0 | 6,300 | 12,650 | 172,175 | 610,725 | |||||||||||||||||||||
| 1946 | 0 | 79,950 | 0 | 79,450 | 15,000 | 0 | 59,750 | 0 | 0 | 0 | 0 | 0 | 0 | 229,550 | 0 | 0 | 0 | 0 | 92,700 | 556,400 | |||||||||||||||||||||
| 1947 | 0 | 300,343 | 0 | 117,975 | 0 | 0 | 78,025 | 0 | 0 | 0 | 0 | 0 | 0 | 791,796 | 0 | 0 | 20,000 | 0 | 1,000 | 1,309,139 | |||||||||||||||||||||
| 1948 | 0 | 40,940 | 0 | 40,650 | 0 | 0 | 60,080 | 0 | 0 | 0 | 35,000 | 0 | 0 | 65,425 | 0 | 0 | 0 | 0 | 25,000 | 267,095 | |||||||||||||||||||||
| 1949 | 257,830 | 240,792 | 0 | 0 | 0 | 0 | 72,834 | 0 | 0 | 0 | 58,448 | 0 | 0 | 118,908 | 0 | 0 | 0 | 4,665,200 | 5,000 | 5,419,012 | |||||||||||||||||||||
| 1950 | 0 | 5,626 | 0 | 23,151 | 0 | 0 | 85,161 | 0 | 0 | 0 | 0 | 0 | 0 | 111,727 | 0 | 565 | 9,800 | 4,240,000 | 14,500 | 4,490,530 | |||||||||||||||||||||
| 1951 | 0 | 52,970 | 0 | 13,800 | 0 | 0 | 6,347 | 0 | 0 | 0 | 100,000 | 0 | 535,000 | 193,341 | 0 | 0 | 0 | 2,882,500 | 119 | 3,784,077 | |||||||||||||||||||||
| 1952 | 0 | 32,660 | 0 | 14,447 | 69,476 | 0 | 60,445 | 0 | 0 | 17,400 | 100,000 | 0 | 200 | 117,037 | 0 | 0 | 0 | 2,500,000 | 89,500 | 3,001,165 | |||||||||||||||||||||
| 1953 | 0 | 48,020 | 0 | 19,035 | 175,790 | 6,454,000 | 64,084 | 0 | 0 | 8,459 | 83,766 | 0 | 250,000 | 290,628 | 0 | 0 | 0 | 2,375,000 | 0 | 9,768,782 | |||||||||||||||||||||
| 1954 | 17,620 | 66,017 | 0 | 58,260 | 217,536 | 0 | 27,220 | 0 | 0 | 33,792 | 204,100 | 5,340,000 | 246 | 1,028,437 | 0 | 0 | 11,950 | 626,527 | 137,707 | 7,769,412 | |||||||||||||||||||||
| 1955 | 85,000 | 21,326 | 0 | 44,130 | 202,752 | 0 | 192,422 | 0 | 0 | 0 | 0 | 0 | 2,040,590 | 1,255,814 | 0 | 0 | 0 | 5,550,000 | 106,137 | 9,498,171 | |||||||||||||||||||||
| 1956 | 0 | 40,852 | 0 | 59,520 | 0 | 0 | 450 | 0 | 0 | 0 | 49,875 | 0 | 3,972 | 1,227,559 | 0 | 0 | 0 | 5,025,000 | 224,876 | 6,632,104 | |||||||||||||||||||||
| 1957 | 0 | 187,218 | 0 | 111,620 | 0 | 0 | 104,700 | 0 | 0 | 0 | 0 | 1,570,000 | 6,751 | 1,471,630 | 0 | 4,800 | 2,500 | 4,401,000 | 287,031 | 8,147,250 | |||||||||||||||||||||
| 1958 | 0 | 16,235 | 0 | 16,970 | 0 | 0 | 70,294 | 0 | 0 | 0 | 0 | 1,010,000 | 15,093 | 2,458,969 | 0 | 79,400 | 0 | 6,485,275 | 491,514 | 10,643,750 | |||||||||||||||||||||
| 1959 | 14,101 | 87,385 | 0 | 152,320 | 0 | 0 | 34,150 | 7,600 | 0 | 0 | 0 | 836 | 3,406 | 4,740,185 | 0 | 0 | 0 | 5,504,000 | 100,686 | 10,644,669 | |||||||||||||||||||||
| 1960 | 0 | 6,750 | 0 | 63,470 | 0 | 0 | 0 | 4,670 | 0 | 0 | 73,800 | 1,042 | 5,034 | 2,093,065 | 0 | 0 | 0 | 6,160,000 | 302,614 | 8,710,445 | |||||||||||||||||||||
| 1961 | 0 | 87,660 | 0 | 121,060 | 0 | 0 | 14,880 | 12,610 | 0 | 336,000 | 16,200 | 0 | 2,998 | 1,447,134 | 0 | 0 | 0 | 2,740,000 | 76,480 | 4,855,022 | |||||||||||||||||||||
| 1962 | 15,600 | 119,355 | 0 | 129,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1,649,300 | 0 | 0 | 0 | 1,540,000 | 40,000 | 3,494,105 | |||||||||||||||||||||
| 1963 | 54,000 | 106,934 | 0 | 128,960 | 0 | 0 | 0 | 2,940 | 0 | 315,800 | 0 | 0 | 55 | 1,628,216 | 0 | 0 | 0 | 2,388,000 | 31,100 | 4,656,005 | |||||||||||||||||||||
| 1964 | 19,720 | 166,520 | 0 | 64,300 | 0 | 0 | 0 | 0 | 0 | 107,600 | 57,425 | 0 | 1,550 | 1,411,172 | 0 | 0 | 0 | 0 | 36,000 | 1,864,287 | |||||||||||||||||||||
| 1965 | 0 | 176,895 | 0 | 100,065 | 0 | 0 | 0 | 0 | 0 | 146,540 | 54,000 | 0 | 26 | 2,509,049 | 0 | 0 | 0 | 1,265,026 | 38,000 | 4,289,601 | |||||||||||||||||||||
| 1966 | 0 | 194,760 | 0 | 72,500 | 0 | 0 | 101,900 | 0 | 0 | 80,000 | 0 | 0 | 594 | 3,405,105 | 0 | 0 | 0 | 630,000 | 70,000 | 4,554,859 | |||||||||||||||||||||
| 1967 | 0 | 295,835 | 0 | 110,380 | 0 | 0 | 0 | 0 | 0 | 164,000 | 94,120 | 0 | 175 | 2,012,182 | 0 | 0 | 39,300 | 1,505,200 | 214,700 | 4,435,892 | |||||||||||||||||||||
| 1968 | 0 | 1,969 | 0 | 145,230 | 0 | 0 | 11,250 | 10,200 | 0 | 138,040 | 182,575 | 0 | 35,000 | 2,932,024 | 0 | 6,800 | 0 | 1,165,000 | 11,200 | 4,637,319 | |||||||||||||||||||||
| 1969 | 0 | 231,720 | 0 | 165,000 | 0 | 0 | 0 | 12,400 | 0 | 140,000 | 0 | 0 | 3,871 | 2,903,895 | 0 | 0 | 0 | 1,400,000 | 122 | 4,857,008 | |||||||||||||||||||||
| 1970 | 0 | 263,200 | 0 | 16,200 | 91,080 | 0 | 48,000 | 0 | 0 | 103,950 | 76,950 | 0 | 9,556 | 3,329,842 | 0 | 0 | 0 | 1,551,180 | 69,125 | 5,559,083 | |||||||||||||||||||||
| 1971 | 0 | 374,565 | 0 | 7,936 | 91,000 | 0 | 114,685 | 0 | 0 | 0 | 65,950 | 0 | 0 | 4,034,888 | 0 | 0 | 0 | 2,290,258 | 37,000 | 7,016,282 | |||||||||||||||||||||
| 1972 | 0 | 394,140 | 0 | 123,540 | 71,830 | 0 | 51,000 | 0 | 0 | 124,800 | 0 | 0 | 0 | 3,280,659 | 0 | 0 | 0 | 1,225,000 | 1,200 | 5,272,169 | |||||||||||||||||||||
| 1973 | 0 | 32,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 | 2,644,467 | 0 | 0 | 0 | 1,750,000 | 50 | 4,427,073 | |||||||||||||||||||||
| 1974 | 0 | 4,050 | 0 | 62,100 | 0 | 0 | 26,700 | 0 | 0 | 0 | 101,500 | 0 | 0 | 5,605,672 | 0 | 0 | 0 | 1,700,000 | 0 | 7,500,022 | |||||||||||||||||||||
| 1975 | 0 | 388,645 | 0 | 77,750 | 0 | 0 | 0 | 0 | 0 | 0 | 105,723 | 1,200,280 | 0 | 5,062,254 | 0 | 0 | 0 | 250,000 | 176,000 | 7,260,652 | |||||||||||||||||||||
| 1976 | 0 | 315,130 | 0 | 0 | 0 | 0 | 5,500 | 0 | 0 | 0 | 415,900 | 2,200 | 0 | 4,582,167 | 0 | 0 | 0 | 0 | 454,300 | 5,775,197 | |||||||||||||||||||||
| 1977 | 0 | 250,115 | 0 | 0 | 0 | 0 | 33,975 | 8,310 | 0 | 0 | 19,500 | 2,050 | 0 | 3,701,750 | 29,000 | 0 | 0 | 0 | 165,620 | 4,210,320 | |||||||||||||||||||||
| 1978 | 0 | 289,100 | 0 | 0 | 0 | 0 | 87,960 | 0 | 0 | 0 | 102,000 | 1,000,000 | 30,000 | 3,410,880 | 5,000 | 0 | 0 | 450,000 | 165,100 | 5,540,040 | |||||||||||||||||||||
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 96,615 | 0 | 0 | 0 | 163,400 | 623 | 3,237 | 2,872,430 | 5,000 | 0 | 0 | 1,220,000 | 57,400 | 4,418,705 | |||||||||||||||||||||
| 1980 | 0 | 4,400 | 0 | 0 | 0 | 0 | 107,470 | 0 | 0 | 0 | 100,700 | 0 | 0 | 4,314,466 | 0 | 0 | 0 | 214,672 | 185,000 | 4,926,708 | |||||||||||||||||||||
| 1981 | 0 | 125,800 | 0 | 4,560 | 0 | 0 | 54,170 | 0 | 0 | 0 | 238,300 | 0 | 451 | 3,569,163 | 9,600 | 0 | 0 | 0 | 151,000 | 4,153,044 | |||||||||||||||||||||
| 1982 | 0 | 266,750 | 0 | 8,242 | 0 | 0 | 93,565 | 0 | 0 | 0 | 246,300 | 0 | 1,740 | 4,910,063 | 0 | 0 | 0 | 150,653 | 140,180 | 5,817,493 | |||||||||||||||||||||
| 1983 | 0 | 267,100 | 0 | 5,657 | 0 | 0 | 282,908 | 0 | 0 | 0 | 235,524 | 0 | 0 | 3,167,197 | 0 | 0 | 0 | 1,381,499 | 209,726 | 5,549,611 | |||||||||||||||||||||
| 1984 | 0 | 306,800 | 0 | 157,100 | 0 | 0 | 83,930 | 0 | 0 | 0 | 0 | 0 | 0 | 4,362,570 | 20,000 | 0 | 0 | 3,436,400 | 302,980 | 8,669,780 | |||||||||||||||||||||
| 1985 | 7,999 | 207,309 | 0 | 222,648 | 0 | 0 | 132,639 | 4,085 | 0 | 0 | 27,500 | 0 | 0 | 3,271,245 | 0 | 0 | 0 | 0 | 295,235 | 4,168,660 | |||||||||||||||||||||
| 1986 | 6,520 | 374,445 | 0 | 384,188 | 0 | 0 | 114,041 | 0 | 0 | 0 | 273,152 | 0 | 0 | 3,920,113 | 0 | 0 | 0 | 2,399,545 | 0 | 7,472,004 | |||||||||||||||||||||
| 1987 | 84,800 | 1,219,258 | 0 | 1,500,772 | 0 | 0 | 53,443 | 0 | 0 | 0 | 357,363 | 0 | 0 | 4,465,207 | 0 | 0 | 0 | 15,356,700 | 0 | 23,037,543 | |||||||||||||||||||||
| 1988 | 0 | 658,246 | 0 | 1,028,574 | 0 | 0 | 32,615 | 0 | 0 | 0 | 0 | 0 | 0 | 4,891,139 | 0 | 0 | 0 | 37,629,924 | 0 | 44,240,498 | |||||||||||||||||||||
| 1989 | 0 | 567,352 | 0 | 596,115 | 0 | 0 | 13,675 | 120 | 0 | 0 | 0 | 1,735 | 0 | 2,290,951 | 0 | 0 | 0 | 18,272,062 | 49,835 | 21,791,845 | |||||||||||||||||||||
| 1990 | 0 | 747,592 | 0 | 338,688 | 0 | 0 | 62,885 | 130 | 0 | 0 | 0 | 510 | 6,005 | 604,796 | 0 | 0 | 0 | 36,576,013 | 700 | 38,337,319 | |||||||||||||||||||||
| 1991 | 357 | 731,163 | 112 | 322,537 | 0 | 0 | 67,640 | 700 | 0 | 0 | 0 | 0 | 0 | 1,594,988 | 0 | 0 | 0 | 40,626,408 | 30,806 | 43,374,711 | |||||||||||||||||||||
| 1992 | 0 | 615,752 | 0 | 347,241 | 0 | 0 | 148,913 | 440 | 0 | 0 | 0 | 0 | 228 | 2,255,264 | 0 | 0 | 0 | 21,292,389 | 74,503 | 24,734,730 | |||||||||||||||||||||
| 1993 | 0 | 402,385 | 0 | 229,395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 3,259,640 | 0 | 0 | 0 | 16,898,485 | 152,098 | 20,942,203 | |||||||||||||||||||||
| 1994 | 0 | 90,606 | 0 | 460 | 0 | 0 | 160,726 | 0 | 0 | 0 | 0 | 0 | 0 | 3,593,509 | 0 | 0 | 0 | 19,496,237 | 0 | 23,341,538 | |||||||||||||||||||||
| 1995 | 0 | 319,644 | 0 | 207,806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,288,277 | 0 | 0 | 0 | 28,665,382 | 6,500 | 33,487,609 | |||||||||||||||||||||
| 1996 | 0 | 299,748 | 0 | 170,835 | 0 | 0 | 170,434 | 238 | 0 | 0 | 0 | 0 | 0 | 2,980,031 | 0 | 0 | 0 | 21,655,545 | 0 | 25,276,831 | |||||||||||||||||||||
| 1997 | 47,472 | 338,053 | 0 | 208,286 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 3,820,159 | 0 | 0 | 0 | 36,648,974 | 22,730 | 41,085,787 | |||||||||||||||||||||
| 1998 | 0 | 277,046 | 0 | 80,444 | 0 | 0 | 103,958 | 0 | 0 | 0 | 0 | 0 | 0 | 3,733,989 | 0 | 0 | 0 | 20,622,412 | 0 | 24,817,849 | |||||||||||||||||||||
| 1999 | 0 | 308,671 | 0 | 88,969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,348,478 | 0 | 0 | 0 | 813,261 | 0 | 4,559,379 | |||||||||||||||||||||
| 2000 | 0 | 291,011 | 74,316 | 90,230 | 0 | 0 | 134,029 | 0 | 0 | 0 | 0 | 0 | 0 | 3,617,539 | 0 | 0 | 0 | 3,491,253 | 0 | 7,698,378 | |||||||||||||||||||||
| 2001 | 9,150 | 336,646 | 10,013 | 131,679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,060,436 | 0 | 0 | 0 | 0 | 0 | 3,547,924 | |||||||||||||||||||||
| 2002 | 0 | 257,889 | 0 | 88,612 | 0 | 0 | 108,048 | 0 | 0 | 0 | 0 | 0 | 0 | 3,339,466 | 0 | 0 | 0 | 0 | 0 | 3,794,015 | |||||||||||||||||||||
| 2003 | 0 | 249,972 | 35,284 | 79,512 | 0 | 0 | 24,316 | 0 | 0 | 0 | 0 | 0 | 0 | 3,396,036 | 0 | 0 | 0 | 1,981,251 | 0 | 5,766,371 | |||||||||||||||||||||
| 2004 | 0 | 205,067 | 0 | 92,642 | 0 | 0 | 90,353 | 0 | 0 | 0 | 0 | 0 | 0 | 2,537,092 | 0 | 0 | 0 | 0 | 0 | 2,925,154 | |||||||||||||||||||||
| 2005 | 0 | 254,704 | 0 | 66,274 | 0 | 0 | 29,095 | 0 | 0 | 0 | 0 | 0 | 0 | 3,336,098 | 0 | 0 | 0 | 0 | 0 | 3,686,171 | |||||||||||||||||||||
| 2006 | 7,100 | 173,470 | 0 | 57,984 | 0 | 0 | 90,096 | 0 | 0 | 0 | 0 | 0 | 0 | 3,159,326 | 0 | 0 | 0 | 24,834,322 | 0 | 28,322,298 | |||||||||||||||||||||
| 2007 | 0 | 235,853 | 3,881 | 58,867 | 0 | 0 | 39,482 | 0 | 1,010 | 0 | 0 | 0 | 0 | 3,134,600 | 0 | 0 | 0 | 52,062,278 | 0 | 55,535,971 | |||||||||||||||||||||
| 2008 | 0 | 173,422 | 0 | 66,020 | 0 | 0 | 82,880 | 0 | 1,000 | 0 | 0 | 0 | 0 | 2,962,850 | 0 | 0 | 0 | 42,936,783 | 0 | 46,222,955 | |||||||||||||||||||||
| 2009 | 35,800 | 150,934 | 6,255 | 51,576 | 0 | 0 | 38,033 | 0 | 510 | 0 | 0 | 0 | 0 | 2,913,564 | 0 | 0 | 0 | 52,086,681 | 0 | 55,283,353 | |||||||||||||||||||||
| 2010 | 0 | 134,429 | 0 | 41,368 | 0 | 0 | 13,912 | 0 | 0 | 0 | 0 | 0 | 0 | 2,227,217 | 0 | 0 | 0 | 18,098,510 | 0 | 20,515,436 |
References and Related Online Materials
| Arctic Grayling: | See reference for "Total Fish Stocked." |
| Brook Trout: | See reference for "Total Fish Stocked." |
| Bull Trout: | See reference for "Total Fish Stocked." |
| Brown Trout: | See reference for "Total Fish Stocked." |
| Coho Salmon: | See reference for "Total Fish Stocked." |
| Cisco: | See reference for "Total Fish Stocked." |
| Cutthroat Trout: | See reference for "Total Fish Stocked." |
| Golden Trout: | See reference for "Total Fish Stocked." |
| Grass Carp: | See reference for "Total Fish Stocked." |
| Kokanee Salmon: | See reference for "Total Fish Stocked." |
| Lake Trout: | See reference for "Total Fish Stocked." |
| Lake Whitefish: | See reference for "Total Fish Stocked." |
| Northern Pike: | See reference for "Total Fish Stocked." |
| Rainbow Trout: | See reference for "Total Fish Stocked." |
| Small Mouth Bass: | See reference for "Total Fish Stocked." |
| Splake: | See reference for "Total Fish Stocked." |
| Spottail Shiner: | See reference for "Total Fish Stocked." |
| Walleye: | See reference for "Total Fish Stocked." |
| Yellow Perch: | See reference for "Total Fish Stocked." |
| Total: | Alberta Sustainable Resource Development. Personal Communication, July 21, 2010. Notes: |
