Energy and Mining
Reserves II
Tables
Actions
| Year |
Sulphur - Remaining Established Reserves from Natural Gas Reserves tonnes |
Established Remaining Raw Coal Reserves Megatonnes |
|||
|---|---|---|---|---|---|
| 1962 | 59,737,000 | ||||
| 1963 | 61,057,000 | ||||
| 1964 | 86,129,000 | ||||
| 1965 | 81,911,000 | ||||
| 1966 | 101,322,000 | ||||
| 1967 | 107,156,000 | ||||
| 1968 | 123,564,000 | ||||
| 1969 | 138,113,000 | ||||
| 1970 | 165,738,000 | ||||
| 1971 | 166,410,000 | ||||
| 1972 | 165,794,000 | ||||
| 1973 | 156,202,000 | ||||
| 1974 | 133,402,000 | ||||
| 1975 | 112,431,000 | ||||
| 1976 | 110,985,000 | ||||
| 1977 | 108,521,000 | ||||
| 1978 | 107,462,000 | ||||
| 1979 | 102,707,000 | ||||
| 1980 | 96,617,000 | ||||
| 1981 | 90,840,000 | ||||
| 1982 | 87,632,000 | ||||
| 1983 | 83,347,000 | ||||
| 1984 | 81,247,000 | ||||
| 1985 | 83,350,000 | ||||
| 1986 | 75,218,000 | ||||
| 1987 | 93,965,000 | ||||
| 1988 | 93,734,000 | ||||
| 1989 | 94,085,000 | ||||
| 1990 | 95,848,000 | ||||
| 1991 | 92,900,000 | ||||
| 1992 | 88,343,000 | ||||
| 1993 | 78,393,000 | ||||
| 1994 | 82,982,000 | ||||
| 1995 | 78,810,000 | ||||
| 1996 | 73,423,000 | ||||
| 1997 | 66,519,000 | ||||
| 1998 | 63,496,000 | ||||
| 1999 | 59,981,000 | ||||
| 2000 | 62,008,000 | 33,690 | |||
| 2001 | 53,064,000 | 33,660 | |||
| 2002 | 43,464,000 | 33,620 | |||
| 2003 | 42,620,000 | 33,590 | |||
| 2004 | 42,462,000 | 33,570 | |||
| 2005 | 41,125,000 | 33,534 | |||
| 2006 | 35,135,000 | 33,497 | |||
| 2007 | 36,265,000 | 33,460 | |||
| 2008 | 29,694,000 | 33,421 | |||
| 2009 | |||||
| 2010 | 22,500,000 | 33,300 | |||
| 2011 | 20,900,000 | 33,300 |
References and Related Online Materials
| Sulphur - Remaining Established Reserves from Natural Gas Reserves: | Canadian Association of Petroleum Producers. (2008). Sulphur: Remaining Established Reserves in Canada (Tables 2.14 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Established Remaining Raw Coal Reserves: | Energy Resources Conservation Board (2001-2009). Alberta’s Energy Reserves and Supply/Demand Outlook (code ST98, ISSN 1910-4235). Last updated June 9, 2009. http://www.ercb.ca/portal/server.pt/gateway/PTARGS_0_0_309_266_0_43/http%3B/ercbContent/publishedcontent/publish/ercb_home/publications_catalogue/publications_available/serial_publications/st98.aspx (accessed May 27, 2010). |
