Energy and Mining
Reserves I
Tables
Actions
| 1947 | 44,127,000,000 | 30,410,000,000 | 26,246,000,000 | 145,596,000 | 70,258,000 | ||||||||||||||||||
| 1948 | 25,435,000,000 | 19,627,000,000 | 15,153,000,000 | 269,848,000 | 143,617,000 | ||||||||||||||||||
| 1949 | 39,689,000,000 | 31,293,000,000 | 26,844,000,000 | 134,288,000 | 67,178,000 | ||||||||||||||||||
| 1950 | 45,573,000,000 | 36,367,000,000 | 31,615,000,000 | 161,714,000 | 81,804,000 | ||||||||||||||||||
| 1951 | 109,373,000,000 | 64,065,000,000 | 48,910,000,000 | 175,167,000 | 80,270,000 | ||||||||||||||||||
| 1952 | 259,644,000,000 | 192,914,000,000 | 164,630,000,000 | 481,795,000 | 170,849,000 | ||||||||||||||||||
| 1953 | 273,239,000,000 | 161,933,000,000 | 127,148,000,000 | 1,335,681,000 | 267,437,000 | ||||||||||||||||||
| 1954 | 217,803,000,000 | 170,062,000,000 | 128,129,000,000 | 340,486,000 | 79,503,000 | ||||||||||||||||||
| 1955 | 215,818,000,000 | 160,127,000,000 | 135,337,000,000 | 105,450,000 | 37,483,000 | ||||||||||||||||||
| 1956 | 103,675,000,000 | 74,996,000,000 | 62,833,000,000 | 94,926,000 | 24,995,000 | ||||||||||||||||||
| 1957 | 219,448,000,000 | 153,078,000,000 | 119,215,000,000 | 563,301,000 | 236,645,000 | ||||||||||||||||||
| 1958 | 142,998,000,000 | 109,145,000,000 | 91,709,000,000 | 120,839,000 | 48,326,000 | ||||||||||||||||||
| 1959 | 426,282,000,000 | 328,428,000,000 | 243,152,000,000 | 477,069,000 | 176,614,000 | ||||||||||||||||||
| 1960 | 175,279,000,000 | 113,188,000,000 | 96,862,000,000 | 56,289,000 | 11,858,000 | ||||||||||||||||||
| 1961 | 300,470,000,000 | 230,577,000,000 | 167,557,000,000 | 175,233,000 | 42,107,000 | ||||||||||||||||||
| 1962 | 156,627,000,000 | 113,999,000,000 | 97,323,000,000 | 791,990,000,000 | 265,996,000 | 53,034,000 | 879,352,000 | ||||||||||||||||
| 1963 | 64,019,000,000 | 39,054,000,000 | 32,747,000,000 | 848,856,000,000 | 207,854,000 | 48,699,000 | 856,204,000 | ||||||||||||||||
| 1964 | 71,231,000,000 | 49,853,000,000 | 43,277,000,000 | 1,028,177,000,000 | 203,134,000 | 80,132,000 | 1,046,816,000 | ||||||||||||||||
| 1965 | 142,369,000,000 | 88,366,000,000 | 77,367,000,000 | 1,069,137,000,000 | 255,955,000 | 116,106,000 | 1,177,618,000 | ||||||||||||||||
| 1966 | 61,300,000,000 | 37,909,000,000 | 29,433,000,000 | 1,124,191,000,000 | 206,300,000 | 81,830,000 | 1,327,535,000 | ||||||||||||||||
| 1967 | 183,638,000,000 | 146,089,000,000 | 120,451,000,000 | 1,157,618,000,000 | 137,292,000 | 51,927,000 | 1,386,190,000 | ||||||||||||||||
| 1968 | 259,687,000,000 | 107,291,000,000 | 94,238,000,000 | 1,254,752,000,000 | 102,484,000 | 29,367,000 | 1,426,719,000 | 1,008,220,000 | |||||||||||||||
| 1969 | 176,065,000,000 | 145,416,000,000 | 111,167,000,000 | 1,312,279,000,000 | 144,939,000 | 27,256,000 | 1,442,838,000 | 1,006,550,000 | |||||||||||||||
| 1970 | 39,715,000,000 | 27,555,000,000 | 24,983,000,000 | 1,352,610,000,000 | 77,148,000 | 9,508,000 | 1,394,634,000 | 1,004,574,000 | |||||||||||||||
| 1971 | 88,339,000,000 | 68,707,000,000 | 61,934,000,000 | 1,397,192,000,000 | 51,450,000 | 14,259,000 | 1,374,947,000 | 1,002,098,000 | |||||||||||||||
| 1972 | 72,847,000,000 | 49,823,000,000 | 44,702,000,000 | 1,396,171,000,000 | 37,177,000 | 5,282,000 | 1,326,988,000 | 999,114,000 | |||||||||||||||
| 1973 | 152,079,000,000 | 87,094,000,000 | 78,073,000,000 | 1,396,794,000,000 | 136,651,000 | 28,980,000 | 1,245,676,000 | 996,183,000 | |||||||||||||||
| 1974 | 203,798,000,000 | 143,173,000,000 | 127,483,000,000 | 1,406,558,000,000 | 97,130,000 | 14,545,000 | 1,161,155,000 | 993,501,000 | |||||||||||||||
| 1975 | 81,808,000,000 | 56,855,000,000 | 49,714,000,000 | 1,448,744,000,000 | 65,121,000 | 15,877,000 | 1,068,705,000 | 242,529,000 | |||||||||||||||
| 1976 | 210,306,000,000 | 141,289,000,000 | 119,754,000,000 | 1,448,836,000,000 | 122,055,000 | 20,454,000 | 1,012,060,000 | 239,720,000 | |||||||||||||||
| 1977 | 181,846,000,000 | 137,934,000,000 | 122,813,000,000 | 1,478,270,000,000 | 155,178,000 | 37,870,000 | 957,152,000 | 237,080,000 | |||||||||||||||
| 1978 | 163,271,000,000 | 114,646,000,000 | 98,764,000,000 | 1,549,716,000,000 | 230,842,000 | 60,689,000 | 931,603,000 | 233,318,000 | |||||||||||||||
| 1979 | 175,196,000,000 | 127,654,000,000 | 106,762,000,000 | 1,646,392,000,000 | 144,717,000 | 39,273,000 | 908,403,000 | 235,907,000 | |||||||||||||||
| 1980 | 252,404,000,000 | 155,451,000,000 | 137,537,000,000 | 1,661,442,000,000 | 143,736,000 | 29,082,000 | 779,980,000 | 228,517,000 | |||||||||||||||
| 1981 | 116,120,000,000 | 84,155,000,000 | 75,368,000,000 | 1,723,130,000,000 | 136,905,000 | 18,133,000 | 718,848,000 | 222,071,000 | |||||||||||||||
| 1982 | 53,506,000,000 | 37,881,000,000 | 33,505,000,000 | 1,728,364,000,000 | 120,842,000 | 17,507,000 | 682,518,000 | 7,050,000 | 215,112,000 | ||||||||||||||
| 1983 | 65,508,000,000 | 47,075,000,000 | 42,338,000,000 | 1,744,766,000,000 | 180,797,000 | 29,015,000 | 665,273,000 | 6,320,000 | 205,854,000 | ||||||||||||||
| 1984 | 55,719,000,000 | 37,963,000,000 | 32,878,000,000 | 1,898,815,000,000 | 153,232,000 | 32,989,000 | 666,359,000 | 6,370,000 | 265,972,000 | ||||||||||||||
| 1985 | 66,429,000,000 | 45,626,000,000 | 39,064,000,000 | 1,827,058,000,000 | 180,014,000 | 33,180,000 | 648,726,000 | 136,507,000 | 256,227,000 | ||||||||||||||
| 1986 | 112,392,000,000 | 94,709,000,000 | 53,475,000,000 | 1,749,997,000,000 | 102,360,000 | 17,404,000 | 632,743,000 | 147,760,000 | 260,821,000 | ||||||||||||||
| 1987 | 47,769,000,000 | 32,781,000,000 | 28,263,000,000 | 1,727,725,000,000 | 138,353,000 | 24,163,000 | 631,315,000 | 151,416,000 | 263,258,000 | ||||||||||||||
| 1988 | 73,806,000,000 | 51,621,000,000 | 45,611,000,000 | 1,688,054,000,000 | 93,258,000 | 18,450,000 | 611,518,000 | 221,997,000 | 292,967,000 | ||||||||||||||
| 1989 | 44,510,000,000 | 30,791,000,000 | 26,858,000,000 | 1,705,559,000,000 | 82,253,000 | 13,654,000 | 582,531,000 | 218,995,000 | 325,992,000 | ||||||||||||||
| 1990 | 51,721,000,000 | 36,823,000,000 | 33,317,000,000 | 1,689,884,000,000 | 61,802,000 | 13,079,000 | 530,205,000 | 174,591,000 | 313,864,000 | ||||||||||||||
| 1991 | 48,132,000,000 | 35,316,000,000 | 31,135,000,000 | 1,678,553,000,000 | 96,350,000 | 21,937,000 | 489,959,000 | 164,324,000 | 320,737,000 | ||||||||||||||
| 1992 | 30,097,000,000 | 21,361,000,000 | 18,792,000,000 | 1,621,875,000,000 | 73,698,000 | 16,186,000 | 452,143,000 | 164,725,000 | 306,831,000 | ||||||||||||||
| 1993 | 62,480,000,000 | 42,483,000,000 | 37,222,000,000 | 1,578,959,000,000 | 104,312,000 | 21,508,000 | 435,003,000 | 158,844,000 | 292,575,000 | ||||||||||||||
| 1994 | 96,526,000,000 | 68,618,000,000 | 61,108,000,000 | 1,547,635,000,000 | 109,730,000 | 18,602,000 | 409,543,000 | 169,640,000 | 310,333,000 | ||||||||||||||
| 1995 | 85,893,000,000 | 60,299,000,000 | 54,683,000,000 | 1,567,785,000,000 | 168,073,000 | 21,146,000 | 394,396,000 | 197,450,000 | 407,967,000 | ||||||||||||||
| 1996 | 95,219,000,000 | 64,473,000,000 | 57,725,000,000 | 1,483,710,000,000 | 78,998,000 | 11,210,000 | 381,145,000 | 211,105,000 | 391,777,000 | ||||||||||||||
| 1997 | 84,037,000,000 | 58,599,000,000 | 52,153,000,000 | 1,392,709,000,000 | 84,055,000 | 10,946,000 | 362,049,000 | 229,837,000 | 372,851,000 | ||||||||||||||
| 1998 | 79,520,000,000 | 55,812,000,000 | 48,944,000,000 | 1,346,172,000,000 | 46,860,000 | 6,536,000 | 351,946,000 | 220,514,000 | 452,496,000 | ||||||||||||||
| 1999 | 92,544,000,000 | 64,394,000,000 | 55,824,000,000 | 1,311,707,000,000 | 35,815,000 | 3,505,000 | 341,343,000 | 248,058,000 | 799,910,000 | ||||||||||||||
| 2000 | 88,334,000,000 | 60,663,000,000 | 53,884,000,000 | 1,262,949,000,000 | 87,898,000 | 11,842,000 | 330,400,000 | 286,826,000 | 796,259,000 | ||||||||||||||
| 2001 | 90,285,000,000 | 62,740,000,000 | 56,875,000,000 | 1,272,232,000,000 | 44,794,000 | 6,431,000 | 309,388,000 | 289,227,000 | 781,708,000 | ||||||||||||||
| 2002 | 62,610,000,000 | 43,222,000,000 | 39,067,000,000 | 1,252,562,000,000 | 63,467,000 | 8,081,000 | 305,224,000 | 321,745,000 | 775,636,000 | ||||||||||||||
| 2003 | 117,971,000,000 | 75,696,000,000 | 68,554,000,000 | 1,198,748,000,000 | 85,387,000 | 9,851,000 | 278,583,000 | 322,999,000 | 828,441,000 | 1,081,000,000 | 971,000,000 | ||||||||||||
| 2004 | 95,722,000,000 | 68,444,000,000 | 59,397,000,000 | 1,175,892,000,000 | 69,904,000 | 10,050,000 | 276,632,000 | 330,868,000 | 841,235,000 | 8,176,000,000 | 7,421,000,000 | ||||||||||||
| 2005 | 106,991,000,000 | 77,554,000,000 | 71,038,000,000 | 1,153,480,000,000 | 59,954,000 | 6,574,000 | 270,765,000 | 393,253,000 | 973,315,000 | 23,000,000,000 | 20,900,000,000 | ||||||||||||
| 2006 | 90,452,000,000 | 65,393,000,000 | 59,236,000,000 | 1,131,234,000,000 | 74,178,000 | 8,109,000 | 264,431,000 | 747,891,000 | 1,409,647,000 | 27,800,000,000 | 24,700,000,000 | ||||||||||||
| 2007 | 61,429,000,000 | 44,690,000,000 | 40,448,000,000 | 1,124,930,000,000 | 33,558,000 | 5,320,000 | 258,545,000 | 786,590,000 | 1,371,016,000 | 29,800,000,000 | 24,300,000,000 | ||||||||||||
| 2008 | 48,132,000,000 | 35,581,000,000 | 32,445,000,000 | 1,138,557,000,000 | 24,540,000 | 4,246,000 | 252,561,000 | 1,056,864,000 | 1,450,930,000 | 47,300,000,000 | 28,300,000,000 | ||||||||||||
| 2009 | 7,496,000,000 | 5,602,000,000 | 5,079,000,000 | 1,120,200,000,000 | 1,316,000 | 228,382,000 | 21,554,000,000 | 5,439,000,000 | |||||||||||||||
| 2010 | 0 | 1,092,700,000,000 | 236,853,000 | 21,509,000,000 | 5,389,000,000 | 100,870,000,000 | 61,980,000,000 | ||||||||||||||||
| 2011 | 21,461,000,000 | 5,337,000,000 | 100,870,000,000 | 61,980,000,000 |
References and Related Online Materials
| Raw Natural Gas: Initial Volume in Place by Year of Discovery: | Canadian Association of Petroleum Producers. (2008). Raw Natural Gas Initial Volume in Place in Canada by Year of Discovery at 2008-12-31 (Tables 2.24 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). *This table discontinued after 2009. |
| Raw Natural Gas: Initial Established Reserves by Year of Discovery: | Canadian Association of Petroleum Producers. (2008). Raw Natural Gas Initial Established Reserves in Canada by Year of Discovery at 2008-12-31 (Tables 2.25 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). *This table discontinued after 2009. |
| Marketable Natural Gas: Initial Established Reserves by Year of Discovery: | Canadian Association of Petroleum Producers. (2008). Marketable Natural Gas: Initial Established Reserves in Canada by Year of Discovery at 2008-12-31 (Tables 2.26 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). *This table discontinued after 2009. |
| Marketable Natural Gas: Remaining Established Reserves at Year End: | Canadian Association of Petrolium Producers. (2008). Marketable Natural Gas: Remaining Established Reserves in Canada at Year End (Tables 2.13 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010).degrees celcius, |
| Crude Oil: Initial Volume in Place by Year of Discovery: | Canadian Association of Petroleum Producers. (2008). Crude Oil: Initial Volume in Place in Canada by Year of Discovery at 2008-12-31 (Tables 2.20 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). *This table discontinued after 2009. |
| Crude Oil: Initial Established Reserves by Year of Discovery: | Canadian Association of Petroleum Producers. (2008). Crude Oil: Initial Established Reserves in Canada by Year of Discovery at 2008-12-31 (Tables 2.21 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). *This table discontinued after 2009. |
| Crude Oil: Remaining Established Reserves at Year End: | Canadian Association of Petroleum Producers. (2008). Crude Oil: Remaining Established Reserves in Canada at Year End (Tables 2.12 1a & 1b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Bitumen In-Situ: Developed Established Reserves at Year-End: | Canadian Association of Petroleum Producers. (2008). Developed Non-Conventional Established Reserves at Year-End InSitu Bitumen (Table 2.10 1a). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Developed Non-Conventional Reserves: Mining - Upgraded and Bitumen Remaining at Year-End: | Canadian Association of Petroleum Producers. (2008). Developed Non-Conventional Reserves Mining – Upgraded and Bitumen (Tables 2.10 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Coalbed Methane: Total Established Reserves: | Energy Resources Conservation Board (2001-2009). Alberta’s Energy Reserves and Supply/Demand Outlook (code ST98, ISSN 1910-4235). Last updated June 9, 2009. http://www.ercb.ca/portal/server.pt/gateway/PTARGS_0_0_309_266_0_43/http%3B/ercbContent/publishedcontent/publish/ercb_home/publications_catalogue/publications_available/serial_publications/st98.aspx (accessed May 27, 2010). Note: Coalbed methane is double-counted in this table, as the CAPP data for natural gas includes Coalbed methane. |
| Coalbed Methane - Remaining Reserves: | See reference for Coalbed Methane: Total Established Reserves |
