Energy and Mining
Electricity Generation
Tables
Actions
| Year |
Generation MegaWatt Hours |
Imports from the United States MegaWatt Hours |
Exports to the United States Megawatt Hours |
||||
|---|---|---|---|---|---|---|---|
| 1989 | 43,335,356 | 2,611 | |||||
| 1990 | 42,874,401 | 2,732 | |||||
| 1991 | 44,339,552 | 2,903 | |||||
| 1992 | 47,520,341 | 2,332 | |||||
| 1993 | 48,276,647 | 2,468 | |||||
| 1994 | 52,274,205 | 2,769 | |||||
| 1995 | 52,317,919 | 2,444 | |||||
| 1996 | 51,816,853 | 3,821 | 16,590 | ||||
| 1997 | 54,046,699 | 53,308 | 186,537 | ||||
| 1998 | 55,603,128 | 69,220 | 61,775 | ||||
| 1999 | 54,253,153 | 405,487 | 24,717 | ||||
| 2000 | 57,406,003 | 176,294 | 96,085 | ||||
| 2001 | 60,408,497 | 184,612 | 607,766 | ||||
| 2002 | 59,082,941 | 415,256 | 103,086 | ||||
| 2003 | 56,254,694 | 331,159 | 73,583 | ||||
| 2004 | 58,220,612 | 349,468 | 148,031 | ||||
| 2005 | 59,726,774 | 451,727 | 85,686 | ||||
| 2006 | 60,215,140 | 209,326 | 67,414 | ||||
| 2007 | 60,504,171 | 550,598 | 229,728 | ||||
| 2008 | 58,519,093 | 761,348 | 248,173 | ||||
| 2009 | 59,176,568 | 661,966 | 216,390 | ||||
| 2010 | 61,292,116 | 463,986 | 253,284 | ||||
| 2011 | 59,164,267 | 990,778 | 40,933 |
References and Related Online Materials
| Generation: | Statistics Canada (2010). Section 8, Electricity (tables 8.4, 8.5 & 8.6). Energy Statistics Handbook (Catalogue no. 57-601-XWE). Last modified March 31, 2010. http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=57-601-XWE&lang=eng (accessed May 28, 2010). |
| Imports from the United States: | See reference under "Generation." |
| Exports to the United States: | See reference under "Generation." |
