Energy and Mining
Cumulative Resource Production II
Tables
Actions
| Year |
Raw Coal tonnes |
Sulphur (since 1952) tonnes |
Gold (since 1995) kilograms |
Quartz - silica (since 1995) tonnes |
Salt (since 1995) tonnes |
Peat (since 1995) tonnes |
Stone (since 1995) tonnes |
Sand and Gravel (since 1995) tonnes |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | 1,000 | ||||||||||||||||
| 1884 | 9,000 | ||||||||||||||||
| 1885 | 30,000 | ||||||||||||||||
| 1886 | 64,000 | ||||||||||||||||
| 1887 | 131,000 | ||||||||||||||||
| 1888 | 236,000 | ||||||||||||||||
| 1889 | 323,000 | ||||||||||||||||
| 1890 | 439,000 | ||||||||||||||||
| 1891 | 597,000 | ||||||||||||||||
| 1892 | 755,000 | ||||||||||||||||
| 1893 | 963,000 | ||||||||||||||||
| 1894 | 1,130,000 | ||||||||||||||||
| 1895 | 1,284,000 | ||||||||||||||||
| 1896 | 1,480,000 | ||||||||||||||||
| 1897 | 1,692,000 | ||||||||||||||||
| 1898 | 1,985,000 | ||||||||||||||||
| 1899 | 2,274,000 | ||||||||||||||||
| 1900 | 2,524,000 | ||||||||||||||||
| 1901 | 2,800,000 | ||||||||||||||||
| 1902 | 3,236,000 | ||||||||||||||||
| 1903 | 3,760,000 | ||||||||||||||||
| 1904 | 4,451,000 | ||||||||||||||||
| 1905 | 5,416,000 | ||||||||||||||||
| 1906 | 6,842,000 | ||||||||||||||||
| 1907 | 8,509,000 | ||||||||||||||||
| 1908 | 10,190,000 | ||||||||||||||||
| 1909 | 12,225,000 | ||||||||||||||||
| 1910 | 15,130,000 | ||||||||||||||||
| 1911 | 16,763,000 | ||||||||||||||||
| 1912 | 20,104,000 | ||||||||||||||||
| 1913 | 24,129,000 | ||||||||||||||||
| 1914 | 27,627,000 | ||||||||||||||||
| 1915 | 30,806,000 | ||||||||||||||||
| 1916 | 34,718,000 | ||||||||||||||||
| 1917 | 39,129,000 | ||||||||||||||||
| 1918 | 44,718,000 | ||||||||||||||||
| 1919 | 49,274,000 | ||||||||||||||||
| 1920 | 55,527,000 | ||||||||||||||||
| 1921 | 60,904,000 | ||||||||||||||||
| 1922 | 66,341,000 | ||||||||||||||||
| 1923 | 72,573,000 | ||||||||||||||||
| 1924 | 77,294,000 | ||||||||||||||||
| 1925 | 82,632,000 | ||||||||||||||||
| 1926 | 88,537,000 | ||||||||||||||||
| 1927 | 94,832,000 | ||||||||||||||||
| 1928 | 101,486,000 | ||||||||||||||||
| 1929 | 107,972,000 | ||||||||||||||||
| 1930 | 113,191,000 | ||||||||||||||||
| 1931 | 117,332,000 | ||||||||||||||||
| 1932 | 121,752,000 | ||||||||||||||||
| 1933 | 126,032,000 | ||||||||||||||||
| 1934 | 130,340,000 | ||||||||||||||||
| 1935 | 135,297,000 | ||||||||||||||||
| 1936 | 140,466,000 | ||||||||||||||||
| 1937 | 145,510,000 | ||||||||||||||||
| 1938 | 150,255,000 | ||||||||||||||||
| 1939 | 155,263,000 | ||||||||||||||||
| 1940 | 160,893,000 | ||||||||||||||||
| 1941 | 167,216,000 | ||||||||||||||||
| 1942 | 174,250,000 | ||||||||||||||||
| 1943 | 181,215,000 | ||||||||||||||||
| 1944 | 187,953,000 | ||||||||||||||||
| 1945 | 195,031,000 | ||||||||||||||||
| 1946 | 203,037,000 | ||||||||||||||||
| 1947 | 210,368,000 | ||||||||||||||||
| 1948 | 217,746,000 | ||||||||||||||||
| 1949 | 225,595,000 | ||||||||||||||||
| 1950 | 232,990,000 | ||||||||||||||||
| 1951 | 239,955,000 | ||||||||||||||||
| 1952 | 246,497,000 | 8,102 | |||||||||||||||
| 1953 | 251,865,000 | 24,701 | |||||||||||||||
| 1954 | 256,273,000 | 44,950 | |||||||||||||||
| 1955 | 260,315,000 | 71,343 | |||||||||||||||
| 1956 | 264,243,000 | 101,701 | |||||||||||||||
| 1957 | 267,105,000 | 193,059 | |||||||||||||||
| 1958 | 269,391,000 | 304,032 | |||||||||||||||
| 1959 | 271,704,000 | 520,526 | |||||||||||||||
| 1960 | 273,885,000 | 874,256 | |||||||||||||||
| 1961 | 275,725,000 | 1,315,623 | |||||||||||||||
| 1962 | 277,619,000 | 2,303,577 | |||||||||||||||
| 1963 | 279,697,000 | 3,550,944 | |||||||||||||||
| 1964 | 282,392,000 | 4,987,876 | |||||||||||||||
| 1965 | 285,489,000 | 6,550,991 | |||||||||||||||
| 1966 | 288,634,000 | 8,254,109 | |||||||||||||||
| 1967 | 291,901,000 | 10,404,231 | |||||||||||||||
| 1968 | 295,461,000 | 13,441,793 | |||||||||||||||
| 1969 | 299,476,000 | 17,154,793 | |||||||||||||||
| 1970 | 305,629,000 | 21,403,793 | |||||||||||||||
| 1971 | 313,731,000 | 25,961,793 | |||||||||||||||
| 1972 | 323,385,000 | 32,613,793 | |||||||||||||||
| 1973 | 332,910,000 | 39,700,793 | |||||||||||||||
| 1974 | 342,752,000 | 46,542,793 | |||||||||||||||
| 1975 | 354,808,000 | 53,003,793 | |||||||||||||||
| 1976 | 367,979,000 | 59,331,793 | |||||||||||||||
| 1977 | 381,899,000 | 65,727,793 | |||||||||||||||
| 1978 | 397,500,000 | 72,042,793 | |||||||||||||||
| 1979 | 414,853,000 | 78,190,793 | |||||||||||||||
| 1980 | 434,947,000 | 84,204,793 | |||||||||||||||
| 1981 | 456,174,000 | 89,855,793 | |||||||||||||||
| 1982 | 479,170,000 | 95,144,793 | |||||||||||||||
| 1983 | 503,932,000 | 100,611,793 | |||||||||||||||
| 1984 | 530,130,000 | 105,962,793 | |||||||||||||||
| 1985 | 557,796,000 | 111,398,793 | |||||||||||||||
| 1986 | 585,459,000 | 116,727,793 | |||||||||||||||
| 1987 | 614,258,000 | 122,133,793 | |||||||||||||||
| 1988 | 647,668,000 | 127,725,793 | |||||||||||||||
| 1989 | 682,676,000 | 132,959,793 | |||||||||||||||
| 1990 | 717,911,000 | 138,238,793 | |||||||||||||||
| 1991 | 754,210,000 | 143,829,956 | |||||||||||||||
| 1992 | 792,394,000 | 149,614,610 | |||||||||||||||
| 1993 | 830,795,000 | 156,227,323 | |||||||||||||||
| 1994 | 870,444,000 | 163,250,922 | |||||||||||||||
| 1995 | 912,282,000 | 169,987,556 | 21 | 189,000 | 1,376,000 | 110,000 | 466,000 | 31,207,000 | |||||||||
| 1996 | 954,211,000 | 177,085,665 | 39 | 394,000 | 2,694,000 | 235,000 | 1,015,000 | 61,348,000 | |||||||||
| 1997 | 996,058,000 | 184,160,484 | 51 | 602,000 | 3,787,000 | 384,000 | 1,606,000 | 97,955,000 | |||||||||
| 1998 | 1,037,430,000 | 191,321,790 | 59 | 858,000 | 4,853,000 | 600,000 | 2,239,000 | 141,953,000 | |||||||||
| 1999 | 1,075,119,000 | 198,794,477 | 76 | 1,130,000 | 6,140,000 | 832,000 | 2,704,000 | 183,182,000 | |||||||||
| 2000 | 1,109,927,000 | 206,190,102 | 98 | 1,392,000 | 7,451,000 | 1,072,000 | 3,175,500 | 225,554,000 | |||||||||
| 2001 | 1,143,025,000 | 213,121,251 | 137 | 1,634,000 | 8,698,000 | 1,217,000 | 3,653,500 | 269,768,000 | |||||||||
| 2002 | 1,177,337,000 | 219,664,985 | 209 | 1,856,000 | 10,022,000 | 1,433,000 | 4,088,500 | 311,662,000 | |||||||||
| 2003 | 1,206,523,000 | 225,328,171 | 277 | 2,198,000 | 11,111,000 | 1,606,000 | 4,599,500 | 356,739,000 | |||||||||
| 2004 | 1,236,181,000 | 232,108,245 | 350 | 2,517,000 | 12,311,000 | 1,811,000 | 4,969,500 | 403,012,000 | |||||||||
| 2005 | 1,270,481,000 | 238,668,818 | 405 | 2,911,000 | 13,444,000 | 1,979,000 | 5,341,500 | 448,987,000 | |||||||||
| 2006 | 1,307,146,000 | 245,257,712 | 506 | 3,313,000 | 14,560,000 | 2,138,000 | 6,310,500 | 497,417,000 | |||||||||
| 2007 | 1,343,835,000 | 251,544,057 | 559 | 3,516,000 | 14,841,000 | 2,313,000 | 8,005,500 | 554,328,000 | |||||||||
| 2008 | 1,381,725,000 | 257,126,903 | 624 | 3,797,000 | 15,010,000 | 2,463,000 | 11,813,500 | 613,815,000 | |||||||||
| 2009 | 1,413,925,000 | 262,345,049 | 680 | 4,001,000 | 15,155,000 | 2,593,000 | 17,629,500 | 665,261,000 | |||||||||
| 2010 | 1,445,625,000 | 267,295,751 | 708 | 4,390,000 | 15,302,000 | 2,733,000 | 710,618,000 | ||||||||||
| 2011 | 1,475,725,000 | 272,015,283 | 736 | 4,856,000 | 15,452,000 | 2,850,000 | 756,894,000 |
References and Related Online Materials
| Raw Coal: | Calculated from Table "Annual Resource Production II." |
| Sulphur (since 1952): | Calculated from Table "Annual Resource Production II." |
| Gold (since 1995): | Calculated from Table "Annual Resource Production II." |
| Quartz - silica (since 1995): | Calculated from Table "Annual Resource Production II." |
| Salt (since 1995): | Calculated from Table "Annual Resource Production II." |
| Peat (since 1995): | Calculated from Table "Annual Resource Production II." |
| Stone (since 1995): | Calculated from Table "Annual Resource Production II." NOTE: Due to missing data from 2000, annual production in 2000 was assumed to be the average between production in 1999 and production in 2001. |
| Sand and Gravel (since 1995): | Calculated from Table "Annual Resource Production II." |
