Employment
Public Sector Employment
Tables
Actions
| 2006 | 296,688 | 281,560 | 28,048 | 30,908 | 73,995 | 36,659 | 44,152 | 67,799 | 15,127 | 7,589 | 3,190 | 4,349 | |||||||||||||
| 2007 | |||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||
| 2009 | 336,694 | 324,117 | 29,726 | 30,644 | 68,985 | 38,206 | 80,058 | 76,499 | 12,577 | 2,823 | 5,737 | 4,017 | |||||||||||||
| 2010 | |||||||||||||||||||||||||
| 2011 | 346,520 | 333,832 | 30,669 | 29,320 | 75,050 | 40,154 | 83,709 | 74,930 | 12,688 | 2,824 | 6,055 | 3,809 |
References and Related Online Materials
| Total Public Sector: | Statistics Canada (2006, 2009). Public sector employment, wages, salaries, by province. Canadian Statistics. Last updated March 1, 2010. http://www40.statcan.gc.ca/l01/cst01/govt62e-eng.htm (accessed May 21, 2010). |
| Total Government: | See entry under "Total Public Sector." |
| Federal General Government: | See entry under "Total Public Sector." NOTE: Includes reservists and full-time military personnel. |
| Provincial General Government: | See entry under "Total Public Sector." |
| Health and Social Service Institutions, Provincial: | See entry under "Total Public Sector." |
| Universities, Colleges, Vocational and Trade Institutions: | See entry under "Total Public Sector." |
| Local General Government: | See entry under "Total Public Sector." |
| Local School Boards: | See entry under "Total Public Sector." |
| Total Government Business Enterprises: | See entry under "Total Public Sector." |
| Federal Government Business Enterprises: | See entry under "Total Public Sector." |
| Provincial Government Enterprises: | See entry under "Total Public Sector." |
| Local Government Enterprises: | See entry under "Total Public Sector." |
