Economics
Royalties
Tables
Actions
| 1947 | 1,500,000 | ||||||||||||||||||||||||
| 1948 | 2,000,000 | ||||||||||||||||||||||||
| 1949 | 5,000,000 | ||||||||||||||||||||||||
| 1950 | 6,500,000 | ||||||||||||||||||||||||
| 1951 | 11,500,000 | ||||||||||||||||||||||||
| 1952 | 15,500,000 | ||||||||||||||||||||||||
| 1953 | 20,000,000 | ||||||||||||||||||||||||
| 1954 | 25,000,000 | ||||||||||||||||||||||||
| 1955 | 31,000,000 | ||||||||||||||||||||||||
| 1956 | 41,000,000 | ||||||||||||||||||||||||
| 1957 | 40,000,000 | ||||||||||||||||||||||||
| 1958 | 30,000,000 | ||||||||||||||||||||||||
| 1959 | 33,500,000 | ||||||||||||||||||||||||
| 1960 | 35,000,000 | ||||||||||||||||||||||||
| 1961 | 55,000,000 | ||||||||||||||||||||||||
| 1962 | 66,000,000 | ||||||||||||||||||||||||
| 1963 | 73,000,000 | ||||||||||||||||||||||||
| 1964 | 80,000,000 | ||||||||||||||||||||||||
| 1965 | 79,300,000 | ||||||||||||||||||||||||
| 1966 | 91,300,000 | ||||||||||||||||||||||||
| 1967 | 107,400,000 | 100,000 | |||||||||||||||||||||||
| 1968 | 26,346,000 | 78,777,000 | 2,312,000 | 121,031,000 | 55,529,000 | 283,995,000 | 125,600,000 | 1,100,000 | |||||||||||||||||
| 1969 | 26,654,000 | 94,444,000 | 3,134,000 | 70,294,000 | 60,934,000 | 255,460,000 | 136,300,000 | 2,000,000 | |||||||||||||||||
| 1970 | 32,135,000 | 111,583,000 | 2,446,000 | 26,537,000 | 58,277,000 | 230,978,000 | 154,000,000 | 1,400,000 | |||||||||||||||||
| 1971 | 36,699,000 | 137,938,000 | 3,003,000 | 21,070,000 | 71,346,000 | 270,056,000 | 190,400,000 | 1,800,000 | |||||||||||||||||
| 1972 | 42,246,000 | 172,211,000 | 4,913,000 | 61,085,000 | 47,716,000 | 328,171,000 | 226,000,000 | 3,600,000 | |||||||||||||||||
| 1973 | 70,035,000 | 353,576,000 | 9,704,000 | 81,927,000 | 51,222,000 | -10,128,000 | 556,336,000 | 422,600,000 | 8,100,000 | ||||||||||||||||
| 1974 | 231,500,000 | 956,400,000 | 13,900,000 | 80,900,000 | 58,300,000 | 700,000 | -15,300,000 | 1,326,400,000 | 1,107,200,000 | 21,000,000 | |||||||||||||||
| 1975 | 519,100,000 | 975,400,000 | 15,400,000 | 141,000,000 | 61,400,000 | 900,000 | -33,400,000 | 1,679,800,000 | 1,477,700,000 | 24,500,000 | |||||||||||||||
| 1976 | 721,700,000 | 1,094,300,000 | 19,100,000 | 207,800,000 | 66,300,000 | 6,800,000 | -49,300,000 | 2,066,700,000 | 1,974,100,000 | 31,500,000 | |||||||||||||||
| 1977 | 980,800,000 | 1,323,200,000 | 28,900,000 | 736,100,000 | 69,000,000 | 15,200,000 | -75,200,000 | 3,078,000,000 | 2,398,900,000 | 52,500,000 | |||||||||||||||
| 1978 | 1,301,000,000 | 1,776,000,000 | 31,000,000 | 707,000,000 | 85,000,000 | 20,000,000 | -114,000,000 | 3,806,000,000 | 3,054,900,000 | 59,500,000 | |||||||||||||||
| 1979 | 1,509,890,000 | 1,899,885,000 | 46,247,000 | 1,057,732,000 | 71,268,000 | 7,543,000 | -98,782,000 | 4,493,783,000 | 3,623,300,000 | 56,000,000 | |||||||||||||||
| 1980 | 1,903,045,000 | 1,969,062,000 | 224,921,000 | 758,838,000 | 93,477,000 | 8,263,000 | -148,476,000 | 4,809,130,000 | 4,248,000,000 | 248,000,000 | |||||||||||||||
| 1981 | 1,956,294,000 | 2,177,983,000 | 229,714,000 | 556,914,000 | 102,879,000 | 11,921,000 | -156,205,000 | 4,879,500,000 | 4,496,700,000 | 238,000,000 | |||||||||||||||
| 1982 | 1,876,362,000 | 2,337,887,000 | 362,340,000 | 336,500,000 | 102,077,000 | 13,950,000 | -740,582,000 | -178,923,000 | 4,109,611,000 | 5,098,100,000 | 273,500,000 | ||||||||||||||
| 1983 | 1,694,091,000 | 2,872,913,000 | 303,830,000 | 486,981,000 | 91,661,000 | 10,786,000 | -607,438,000 | -73,897,000 | 4,778,927,000 | 5,467,200,000 | 395,800,000 | ||||||||||||||
| 1984 | 5,229,000,000 | 5,958,100,000 | 179,000,000 | ||||||||||||||||||||||
| 1985 | 1,805,935,000 | 2,533,673,000 | 220,868,000 | 724,418,000 | 91,184,000 | 10,928,000 | -410,779,000 | -44,192,000 | 4,932,035,000 | 5,784,400,000 | 221,000,000 | ||||||||||||||
| 1986 | 1,097,180,000 | 996,710,000 | 11,960,000 | 291,948,000 | 81,220,000 | 7,107,000 | -425,126,000 | -169,157,000 | 1,891,842,000 | 3,361,700,000 | 12,000,000 | ||||||||||||||
| 1987 | 1,011,171,000 | 1,330,213,000 | 22,641,000 | 761,181,000 | 77,410,000 | 7,665,000 | -383,314,000 | -200,942,000 | 2,626,025,000 | 2,625,500,000 | 23,000,000 | ||||||||||||||
| 1988 | 988,705,000 | 933,411,000 | 18,980,000 | 449,541,000 | 77,027,000 | 15,061,000 | -397,398,000 | 2,085,327,000 | 2,456,900,000 | 19,000,000 | |||||||||||||||
| 1989 | 960,586,000 | 1,126,137,000 | 27,720,000 | 389,082,000 | 75,722,000 | 16,511,000 | -355,414,000 | 2,240,344,000 | 2,527,300,000 | 27,700,000 | |||||||||||||||
| 1990 | 2,688,000,000 | 3,085,000,000 | 47,000,000 | ||||||||||||||||||||||
| 1991 | 839,277,000 | 1,037,612,000 | 30,590,000 | 261,503,000 | 104,819,000 | 26,491,000 | -278,112,000 | 2,022,180,000 | 2,625,000,000 | 27,000,000 | |||||||||||||||
| 1992 | 1,069,313,000 | 1,008,545,000 | 64,941,000 | 167,485,000 | 102,515,000 | 15,992,000 | -245,653,000 | 2,183,138,000 | 2,686,100,000 | 46,400,000 | |||||||||||||||
| 1993 | 1,410,000,000 | 766,000,000 | 66,000,000 | 717,000,000 | 105,000,000 | 14,000,000 | -262,000,000 | 2,816,000,000 | 2,504,700,000 | 82,700,000 | 28,811,000 | ||||||||||||||
| 1994 | 1,242,000,000 | 1,097,000,000 | 223,000,000 | 978,000,000 | 115,000,000 | 14,000,000 | -291,000,000 | 3,378,000,000 | 2,857,900,000 | 185,200,000 | 68,959,000 | ||||||||||||||
| 1995 | 1,004,000,000 | 1,047,000,000 | 312,000,000 | 576,000,000 | 117,000,000 | 22,000,000 | -292,000,000 | 2,786,000,000 | 2,437,100,000 | 298,300,000 | 57,136,000 | ||||||||||||||
| 1996 | 1,299,000,000 | 1,386,000,000 | 512,000,000 | 927,000,000 | 132,000,000 | 18,000,000 | -240,000,000 | 4,034,000,000 | 3,473,900,000 | 518,000,000 | 108,135,000 | ||||||||||||||
| 1997 | 3,778,000,000 | 3,610,200,000 | 269,600,000 | 132,943,000 | |||||||||||||||||||||
| 1998 | 1,466,800,000 | 469,897,000 | 58,872,000 | 463,691,000 | 141,751,000 | 17,054,000 | -249,486,000 | 2,368,579,000 | 2,731,400,000 | 67,400,000 | 84,811,000 | ||||||||||||||
| 1999 | 2,440,712,000 | 1,072,614,000 | 426,108,000 | 743,392,000 | 140,959,000 | 14,644,000 | -188,028,000 | 4,650,401,000 | 4,040,200,000 | 269,200,000 | 121,671,000 | ||||||||||||||
| 2000 | 7,199,915,000 | 1,500,324,000 | 711,875,000 | 1,158,697,000 | 147,380,000 | 11,831,000 | -143,839,000 | 10,586,183,000 | 8,886,000,000 | 815,900,000 | 65,632,000 | ||||||||||||||
| 2001 | 4,029,611,000 | 986,788,000 | 185,019,000 | 969,644,000 | 148,171,000 | 16,745,000 | -108,453,000 | 6,227,525,000 | 9,795,200,000 | 265,000,000 | 64,358,000 | ||||||||||||||
| 2002 | 5,125,496,000 | 1,176,633,000 | 183,242,000 | 565,550,000 | 152,711,000 | 9,991,000 | -83,286,000 | 7,130,337,000 | 6,084,600,000 | 182,000,000 | 59,314,000 | ||||||||||||||
| 2003 | 5,449,575,000 | 981,268,000 | 196,775,000 | 966,735,000 | 154,280,000 | 8,577,000 | -81,607,000 | 7,675,603,000 | 7,757,800,000 | 274,000,000 | 124,385,000 | ||||||||||||||
| 2004 | 6,439,267,000 | 1,272,503,000 | 718,145,000 | 1,251,944,000 | 152,600,000 | 11,224,000 | -101,757,000 | 9,743,926,000 | 8,789,900,000 | 769,000,000 | 162,118,000 | ||||||||||||||
| 2005 | 8,387,920,000 | 1,462,504,000 | 950,253,000 | 3,490,142,000 | 156,222,000 | 11,072,000 | -111,453,000 | 14,346,660,000 | 11,796,300,000 | 819,000,000 | 99,593,000 | ||||||||||||||
| 2006 | 5,987,697,000 | 1,399,759,000 | 2,411,430,000 | 2,462,787,000 | 159,319,000 | 12,681,000 | -173,793,000 | 12,259,880,000 | 9,198,100,000 | 2,187,000,000 | 47,515,000 | ||||||||||||||
| 2007 | 5,198,850,000 | 1,654,801,000 | 2,913,102,000 | 1,127,936,000 | 158,748,000 | 13,965,000 | -43,658,000 | 11,023,744,000 | 8,070,999,000 | 2,716,000,000 | 32,183,000 | ||||||||||||||
| 2008 | 5,834,006,000 | 1,800,120,000 | 2,973,132,000 | 1,112,403,000 | 159,865,000 | 35,770,000 | 0 | 11,915,296,000 | 10,667,100,000 | 3,545,000,000 | 31,059,000 | ||||||||||||||
| 2009 | 1,525,000,000 | 1,848,000,000 | 3,160,000,000 | 1,165,000,000 | 158,000,000 | 31,000,000 | 6,768,000,000 | 3,885,100,000 | 2,110,000,000 | 29,422,000 | |||||||||||||||
| 2010 | 3,502,300,000 | 3,747,000,000 | 33,151,000 |
References and Related Online Materials
| Natural Gas and By-Products Royalty (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Crude Oil Royalty (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Synthetic Crude Oil and Bitumen Royalty (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Bonuses and Sales of crown Leases (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Rentals and Fees (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Coal Royalty (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Alberta Royalty Tax Credit (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Other Incentives (Alb. Budget): | See reference for "Total Non-Renewable Resource Royalty (Alb. Budget)." |
| Total Non-Renewable Resource Royalty (Alb. Budget): | Alberta Government Budget (various years). The most recent budget documents can be found at: http://www.finance.alberta.ca/publications/budget/index.html Notes: |
| Petroleum Industry Royalty Expenditures (Except Oilsands): | Please see the Energy and Mining Expenditures table for reference and more detailed data. |
| Oilsands Royalty Ependitures: | Please see the Energy and Mining Expenditures table for reference and more detailed data. |
| Timber Industry Government Revenues: | Please see the Forestry Government Revenues table for reference and more detailed data. |
