Economics
Price of Oil
Tables
Actions
| Year |
Nominal Price of Crude Oil in Alberta Nominal Dollars/M3 at Wellhead |
Nominal Price of Natural Gas in Alberta Nominal Dollars/Thousands of M3 at Wellhead |
Real Price of Crude Oil in Alberta 2002 Dollars/M3 at Wellhead |
Real Price of Natural Gas in Alberta 2002 Dollars/Thousands of M3 at Wellhead |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1951 | 15.87 | 2.17 | 115.00 | 15.72 | |||||
| 1952 | 14.92 | 3.32 | 105.07 | 23.38 | |||||
| 1953 | 15.82 | 3.29 | 113.00 | 23.50 | |||||
| 1954 | 16.37 | 3.28 | 116.10 | 23.26 | |||||
| 1955 | 15.29 | 3.32 | 108.44 | 23.55 | |||||
| 1956 | 15.55 | 3.42 | 108.74 | 23.92 | |||||
| 1957 | 16.41 | 3.63 | 110.88 | 24.53 | |||||
| 1958 | 15.88 | 3.83 | 104.47 | 25.20 | |||||
| 1959 | 15.12 | 3.39 | 98.82 | 22.16 | |||||
| 1960 | 15.09 | 3.46 | 97.35 | 22.32 | |||||
| 1961 | 14.89 | 4.29 | 94.84 | 27.32 | |||||
| 1962 | 14.23 | 4.51 | 89.50 | 28.36 | |||||
| 1963 | 15.53 | 4.94 | 96.46 | 30.68 | |||||
| 1964 | 16.07 | 5.17 | 97.99 | 31.52 | |||||
| 1965 | 16.12 | 5.10 | 95.95 | 30.36 | |||||
| 1966 | 16.18 | 5.33 | 92.46 | 30.46 | |||||
| 1967 | 16.00 | 5.49 | 88.40 | 30.33 | |||||
| 1968 | 16.08 | 5.51 | 85.53 | 29.31 | |||||
| 1969 | 15.61 | 5.46 | 79.24 | 27.72 | |||||
| 1970 | 16.07 | 5.69 | 79.16 | 28.03 | |||||
| 1971 | 17.78 | 5.60 | 85.07 | 26.79 | |||||
| 1972 | 17.89 | 5.89 | 81.69 | 26.89 | |||||
| 1973 | 21.91 | 6.62 | 92.84 | 28.05 | |||||
| 1974 | 36.34 | 10.46 | 138.70 | 39.92 | |||||
| 1975 | 45.64 | 21.79 | 157.38 | 75.14 | |||||
| 1976 | 53.46 | 35.34 | 171.90 | 113.63 | |||||
| 1977 | 64.24 | 45.69 | 191.19 | 135.98 | |||||
| 1978 | 76.78 | 52.57 | 209.78 | 143.63 | |||||
| 1979 | 82.93 | 59.84 | 207.33 | 149.60 | |||||
| 1980 | 97.69 | 82.51 | 222.02 | 187.52 | |||||
| 1981 | 118.17 | 87.19 | 238.73 | 176.14 | |||||
| 1982 | 161.51 | 94.31 | 294.19 | 171.79 | |||||
| 1983 | 200.12 | 100.39 | 344.44 | 172.79 | |||||
| 1984 | 209.96 | 103.68 | 346.47 | 171.09 | |||||
| 1985 | 214.33 | 99.00 | 340.21 | 157.14 | |||||
| 1986 | 117.86 | 77.74 | 179.66 | 118.51 | |||||
| 1987 | 142.03 | 59.98 | 207.34 | 87.56 | |||||
| 1988 | 105.38 | 54.02 | 148.01 | 75.87 | |||||
| 1989 | 125.93 | 54.77 | 168.36 | 73.22 | |||||
| 1990 | 154.61 | 55.18 | 197.21 | 70.38 | |||||
| 1991 | 126.95 | 48.65 | 153.32 | 58.76 | |||||
| 1992 | 128.07 | 48.68 | 152.46 | 57.95 | |||||
| 1993 | 117.36 | 60.08 | 137.10 | 70.19 | |||||
| 1994 | 123.82 | 68.07 | 144.48 | 79.43 | |||||
| 1995 | 136.11 | 49.99 | 155.38 | 57.07 | |||||
| 1996 | 165.56 | 58.90 | 186.23 | 66.25 | |||||
| 1997 | 150.28 | 70.96 | 166.24 | 78.50 | |||||
| 1998 | 105.43 | 69.70 | 115.48 | 76.34 | |||||
| 1999 | 153.66 | 88.68 | 165.40 | 95.46 | |||||
| 2000 | 244.72 | 162.34 | 256.52 | 170.17 | |||||
| 2001 | 198.76 | 198.39 | 203.23 | 202.85 | |||||
| 2002 | 217.63 | 139.48 | 217.63 | 139.48 | |||||
| 2003 | 232.44 | 224.62 | 226.11 | 218.50 | |||||
| 2004 | 278.56 | 228.84 | 266.06 | 218.57 | |||||
| 2005 | 352.57 | 301.75 | 329.50 | 282.01 | |||||
| 2006 | 381.03 | 240.86 | 349.25 | 220.77 | |||||
| 2007 | 405.40 | 235.66 | 363.58 | 211.35 | |||||
| 2008 | 580.12 | 283.86 | 508.43 | 248.78 | |||||
| 2009 | 379.19 | 142.87 | |||||||
| 2010 | 450.07 | 137.98 | |||||||
| 2011 | 543.55 | 125.36 |
References and Related Online Materials
| Nominal Price of Crude Oil in Alberta: | Canadian Association of Petroleum Producers. (2008). Average Prices of Crude Oil and Natural Gas By Province (Table 5.02 a). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). NOTE: Real price of oil and gas was calculated using consumer price index data available at http://www40.statcan.gc.ca/l01/cst01/econ46d-eng.htm |
| Nominal Price of Natural Gas in Alberta: | See reference for "Nominal Price of Crude Oil in Alberta." |
| Real Price of Crude Oil in Alberta: | See reference for "Nominal Price of Crude Oil in Alberta." |
| Real Price of Natural Gas in Alberta: | See reference for "Nominal Price of Crude Oil in Alberta." |
