Economics
Alberta Heritage Savings Trust Fund
Tables
Actions
| 1976 | 88,000,000 | 2,120,000,000 | 36,000,000 | 2,172,000,000 | 6,983,922,830 | ||||||||||||
| 1977 | 194,000,000 | 931,000,000 | 87,000,000 | 3,210,000,000 | 9,553,571,429 | ||||||||||||
| 1978 | 294,000,000 | 1,059,000,000 | 132,000,000 | 4,431,000,000 | 12,106,557,377 | ||||||||||||
| 1979 | 343,000,000 | 1,332,000,000 | 478,000,000 | 5,628,000,000 | 14,070,000,000 | ||||||||||||
| 1980 | 724,000,000 | 1,445,000,000 | 227,000,000 | 7,570,000,000 | 17,204,545,455 | ||||||||||||
| 1981 | 1,007,000,000 | 1,434,000,000 | 349,000,000 | 9,662,000,000 | 19,519,191,919 | ||||||||||||
| 1982 | 1,482,000,000 | 1,370,000,000 | 867,000,000 | 296,000,000 | 11,351,000,000 | 20,675,774,135 | |||||||||||
| 1983 | 1,467,000,000 | 720,000,000 | 1,469,000,000 | 330,000,000 | 11,739,000,000 | 20,204,819,277 | |||||||||||
| 1984 | 1,575,000,000 | 736,000,000 | 1,575,000,000 | 228,000,000 | 12,247,000,000 | 20,209,570,957 | |||||||||||
| 1985 | 1,667,000,000 | 685,000,000 | 1,667,000,000 | 240,000,000 | 12,692,000,000 | 20,146,031,746 | |||||||||||
| 1986 | 1,445,000,000 | 217,000,000 | 1,445,000,000 | 227,000,000 | 12,682,000,000 | 19,332,317,073 | |||||||||||
| 1987 | 1,353,000,000 | 1,353,000,000 | 129,000,000 | 12,553,000,000 | 18,325,547,445 | ||||||||||||
| 1988 | 1,252,000,000 | 1,252,000,000 | 155,000,000 | 12,398,000,000 | 17,412,921,348 | ||||||||||||
| 1989 | 1,244,000,000 | 1,244,000,000 | 134,000,000 | 12,264,000,000 | 16,395,721,925 | ||||||||||||
| 1990 | 1,337,000,000 | 1,337,000,000 | 150,000,000 | 12,114,000,000 | 15,451,530,612 | ||||||||||||
| 1991 | 1,382,000,000 | 1,382,000,000 | 84,000,000 | 12,030,000,000 | 14,528,985,507 | ||||||||||||
| 1992 | 785,000,000 | 785,000,000 | 84,000,000 | 11,946,000,000 | 14,221,428,571 | ||||||||||||
| 1993 | 1,103,000,000 | 1,103,000,000 | 71,000,000 | 11,875,000,000 | 13,872,663,551 | ||||||||||||
| 1994 | 914,000,000 | 914,000,000 | 49,000,000 | 11,826,000,000 | 13,799,299,883 | ||||||||||||
| 1995 | 1,046,000,000 | 1,046,000,000 | 11,826,000,000 | 13,500,000,000 | |||||||||||||
| 1996 | 932,000,000 | 756,000,000 | 12,002,000,000 | 13,500,562,430 | |||||||||||||
| 1997 | 947,000,000 | 922,000,000 | 12,027,000,000 | 13,304,203,540 | |||||||||||||
| 1998 | 932,000,000 | 932,000,000 | 12,027,000,000 | 13,173,055,860 | |||||||||||||
| 1999 | 1,169,000,000 | 939,000,000 | 12,257,000,000 | 13,193,756,728 | |||||||||||||
| 2000 | 706,000,000 | 706,000,000 | 12,257,000,000 | 12,848,008,386 | |||||||||||||
| 2001 | 206,000,000 | 206,000,000 | 12,257,000,000 | 12,532,719,836 | |||||||||||||
| 2002 | -894,000,000 | 11,363,000,000 | 11,363,000,000 | ||||||||||||||
| 2003 | 1,133,000,000 | 1,133,000,000 | 11,363,000,000 | 11,053,501,946 | |||||||||||||
| 2004 | 1,092,000,000 | 1,092,000,000 | 11,363,000,000 | 10,852,913,085 | |||||||||||||
| 2005 | 1,397,000,000 | 1,000,000,000 | 750,000,000 | 1,015,000,000 | 13,495,000,000 | 12,612,149,533 | |||||||||||
| 2006 | 1,648,000,000 | 1,000,000,000 | 250,000,000 | 1,365,000,000 | 15,028,000,000 | 13,774,518,790 | |||||||||||
| 2007 | 824,000,000 | 918,000,000 | 358,000,000 | 16,412,000,000 | 14,719,282,511 | ||||||||||||
| 2008 | -2,574,000,000 | 13,838,000,000 | 12,127,957,932 | ||||||||||||||
| 2009 | 2,006,000,000 | 2,006,000,000 | 13,838,000,000 | 12,096,153,846 | |||||||||||||
| 2010 | 1,080,000,000 | 720,000,000 | 14,198,000,000 |
References and Related Online Materials
| Net Income: | Government of Alberta (2010). Historical Summary of Operations, May 19, 1976 to March 31, 2010 (table). Alberta Heritage Savings Trust Fund Annual Report 2009 –2010. Released June 24, 2010. http://www.finance.alberta.ca/business/ahstf/publications.html (accessed July 5, 2010). Notes: |
| Resource Revenue Allocation (into Fund): | See source for "Net Income." Note: Original data is from mid-year to mid-year (eg:2005-2006). In this table, data from 2005-2006 is listed as 2005, data from 2006-2007 is listed as 2006, etc. |
| New Deposits (into Fund): | See source for "Net Income." Note: Original data is from mid-year to mid-year (eg: 2005-2006). In this table, data from 2005-2006 is listed as 2005, data from 2006-2007 is listed as 2006, etc. |
| Advanced Education Endowment Fund (into Fund): | See source for "Net Income." Notes: |
| Section 8(2) Income Transfers (out of Fund): | See source for "Net Income." Notes: |
| Capital Project Expenditures (out of Fund): | See source for "Net Income." Note: Original data is from mid-year to mid-year (eg: 2005-2006). In this table, data from 2005-2006 is listed as 2005, data from 2006-2007 is listed as 2006, etc. |
| Fund Equity at cost (Nominal): | See source for "Net Income." Note: Original data is from mid-year to mid-year (eg: 2005-2006). In this table, data from 2005-2006 is listed as 2005, data from 2006-2007 is listed as 2006, etc. |
| Fund Equity at Cost (Real): | Calculated using the previous column and the Statistics Canada Consumer Price Index (see: http://www40.statcan.gc.ca/l01/cst01/econ46d-eng.htm) |
